Cox Daniel - profile
Cox DanielCountry: Great Britain Height / Weight: 170 cm / 72 kg Age: 34 (28. 9. 1990) Current/Highest rank - singles: 971. / 206. Current/Highest rank - doubles: - / 309. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 541/322 | 41/37 | 262/125 | 172/101 | 66/59 | - |
2024 | 12/6 | - | 2/2 | 10/4 | - | - |
2023 | 41/28 | - | 20/14 | 11/8 | 10/6 | - |
2022 | 50/24 | - | 8/7 | 26/11 | 16/6 | - |
2021 | 49/14 | - | 23/6 | 26/8 | - | - |
2020 | 13/11 | 1/2 | - | 12/9 | - | - |
2017 | 0/1 | - | - | - | 0/1 | - |
2016 | 25/16 | 1/1 | 13/7 | 8/5 | 3/3 | - |
2015 | 40/21 | 1/2 | 16/7 | 19/6 | 4/6 | - |
2014 | 41/24 | 2/2 | 25/13 | 12/5 | 2/4 | - |
2013 | 65/23 | 4/2 | 45/13 | 4/3 | 12/5 | - |
2012 | 29/13 | - | 22/8 | 3/3 | 4/2 | - |
2011 | 33/30 | 3/3 | 23/19 | 7/4 | 0/4 | - |
2010 | 45/23 | 6/7 | 25/7 | 7/5 | 7/4 | - |
2009 | 34/28 | 5/5 | 16/5 | 12/12 | 1/6 | - |
2008 | 30/23 | 12/8 | 7/6 | 5/4 | 6/5 | - |
2007 | 16/13 | 6/3 | 3/2 | 6/4 | 1/4 | - |
2006 | 11/15 | 0/2 | 9/5 | 2/5 | 0/3 | - |
2005 | 7/9 | - | 5/4 | 2/5 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 44/46 | 3/1 | 26/24 | 9/15 | 6/6 | - |
2022 | 4/5 | - | 1/1 | 1/3 | 2/1 | - |
2021 | 2/1 | - | 2/1 | - | - | - |
2018 | 0/1 | - | - | 0/1 | - | - |
2016 | 4/4 | - | 3/1 | 1/3 | - | - |
2015 | 7/5 | - | 2/1 | 4/3 | 1/1 | - |
2014 | 14/10 | 3/1 | 9/6 | 2/3 | - | - |
2013 | 8/11 | - | 7/10 | - | 1/1 | - |
2011 | 5/7 | - | 2/4 | 1/1 | 2/2 | - |
2009 | 0/2 | - | - | 0/1 | 0/1 | - |
No record for this player.
Alicante challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.10. | Klein L. - Cox D. | 1R | 6-3, 6-2 | 1.28 | 3.48 | |
02.10. | Cukierman D. - Cox D. | Q-R16 | 6-2, 7-5 | 2.10 | 1.68 | |
01.10. | Cox D. - Butvilas E. | Q-1R | 6-3, 63-7, 6-4 | 1.70 | 2.05 | |
Futures 2023 | Round | Result | H | A | ||
15.09. | Pujol Navarro B. - Cox D. | QF | 3-6, 7-5, 6-3 | |||
14.09. | Cox D. - Marrero Curbelo I. | R16 | 7-5, 6-4 | 1.13 | 5.04 | |
13.09. | Cox D. - Alvarado P. | 1R | 7-62, 6-4 | 1.03 | 9.34 | |
Cassis challenger | Round | Result | H | A | ||
05.09. | Silva F. - Cox D. | 1R | 6-2, 7-66 | 1.67 | 2.13 | |
04.09. | Cox D. - Gojowczyk P. | Q-R16 | 6-3, 6-2 | 2.60 | 1.45 | |
03.09. | Cox D. - Whitehouse M. | Q-1R | 7-60, 2-6, 6-4 | 1.32 | 3.12 | |
Mallorca challenger | Round | Result | H | A | ||
28.08. | Dzumhur D. - Cox D. | Q-1R | 6-4, 6-4 | 1.59 | 2.24 | |
Futures 2023 | Round | Result | H | A | ||
12.08. | Pinnington Jones J. - Cox D. | SF | 63-7, 7-65, 6-2 | 2.10 | 1.63 | |
11.08. | Cox D. - Samuel T. | QF | 6-2, 6-4 | 2.94 | 1.36 | |
10.08. | Cox D. - Hodkin S. | R16 | 6-1, 6-1 | 1.16 | 4.66 | |
08.08. | Cox D. - Summers M. | 1R | 6-4, 6-3 | 1.09 | 5.99 | |
Porto challenger | Round | Result | H | A | ||
30.07. | Braynin A. - Cox D. | Q-1R | 6-4, 6-4 | 3.42 | 1.28 | |
Futures 2023 | Round | Result | H | A | ||
04.07. | Bellier A. - Cox D. | 1R | 6-1, 6-4 | 1.99 | 1.73 | |
02.05. | Whitehouse M. - Cox D. | 1R | 7-65, 2-6, 7-65 | 3.73 | 1.22 | |
27.04. | Hussey G. - Cox D. | R16 | 6-0, 2-6, 7-5 | 3.16 | 1.30 | |
26.04. | Cox D. - Houghton G. | 1R | 6-3, 6-4 | 1.08 | 6.57 | |
23.04. | Marie J. - Cox D. | F | 6-3, 6-3 | 1.89 | 1.81 | |
22.04. | Cox D. - Chidekh C. | SF | 6-2, 2-6, 6-4 | 2.71 | 1.40 | |
21.04. | Cox D. - Poullain L. | QF | 64-7, 6-4, 6-4 | 2.35 | 1.53 | |
20.04. | Cox D. - Brady P. | R16 | 6-3, 6-4 | 1.30 | 3.23 | |
19.04. | Cox D. - Matusevich A. | 1R | 6-3, 6-3 | 2.00 | 1.71 | |
Las Franquesas del Valles challenger | Round | Result | H | A | ||
23.03. | Grenier H. - Cox D. | R16 | 6-3, 6-4 | 1.28 | 3.49 | |
21.03. | Cox D. - Braynin A. | 1R | 7-64, 7-5 | 1.31 | 3.29 | |
20.03. | Cox D. - Gutierrez O. | Q-R16 | 4-6, 6-0, 7-65 | 1.31 | 3.23 | |
19.03. | Cox D. - Tylek P. | Q-1R | 6-3, 6-3 | 1.01 | 13.69 | |
Futures 2023 | Round | Result | H | A | ||
10.03. | Fernandez Flores D. - Cox D. | R16 | 6-1, 4-1 | 5.25 | 1.12 | |
10.03. | Cox D. - Vale D. | 1R | 65-7, 6-2, 10-5 | 1.50 | 2.42 | |
Tenerife 2 challenger | Round | Result | H | A | ||
02.02. | Brancaccio R. - Cox D. | R16 | 6-3, 6-3 | 1.23 | 3.96 | |
31.01. | Cox D. - Mager G. | 1R | 7-63, 3-6, 6-2 | 2.57 | 1.47 | |
30.01. | Cox D. - Harrison C. | Q-R16 | 6-4, 7-5 | 2.84 | 1.38 | |
29.01. | Cox D. - Tabur C. | Q-1R | 6-0, 3-6, 6-2 | 2.08 | 1.68 |
No matches. |
No matches. |
This week's tournaments
Main tournaments | ||||
Australian Open | 89 | |||
Australian Open | 87 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 25 | |||
Nonthaburi 3 challenger | 25 | |||
Buenos Aires 3 challenger | 24 | |||
UTR Pro Tennis Series 3 | 34 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 8 | 30 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 8 | |||
Buenos Aires ITF | 16 | |||
Le Lamentin ITF | 1 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 24 | |||
Antalya 2 ITF | 17 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 25 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches