Cornet Alize - profile
![]() |
Cornet AlizeCountry: France Height / Weight: 173 cm / 60 kg Age: 35 (22. 1. 1990) Current/Highest rank - singles: 523. / 11. Current/Highest rank - doubles: 750. / 59. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 592/478 | 235/153 | 226/199 | 89/69 | 35/40 | 7/17 |
2024 | 8/13 | 5/7 | 0/5 | 3/1 | - | - |
2023 | 30/30 | 11/10 | 5/11 | 8/4 | 5/4 | 1/1 |
2022 | 27/25 | 4/4 | 16/14 | 0/3 | 6/3 | 1/1 |
2021 | 26/26 | 5/8 | 13/12 | 3/3 | 5/3 | - |
2020 | 24/16 | 2/2 | 17/11 | 4/2 | - | 1/1 |
2019 | 29/26 | 9/6 | 13/14 | 2/3 | 4/3 | 1/0 |
2018 | 27/26 | 12/6 | 12/14 | 2/3 | 1/3 | - |
2017 | 25/24 | 4/5 | 17/12 | 4/3 | 0/3 | 0/1 |
2016 | 28/23 | 3/6 | 18/11 | 5/3 | 2/2 | 0/1 |
2015 | 26/27 | 6/5 | 13/15 | 6/3 | 1/3 | 0/1 |
2014 | 43/31 | 4/5 | 22/15 | 12/7 | 4/2 | 1/2 |
2013 | 41/28 | 17/9 | 15/12 | 6/4 | 2/2 | 1/1 |
2012 | 42/30 | 22/8 | 15/13 | 3/6 | 2/2 | 0/1 |
2011 | 29/28 | 10/12 | 9/8 | 9/4 | 0/3 | 1/1 |
2010 | 33/29 | 23/14 | 8/9 | 2/4 | 0/1 | 0/1 |
2009 | 22/29 | 6/8 | 10/11 | 6/4 | 0/2 | 0/4 |
2008 | 40/24 | 24/9 | 10/8 | 6/4 | 0/2 | 0/1 |
2007 | 46/18 | 31/11 | 8/2 | 4/3 | 3/2 | - |
2006 | 31/11 | 24/7 | 4/1 | 3/3 | - | - |
2005 | 7/8 | 5/6 | 1/1 | 1/1 | - | - |
2004 | 8/6 | 8/5 | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 99/142 | 33/40 | 43/67 | 10/14 | 9/16 | 4/5 |
2024 | 1/2 | 1/2 | - | - | - | - |
2023 | 2/4 | 2/1 | 0/2 | - | 0/1 | - |
2022 | 10/10 | 2/1 | 4/7 | - | 4/2 | - |
2021 | 4/3 | - | 4/3 | - | - | - |
2020 | 0/4 | 0/1 | 0/1 | - | - | 0/2 |
2019 | 7/4 | 1/1 | 4/3 | - | 2/0 | - |
2018 | 4/11 | 0/2 | 4/8 | - | 0/1 | - |
2017 | 6/9 | 0/1 | 5/5 | 0/1 | 0/2 | 1/0 |
2016 | 4/7 | 2/2 | 1/4 | - | 1/1 | - |
2015 | 8/11 | 2/3 | 4/5 | 2/2 | 0/1 | - |
2014 | 8/9 | 0/1 | 5/5 | 1/2 | 1/1 | 1/0 |
2013 | 4/10 | 1/4 | 1/4 | 0/1 | 1/1 | 1/0 |
2012 | 12/17 | 7/3 | 2/7 | 3/4 | 0/3 | - |
2011 | 10/13 | 1/4 | 6/4 | 3/2 | 0/1 | 0/2 |
2010 | 9/9 | 8/6 | 0/2 | 0/1 | - | 1/0 |
2009 | 3/9 | 1/5 | 2/3 | - | 0/1 | - |
2008 | 6/7 | 5/1 | 1/4 | - | 0/1 | 0/1 |
2007 | 1/2 | 0/1 | - | 1/1 | - | - |
2006 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/23 | 6/12 | 7/3 | 7/3 | 5/5 | - |
2024 | 0/1 | 0/1 | - | - | - | - |
2023 | 1/2 | 1/2 | - | - | - | - |
2022 | 2/1 | - | - | - | 2/1 | - |
2021 | 0/1 | 0/1 | - | - | - | - |
2019 | 3/2 | 0/1 | 3/0 | - | 0/1 | - |
2016 | 1/1 | 1/1 | - | - | - | - |
2015 | 3/2 | - | - | 2/1 | 1/1 | - |
2014 | 6/1 | 2/1 | - | 4/0 | - | - |
2013 | 3/2 | - | 1/1 | - | 2/1 | - |
2011 | 0/1 | 0/1 | - | - | - | - |
2009 | 3/3 | - | 2/1 | 1/2 | - | - |
2008 | 1/2 | 1/1 | - | - | 0/1 | - |
2007 | 1/1 | 1/1 | - | - | - | - |
2006 | 1/2 | 0/1 | 1/1 | - | - | - |
2005 | 0/1 | 0/1 | - | - | - | - |
Cluj-Napoca 2 WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
07.02. | Rus A. - Cornet A. | R16 | 4-6, 6-4, 6-0 | 1.58 | 2.38 | |
06.02. | Cornet A. - Wickmayer Y. | 1R | 7-5, 4-6, 6-3 | 1.74 | 2.09 | |
04.02. | Cornet A. - Teichmann J. | Q-R16 | 64-7, 6-0, 4-2 | 2.06 | 1.74 | |
03.02. | Cornet A. - Gae M. | Q-1R | 6-2, 6-2 | 1.04 | 10.75 |
No matches. |
No matches. |
Limoges | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.12. | Tan H. - Cornet A. | R16 | 2.23 | 1.63 | ||
13.12. | Cornet A. - Von Deichmann K. | 1R | 6-2, 6-2 | 1.25 | 3.86 | |
Angers WTA | Round | Result | H | A | ||
07.12. | Paquet C. - Cornet A. | R16 | 6-3, 7-65 | 2.65 | 1.45 | |
06.12. | Cornet A. - Knutson G. | 1R | 7-5, 7-61 | 1.51 | 2.68 | |
Andorra WTA | Round | Result | H | A | ||
02.12. | Bassols Ribera M. - Cornet A. | SF | 6-4, 6-2 | 2.57 | 1.47 | |
01.12. | Cornet A. - Tauson C. | QF | 6-3, 6-4 | 3.64 | 1.27 | |
29.11. | Cornet A. - Parrizas-Diaz N. | R16 | 6-1, 2-6, 6-1 | 1.83 | 1.92 | |
27.11. | Cornet A. - Buyukakcay C. | 1R | 1-6, 7-64, 6-3 | 1.14 | 5.36 | |
Rouen WTA | Round | Result | H | A | ||
14.10. | Andreeva E. - Cornet A. | SF | 6-3, 6-1 | 1.60 | 2.29 | |
13.10. | Cornet A. - Parrizas-Diaz N. | QF | 1-6, 6-4, 7-5 | 1.46 | 2.64 | |
12.10. | Cornet A. - Galfi D. | R16 | 6-4, 6-3 | 1.59 | 2.31 | |
10.10. | Cornet A. - Ponchet J. | 1R | 7-5, 3-6, 6-4 | 1.56 | 2.37 | |
Lyon WTA | Round | Result | H | A | ||
30.01. | Osorio C. - Cornet A. | 1R | 6-4, 4-6, 6-1 | 2.46 | 1.54 |
No matches. |
No matches. |
Limoges | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.12. | Gracheva V. - Cornet A. | 1R | 3-6, 6-4, 6-2 | 2.75 | 1.43 | |
Lyon WTA | Round | Result | H | A | ||
28.02. | Bucsa C. - Cornet A. | 1R | 1-6, 6-4, 6-1 | 3.68 | 1.27 | |
Saint Petersburg WTA | Round | Result | H | A | ||
07.02. | Mertens E. - Cornet A. | 1R | 3-6, 6-2, 6-4 | 1.44 | 2.77 |
No matches. |
No matches. |
Linz | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.11. | Riske A. - Cornet A. | R16 | 6-4, 6-4 | 1.65 | 2.24 | |
08.11. | Cornet A. - Grabher J. | 1R | 7-67, 6-4 | 1.11 | 6.85 | |
Luxembourg WTA | Round | Result | H | A | ||
17.09. | Ostapenko J. - Cornet A. | QF | 7-66, 6-2 | 1.51 | 2.57 | |
15.09. | Cornet A. - Minella M. | R16 | 6-3, 6-3 | 1.14 | 5.92 | |
13.09. | Cornet A. - Potapova A. | 1R | 6-4, 6-2 | 1.40 | 2.96 | |
Lyon WTA | Round | Result | H | A | ||
03.03. | Burel C. - Cornet A. | 1R | 6-1, 1-6, 6-3 | 2.26 | 1.64 |
No matches. |
No matches. |
Lyon WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.03. | Giorgi C. - Cornet A. | R16 | 4-6, 7-65, 6-2 | 1.69 | 2.13 | |
02.03. | Cornet A. - Lottner A. | 1R | 7-5, 6-0 | 1.32 | 3.37 | |
Saint Petersburg WTA | Round | Result | H | A | ||
13.02. | Sakkari M. - Cornet A. | R16 | 6-2, 6-4 | 1.80 | 1.99 | |
12.02. | Cornet A. - Ostapenko J. | 1R | 6-1, 6-2 | 2.25 | 1.63 | |
09.02. | Cornet A. - Zvonareva V. | Q-R16 | 6-3, 6-4 | 1.57 | 2.33 | |
08.02. | Cornet A. - Ivakhnenko V. | Q-1R | 6-2, 6-1 | 1.12 | 5.97 |
No matches. |
No matches. |
Limoges | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.12. | Samsonova L. - Cornet A. | R16 | 6-4, 3-6, 6-3 | 2.70 | 1.45 | |
16.12. | Cornet A. - Voegele S. | 1R | 6-2, 6-1 | 1.73 | 2.07 | |
Linz | Round | Result | H | A | ||
10.10. | Ostapenko J. - Cornet A. | R16 | 7-5, 4-1 | 1.95 | 1.82 | |
08.10. | Cornet A. - Strycova B. | 1R | 6-4, 6-4 | 2.19 | 1.66 | |
Saint Petersburg WTA | Round | Result | H | A | ||
29.01. | Pavlyuchenkova A. - Cornet A. | 1R | 7-5, 7-64 | 1.37 | 3.10 |
No matches. |
No matches. |
Limoges | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.11. | Bacsinszky T. - Cornet A. | 1R | 6-2, 6-2 | 1.80 | 1.96 | |
Moscow | Round | Result | H | A | ||
17.10. | Kasatkina D. - Cornet A. | R16 | 3-6, 7-5, 6-4 | 1.30 | 3.50 | |
16.10. | Cornet A. - Vikhlyantseva N. | 1R | 5-7, 6-2, 7-5 | 1.93 | 1.87 | |
Saint Petersburg WTA | Round | Result | H | A | ||
31.01. | Kasatkina D. - Cornet A. | R16 | 6-2, 6-1 | 1.63 | 2.26 | |
29.01. | Cornet A. - Barthel M. | 1R | 6-3, 7-5 | 1.53 | 2.47 |
No matches. |
No matches. |
Limoges | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.11. | Blinkova A. - Cornet A. | R16 | 6-2, 6-3 | 3.16 | 1.34 | |
07.11. | Cornet A. - Kovinic D. | 1R | 6-1, 7-64 | 1.15 | 5.06 | |
Moscow | Round | Result | H | A | ||
19.10. | Vikhlyantseva N. - Cornet A. | QF | 4-6, 7-5, 6-3 | 2.07 | 1.73 | |
18.10. | Cornet A. - Rybarikova M. | R16 | 6-1 | 1.95 | 1.83 | |
16.10. | Cornet A. - Makarova E. | 1R | 6-3, 6-3 | 2.55 | 1.50 | |
Saint Petersburg WTA | Round | Result | H | A | ||
02.02. | Vesnina E. - Cornet A. | R16 | 2-6, 6-3, 6-3 | 1.84 | 1.93 | |
31.01. | Cornet A. - Flipkens K. | 1R | 6-4, 6-2 | 1.61 | 2.27 |
Moscow | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.10. | Babos / Sesti - Corne / Mlade | R16 | 67-7, 7-65, 10-8 | 1.39 | 2.82 |
No matches. |
Limoges | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.11. | Alexandrova E. - Cornet A. | SF | 3-6, 6-2, 6-0 | 2.59 | 1.47 | |
18.11. | Cornet A. - Voegele S. | QF | 6-4, 7-66 | 1.34 | 3.18 | |
17.11. | Cornet A. - Jorovic I. | R16 | 6-1, 6-3 | 1.33 | 3.23 | |
16.11. | Cornet A. - Amanmuradova A. | 1R | 6-2, 65-7, 7-63 | 1.10 | 6.43 | |
Moscow | Round | Result | H | A | ||
19.10. | Kuznetsova S. - Cornet A. | R16 | 6-4, 7-5 | 1.38 | 3.00 | |
18.10. | Cornet A. - Rogers S. | 1R | 7-66, 6-3 | 1.43 | 2.76 | |
Katowice | Round | Result | H | A | ||
07.04. | Schiavone F. - Cornet A. | R16 | 7-65, 6-1 | 2.06 | 1.73 | |
05.04. | Cornet A. - Shinikova I. | 1R | 6-2, 65-7, 6-3 | 1.26 | 3.82 |
No matches. |
No matches. |
Moscow | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.10. | Saville D. - Cornet A. | 1R | 3-6, 6-3, 7-5 | 1.67 | 2.17 | |
Katowice | Round | Result | H | A | ||
10.04. | Schmiedlova K. - Cornet A. | QF | 6-2, 6-0 | 3.30 | 1.32 | |
08.04. | Cornet A. - Hercog P. | R16 | 4-6, 6-1, 6-3 | 1.37 | 3.03 | |
06.04. | Cornet A. - Bertens K. | 1R | 6-1, 6-3 | 1.26 | 3.78 | |
Antwerp WTA | Round | Result | H | A | ||
12.02. | Strycova B. - Cornet A. | R16 | 6-4, 6-2 | 1.75 | 2.04 | |
10.02. | Cornet A. - Bencic B. | 1R | 1-6, 6-2, 7-5 | 1.83 | 1.92 | |
Hopman Cup | Round | Result | H | A | ||
09.01. | Cornet A. - Radwanska A. | 6-4, 2-6, 7-5 | 3.48 | 1.29 | ||
07.01. | Cornet A. - Dellacqua C. | 4-6, 7-5, 6-1 | 1.45 | 2.65 | ||
05.01. | Cornet A. - Watson H. | 6-2, 6-2 | 1.35 | 3.06 |
Moscow | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.10. | Begu / Nicul - Corne / Savil | R16 | 6-3, 7-62 | 1.30 | 3.29 | |
Katowice | Round | Result | H | A | ||
11.04. | Bonav / Schuu - Corne / Linet | SF | 6-4, 6-2 | 2.31 | 1.54 | |
09.04. | Corne / Linet - Kouka / Sinia | QF | 7-5, 7-5 | 1.84 | 1.84 | |
08.04. | Corne / Linet - Kleme / Thorp | R16 | 7-5, 6-4 | 1.43 | 2.62 |
Hopman Cup | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.01. | Corne / Paire - Janow / Radwa | 4-6 | 2.28 | 1.57 | ||
07.01. | Corne / Paire - Della / Matos | 7-63, 7-5 | 1.86 | 1.86 | ||
05.01. | Murra / Watso - Corne / Paire | 6-4, 2-6, 10-8 | 1.66 | 2.14 |
Luxembourg WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.10. | Bogda / Melic - Corne / Parme | R16 | 7-63, 7-5 | 3.59 | 1.24 | |
Paris 2 WTA | Round | Result | H | A | ||
29.01. | Erran / Vinci - Corne / Garci | QF | 3-6, 6-4, 10-5 | 1.18 | 4.14 | |
28.01. | Corne / Garci - Hantu / Kvito | R16 | 6-3, 6-2 | 2.26 | 1.53 |
Hopman Cup | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.01. | Corne / Tsong - Panfi / Radwa | F | 6-0, 6-2 | 1.40 | 2.73 | |
03.01. | Corne / Tsong - Medin / Munoz | 8-3 | 1.20 | 3.95 | ||
01.01. | Corne / Tsong - Isner / Steph | 6-1, 5-7, 10-5 | 1.66 | 2.09 | ||
30.12. | Corne / Tsong - Kvito / Stepa | 6-1, 6-3 | 2.35 | 1.52 |
France - Championship | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.12. | Cornet A. - Vekic D. | 6R | 6-2, 6-3 | |||
01.12. | Cornet A. - Ramialison I. | 5R | 6-7, 7-6, 6-3 | |||
17.11. | Cornet A. - Birnerova E. | 1R | 6-1, 7-6 | |||
Tournament of Champions | Round | Result | H | A | ||
01.11. | Pavlyuchenkova A. - Cornet A. | 6-2, 6-2 | 1.54 | 2.41 | ||
30.10. | Halep S. - Cornet A. | 6-4, 6-4 | 1.16 | 4.96 | ||
29.10. | Cornet A. - Kirilenko M. | 5-0 | 2.26 | 1.60 | ||
Moscow | Round | Result | H | A | ||
17.10. | Stosur S. - Cornet A. | R16 | 6-4, 6-1 | 1.27 | 3.59 | |
14.10. | Cornet A. - Svitolina E. | 1R | 7-5, 6-3 | 1.53 | 2.43 | |
Paris 2 WTA | Round | Result | H | A | ||
31.01. | Safarova L. - Cornet A. | R16 | 6-2, 4-6, 6-2 | 1.37 | 2.98 | |
29.01. | Cornet A. - Arvidsson S. | 1R | 6-3, 4-6, 6-0 | 2.60 | 1.47 |
Paris 2 WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.01. | Erran / Vinci - Corne / Mlade | R16 | 6-1, 6-2 |
No matches. |
France - Championship | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.12. | Parmentier P. - Cornet A. | 5R | 6-3, 6-3 | |||
Poitiers ITF | Round | Result | H | A | ||
23.10. | Voegele S. - Cornet A. | 1R | 7-63, 3-6, 6-0 | 2.65 | 1.42 | |
Moscow | Round | Result | H | A | ||
18.10. | Stosur S. - Cornet A. | R16 | 7-66, 7-5 | 1.23 | 4.10 | |
16.10. | Cornet A. - Rodionova A. | 1R | 6-4, 6-3 | 1.76 | 2.00 | |
Linz | Round | Result | H | A | ||
09.10. | Flipkens K. - Cornet A. | 1R | 6-4, 6-3 | 1.37 | 2.98 | |
Copenhagen WTA | Round | Result | H | A | ||
13.04. | Wozniacki C. - Cornet A. | QF | 6-0, 6-3 | 1.05 | 10.20 | |
11.04. | Cornet A. - Mayr P. | R16 | 6-2, 2-6, 7-5 | 1.38 | 3.01 | |
10.04. | Cornet A. - Ejdesgaard M. | 1R | 6-0, 6-0 | 1.03 | 12.78 | |
Paris 2 WTA | Round | Result | H | A | ||
08.02. | Koukalova K. - Cornet A. | 1R | 6-3, 6-1 | 1.69 | 2.10 |
Moscow | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.10. | Lee-W / Moult - Corne / Rosol | R16 | 7-67, 65-7, 10-5 | 1.98 | 1.76 | |
Linz | Round | Result | H | A | ||
08.10. | Goerg / Stryc - Birne / Corne | R16 | 6-4, 4-6, 10-5 | 1.37 | 2.83 | |
Copenhagen WTA | Round | Result | H | A | ||
14.04. | Arvid / Kanep - Corne / Parme | SF | 6-3, 1-6, 10-7 | 1.55 | 2.18 | |
12.04. | Corne / Parme - Foret / Maria | QF | 6-3, 6-3 | 1.40 | 2.74 | |
09.04. | Corne / Parme - Groen / Marti | R16 | 6-4, 6-3 | 2.63 | 1.42 | |
Paris 2 WTA | Round | Result | H | A | ||
10.02. | Huber / Raymo - Brian / Corne | QF | 6-3, 6-2 | 1.12 | 5.25 | |
07.02. | Brian / Corne - Bratc / Jurak | R16 | 7-5, 6-2 | 1.78 | 1.94 |
No matches. |
France - Championship | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.12. | Cornet A. - Lim A. | 4R | 6-3, 6-2 | |||
27.11. | Cornet A. - Vrljic A. | 2R | 6-4, 6-3 | |||
20.11. | Cornet A. - Thorpe L. | 1R | 6-2, 6-3 | |||
Nantes ITF | Round | Result | H | A | ||
05.11. | Riske A. - Cornet A. | SF | 6-1, 6-3 | 1.72 | 2.00 | |
04.11. | Cornet A. - Savinykh V. | QF | 2-6, 6-2, 6-4 | 1.45 | 2.55 | |
03.11. | Cornet A. - Kulikova R. | R16 | 6-4, 6-3 | 2.10 | 1.65 | |
01.11. | Cornet A. - Savchuk O. | 1R | 6-0, 7-6 | 1.42 | 2.65 | |
Poitiers ITF | Round | Result | H | A | ||
26.10. | Tatishvili A. - Cornet A. | 1R | 0-6, 6-2, 6-4 | |||
Moscow | Round | Result | H | A | ||
18.10. | Kuznetsova S. - Cornet A. | 1R | 6-3, 6-3 | 1.21 | 4.37 | |
17.10. | Cornet A. - Diatchenko V. | Q-QF | 6-3, 2-6, 6-2 | 1.90 | 1.80 | |
16.10. | Cornet A. - Wienerova L. | Q-R16 | 6-1, 6-2 | 1.30 | 2.98 | |
15.10. | Cornet A. - Ivakhnenko V. | Q-1R | 6-2, 6-4 | 1.20 | 4.03 | |
Paris 2 WTA | Round | Result | H | A | ||
09.02. | Arvidsson S. - Cornet A. | 1R | 6-2, 7-6 | 2.38 | 1.55 |
Moscow | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.10. | Rodio / Vosko - Corne / Rosol | QF | 5-7, 6-3, 12-10 | 1.38 | 2.73 | |
17.10. | Corne / Rosol - Lefev / Moult | R16 | 6-0, 6-4 | 1.45 | 2.56 | |
Paris 2 WTA | Round | Result | H | A | ||
11.02. | Dushe / Makar - Corne / Razza | SF | 6-2, 6-3 | 1.74 | 1.72 | |
10.02. | Corne / Razza - Chakh / Laine | QF | 5-7, 6-1, 10-7 | 1.27 | 3.29 | |
08.02. | Corne / Razza - Huber / Petro | R16 | 3-6, 6-3, 10-7 | 3.33 | 1.26 |
No matches. |
France - Championship | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.12. | Rezai A. - Cornet A. | 4R | 7-6, 7-5 | |||
28.11. | Cornet A. - Thorpe L. | 2R | 6-2, 6-3 | |||
21.11. | Cornet A. - Voracova R. | 1R | 7-6, 7-5 | |||
Luxembourg WTA | Round | Result | H | A | ||
16.10. | Lisjak I. - Cornet A. | Q-1R | 6-4, 6-3 | |||
Linz | Round | Result | H | A | ||
12.10. | Voracova R. - Cornet A. | 1R | 6-1, 6-3 | 2.22 | 1.62 | |
Paris 2 WTA | Round | Result | H | A | ||
09.02. | Peer S. - Cornet A. | 1R | 6-4, 6-1 | 1.43 | 2.76 |
Paris 2 WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.02. | Black / Huber - Coin / Corne | R16 | 6-3, 6-3 | 1.02 | 9.95 |
No matches. |
Luxembourg WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.10. | Wickmayer Y. - Cornet A. | R16 | 7-5, 7-66 | 1.60 | 2.34 | |
20.10. | Cornet A. - Rezai A. | 1R | 6-0, 6-2 | 1.93 | 1.81 | |
Linz | Round | Result | H | A | ||
15.10. | Radwanska A. - Cornet A. | R16 | 6-4, 7-5 | 1.23 | 4.10 | |
14.10. | Cornet A. - Barrois K. | 1R | 4-6, 6-3, 6-3 | 1.66 | 2.15 | |
Paris 2 WTA | Round | Result | H | A | ||
13.02. | Jankovic J. - Cornet A. | QF | 5-7, 6-4, 6-4 | 1.24 | 4.02 | |
12.02. | Cornet A. - Hantuchova D. | R16 | 1-6, 6-4, 6-2 | 1.70 | 2.10 | |
10.02. | Cornet A. - Sevastova A. | 1R | 6-1, 6-3 | 1.06 | 8.76 | |
Hopman Cup | Round | Result | H | A | ||
08.01. | Safina D. - Cornet A. | 6-3, 6-2 | 1.24 | 3.74 | ||
06.01. | Cornet A. - Pennetta F. | 7-5, 6-2 | 2.30 | 1.56 | ||
03.01. | Cornet A. - Hsieh S. | 6-4, 6-4 | 1.12 | 5.64 |
No matches. |
Hopman Cup | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.01. | Safin / Safin - Corne / Simon | 6-4, 6-3 | ||||
06.01. | Bolel / Penne - Corne / Simon | 6-4, 7-6 | ||||
03.01. | Corne / Simon - Hsieh / Lu Y. | 6-4, 7-6 |
France - Championship | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.11. | Cornet A. - Bychkova E. | 4R | 6-1, 6-4 | |||
23.11. | Cornet A. - Kostanic Tosic J. | 3R | 6-1, 6-2 | |||
09.11. | Cornet A. - Heitz A. | 1R | 6-7, 6-1, 6-4 | |||
Linz | Round | Result | H | A | ||
24.10. | Zvonareva V. - Cornet A. | QF | 7-5, 6-1 | 1.22 | 4.27 | |
22.10. | Cornet A. - Kirilenko M. | R16 | 1-6, 6-2, 6-1 | 1.78 | 1.97 | |
20.10. | Cornet A. - Zheng J. | 1R | 6-3, 6-2 | 1.93 | 1.82 | |
Zürich | Round | Result | H | A | ||
13.10. | Bondarenko A. - Cornet A. | 1R | 1-6, 6-3, 7-6 | 2.35 | 1.58 | |
Moscow | Round | Result | H | A | ||
06.10. | Mauresmo A. - Cornet A. | 1R | 6-7, 6-3, 6-4 | 1.57 | 2.36 | |
Paris 2 WTA | Round | Result | H | A | ||
07.02. | Razzano V. - Cornet A. | R16 | 6-4, 7-5 | 1.30 | 3.36 | |
06.02. | Cornet A. - Koukalova K. | 1R | 4-6, 6-2, 6-1 | 1.85 | 1.88 |
No matches. |
No matches. |
France - Championship | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.12. | Cornet A. - Muller M. | 4R | 6-2, 6-2 | |||
25.11. | Cornet A. - Savransky Y. | 3R | 6-2, 7-6 | |||
Poitiers ITF | Round | Result | H | A | ||
21.11. | Voracova R. - Cornet A. | 1R | 7-5, 6-3 | |||
France - Championship | Round | Result | H | A | ||
18.11. | Cornet A. - Camerin M. | 2R | 7-5, 6-4 | |||
11.11. | Cornet A. - Loit E. | 1R | 6-4, 7-5 | |||
Quebec | Round | Result | H | A | ||
31.10. | Ditty J. - Cornet A. | 1R | 7-5, 6-3 | 2.52 | 1.48 | |
Paris 2 WTA | Round | Result | H | A | ||
07.02. | Golovin T. - Cornet A. | 1R | 6-2, 6-2 | 1.05 | 8.51 |
Poitiers ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.11. | Kosta / Mulle - Corne / Fedos | QF | 6-3, 6-3 | |||
21.11. | Corne / Fedos - Babak / Chvoj | R16 | 6-4, 7-5 |
No matches. |
Saint-Raphael ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.10. | Sucha M. - Cornet A. | 1R | 6-2, 6-3 | |||
Joue-Les-Tours ITF | Round | Result | H | A | ||
10.10. | Kleinova S. - Cornet A. | 1R | 6-3, 7-5 | |||
Biberach ITF | Round | Result | H | A | ||
22.02. | Maria T. - Cornet A. | R16 | 6-0, 6-4 | |||
21.02. | Cornet A. - Black C. | 1R | 6-0, 3-6, 6-4 | |||
19.02. | Cornet A. - Feuerstein C. | Q-R16 | 3-6, 6-1, 6-1 | |||
18.02. | Cornet A. - Huck V. | Q-1R | 64-7, 6-1, 6-3 |
No matches. |
No matches. |
Saint-Raphael ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.10. | Brianti A. - Cornet A. | Q-R16 | 2-6, 6-4, 6-4 | |||
15.10. | Cornet A. - Baudouin M. | Q-1R | 6-1, 6-0 |
No matches. |
No matches. |
Saint-Raphael ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.10. | Razzano V. - Cornet A. | 1R | ||||
Nantes ITF | Round | Result | H | A | ||
02.10. | Desperrier G. - Cornet A. | Q-1R | 6-2, 6-1 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
26.03.2024 - 01.04.2024 | San Luis Potosi WTA | retired |
14.12.2023 - 14.01.2024 | Limoges | walkover |
28.05.2022 - 14.06.2022 | French Open | retired - thigh |
25.05.2021 - 31.05.2021 | Strasbourg | retired |
14.04.2021 - 27.04.2021 | Charleston 2 | retired - right thigh |
10.01.2020 - 14.01.2020 | Auckland | retired - right thigh |
10.10.2019 - 16.12.2019 | Linz | retired - right hip |
16.05.2019 - 27.05.2019 | Rome WTA | retired - right thigh |
18.08.2016 - 29.08.2016 | Cincinnati WTA | retired - left thigh |
28.09.2013 - 14.10.2013 | Beijing | retired - lower back |
25.04.2012 - 16.05.2012 | Stuttgart | retired - right shoulder |
16.07.2008 - 11.08.2008 | Bad Gastein | retired - gastrointestinal illness |
19.10.2004 - 09.11.2004 | Saint-Raphael ITF | walkover |
This week's tournaments
Main tournaments | ||||
Miami | 50 | |||
Miami | 32 | |||
Lower level tournaments | ||||
Asuncion challenger | 23 | |||
Merida challenger | 20 | |||
Murcia challenger | 20 | |||
Zadar challenger | 20 | |||
UTR Pro Tennis Series 3 | 20 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 6 | 9 | |||
Antalya WTA | 23 | |||
Luan ITF | 16 | |||
Maribor ITF | 24 | |||
Kofu ITF | 12 | |||
Santo Domingo 5 ITF | 24 | |||
Vacaria ITF | 24 | |||
