Bhaiyu Kartik Kuber Chavare - profile
![]() |
Bhaiyu Kartik Kuber ChavareCountry: India Age: 29 (2. 11. 1995) Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2015 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.12. | Harajchi A. - Bhaiyu K. | 1R | 6-0, 6-0 | 1.02 | 8.54 | |
07.12. | Bhaiyu K. - Ragy M. | Q-R16 | 6-2, 6-1 | 1.32 | 3.14 | |
28.11. | Nasser M. - Bhaiyu K. | Q-1R | 7-61, 7-61 | |||
23.11. | Nagyi N. - Bhaiyu K. | Q-R16 | 6-0, 6-1 | |||
14.11. | Pechkin A. - Bhaiyu K. | Q-1R | 6-0, 6-0 |
Futures 2015 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.12. | Elkad / Kosse - Bhaiy / Melny | R16 | 6-0, 6-0 | 1.27 | 3.39 | |
01.12. | Bieli / Seliv - Bhaiy / Melny | R16 | 6-2, 6-1 | |||
24.11. | Drzew / Smola - Bhaiy / Melny | R16 | 6-0, 6-0 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Barcelona | 17 | |||
Munich | 15 | |||
Stuttgart | 16 | |||
Rouen WTA | 16 | |||
Lower level tournaments | ||||
Busan challenger | 16 | |||
Oeiras challenger | 23 | |||
San Luis Potosi chall. | 20 | |||
Tallahassee chall. | 21 | |||
Abidjan challenger | 22 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 3 | 29 | |||
UTR Pro Tennis Series 5 | 27 | |||
Oeiras 2 ITF | 21 | |||
Madrid 19 ITF | 23 | |||
Calvi ITF | 23 | |||
Koper ITF | 30 | |||
Zephyrhills ITF | 24 | |||
Leme ITF | 24 | |||
Santa Margherita Di Pula 3 ITF | 22 | |||
Sharm El Sheikh 12 ITF | 14 | |||
UTR Pro Tennis Series 5 | 33 | |||
Antalya 52 ITF | 24 | |||
Monastir 31 ITF | 26 | |||
Wuning 2 ITF | 18 | |||
UTR Pro Match Series | 69 | |||
UTR Pro Tennis Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches