Ambarzumjan Edison - profile
|
Ambarzumjan EdisonCountry: Germany Age: 30 (31. 7. 1996) Current/Highest rank - singles: 1230. / 1086. Current/Highest rank - doubles: 762. / 762. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 111/150 | 44/59 | 26/30 | 13/22 | 2/1 | 26/38 |
| 2026 | 10/21 | 2/8 | 8/10 | 0/3 | - | - |
| 2025 | 30/38 | 10/11 | 7/7 | 1/3 | - | 12/17 |
| 2024 | 27/25 | 15/13 | 3/6 | 6/4 | - | 3/2 |
| 2023 | 18/24 | 5/5 | 5/4 | 2/4 | - | 6/11 |
| 2022 | 22/23 | 9/7 | 3/3 | 3/4 | 2/1 | 5/8 |
| 2021 | 4/15 | 3/14 | - | 1/1 | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 0/1 | - | - | 0/1 | - | - |
| 2015 | 0/2 | - | - | 0/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 29/44 | 11/24 | 14/15 | 4/5 | - | - |
| 2026 | 12/10 | 2/4 | 8/4 | 2/2 | - | - |
| 2025 | 8/15 | 4/8 | 4/6 | 0/1 | - | - |
| 2024 | 4/8 | 2/6 | 1/2 | 1/0 | - | - |
| 2023 | 2/7 | 0/2 | 1/3 | 1/2 | - | - |
| 2022 | 3/3 | 3/3 | - | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2026 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.11. | Lopez / Pache - Ambar / Berti | R16 | 7-62, 5-7, 10-5 | |||
| 16.10. | Hombe / Van D - Ambar / Shiro | QF | 6-1, 6-2 | 1.27 | 3.35 | |
| 14.10. | Ambar / Shiro - Kambo / Navee | R16 | 6-2, 6-2 | |||
| 11.10. | Houke / Van B - Ambar / Bulus | QF | 6-2, 6-4 | |||
| 08.10. | Ambar / Bulus - Batal / Warik | R16 | 6-2, 6-2 | 1.27 | 3.43 | |
| 22.07. | Parou / Sakel - Ambar / Gerch | R16 | 6-3, 6-2 | 1.62 | 2.17 | |
| 03.07. | Neuch / Wehne - Ambar / Dedur | QF | ||||
| 01.07. | Ambar / Dedur - Djono / Sisic | R16 | 7-5, 6-2 | 1.60 | 2.19 | |
| 17.06. | Konov / Snita - Ambar / Thurn | R16 | 7-5, 2-6, 11-9 | 1.25 | 3.57 | |
| 05.06. | Marti / Otegu - Ambar / Seeli | QF | 7-64, 65-7, 10-8 | 1.50 | 2.48 | |
| 04.06. | Ambar / Seeli - Avane / Venti | R16 | 7-5, 6-4 | |||
| 13.05. | Kumst / Petak - Ambar / Cerny | R16 | 6-2, 6-2 | 1.36 | 2.92 | |
| 18.03. | Steve / Virgi - Ambar / Torcq | R16 | 6-4, 6-3 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 16.10.2025 - 16.10.2025 | Futures 2025 | retired |
This week's tournaments
| Main tournaments | ||||
| US Open | 58 | |||
| Winston Salem | 4 | |||
| US Open | 60 | |||
| Monterrey | 3 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 4 | |||
| Augsburg challenger | 2 | |||
| Roehampton 2 challenger | 3 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 59 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 4 | |||
| Bytom ITF | 3 | |||
| Kursumlijska Banja 16 ITF | 4 | |||
| Oldenzaal ITF | 3 | |||
| Barueri ITF | 6 | |||
| Trieste ITF | 1 | |||
| Verbier 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 3 | |||
| Hurghada 8 ITF | 4 | |||
| Monastir 47 ITF | 3 | |||
| Tianjin 4 ITF | 3 | |||
| Torello ITF | 4 | |||
| UTR Pro Match Series | 65 | |||
| UTR Pro Tennis Series | 5 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



