Houkes, Van Beem - Ambarzumjan, Bulus
11.10.2025, 10:00, Futures 2025, quarterfinal, clay
| Houkes Max | 2 : 0 (6-2, 6-4) |
Ambarzumjan Edison | ||
|---|---|---|---|---|
![]() |
372. | Doubles ranking | 1146. | ![]() |
| 3. 7. 2000 | Birthdate | 31. 7. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Van Beem Colin | Bulus Christopher | |||
|---|---|---|---|---|
![]() |
1632. | Doubles ranking | 2294. | ![]() |
| 28. 4. 1992 | Birthdate | 24. 11. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/5 | 7/4 | 1/1 | - | - | - |
| 2025 | 3/2 | 2/1 | 1/1 | - | - | - |
| 2019 | 5/3 | 5/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 103/57 | 92/44 | 11/13 | - | - | - |
| 2026 | 12/5 | 8/3 | 4/2 | - | - | - |
| 2025 | 9/6 | 8/5 | 1/1 | - | - | - |
| 2024 | 8/4 | 8/4 | - | - | - | - |
| 2023 | 12/5 | 12/5 | - | - | - | - |
| 2022 | 9/5 | 9/5 | - | - | - | - |
| 2021 | 22/10 | 19/8 | 3/2 | - | - | - |
| 2020 | 18/8 | 16/5 | 2/3 | - | - | - |
| 2019 | 12/13 | 11/8 | 1/5 | - | - | - |
| 2018 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 93/85 | 74/63 | 19/20 | 0/2 | - | - |
| 2025 | 3/2 | 2/1 | 1/1 | - | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 6/9 | 6/8 | 0/1 | - | - | - |
| 2018 | 7/6 | 7/5 | - | 0/1 | - | - |
| 2017 | 31/22 | 24/18 | 7/4 | - | - | - |
| 2016 | 21/12 | 18/10 | 3/2 | - | - | - |
| 2015 | 3/5 | 3/5 | - | - | - | - |
| 2014 | 3/3 | 2/2 | 1/1 | - | - | - |
| 2013 | 9/14 | 4/8 | 5/6 | - | - | - |
| 2012 | 10/11 | 8/5 | 2/5 | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Houkes / Van Beem | 2 | 6 | 6 | QF | ||||
| Ambarzumjan / Bulus | 0 | 2 | 4 |
Betting odds
Latest matches
| Futures 2025, QF, 20.11.2025 | ||
| Bojar / Smiej - Houke / Van B | 1:0 | |
| Futures 2025, R16, 18.11.2025 | ||
| Houke / Van B - Balus / Gil G | 2:1 | |
| Futures 2025, SF, 11.10.2025 | ||
| Visha / Sures - Houke / Van B | 2:1 | |
| Futures 2025, QF, 11.10.2025 | ||
| Houke / Van B - Ambar / Bulus | 2:0 | |
| Futures 2025, R16, 09.10.2025 | ||
| Houke / Van B - Van H / Vanka | 2:0 | |
| Futures 2019, QF, 19.09.2019 | ||
| Ayap / Lomak - Houke / Van B | 1:0 | |
| Futures 2019, R16, 17.09.2019 | ||
| Houke / Van B - Meng / Saidk | 2:0 | |
| Futures 2019, R16, 10.09.2019 | ||
| Kawac / Meng - Houke / Van B | 2:1 | |
| Futures 2019, R16, 28.08.2019 | ||
| Eisin / Stuur - Houke / Van B | 2:0 | |
| Futures 2019, F, 24.08.2019 | ||
| Houke / Van B - Added / Bovy | 2:0 | |
| Futures 2026, QF, 02.04.2026 | ||
| Angel / Cheri - Houke / Schia | 2:0 | |
| Futures 2026, R16, 31.03.2026 | ||
| Houke / Schia - Angel / Bilar | 2:0 | |
| Alicante challenger, QF, 26.03.2026 | ||
| Molch / Pavel - De Jo / Houke | 1:0 | |
| Alicante challenger, R16, 25.03.2026 | ||
| De Jo / Houke - Paris / Willi | 2:1 | |
| Murcia challenger, R16, 16.03.2026 | ||
| Pauls / Vrben - De Jo / Houke | 2:1 | |
| Kigali 2 challenger, SF, 13.03.2026 | ||
| Latin / Pavlo - Clark / Houke | 1:0 | |
| Kigali 2 challenger, QF, 12.03.2026 | ||
| Clark / Houke - Duda / Kolar | 2:0 | |
| Kigali 2 challenger, R16, 11.03.2026 | ||
| Clark / Houke - Johns / Marre | 2:1 | |
| Kigali challenger, F, 07.03.2026 | ||
| Clark / Houke - Banth / Donsk | 2:1 | |
| Kigali challenger, SF, 06.03.2026 | ||
| Clark / Houke - Dev / Sinha | 2:0 | |
| Futures 2025, QF, 20.11.2025 | ||
| Bojar / Smiej - Houke / Van B | 1:0 | |
| Futures 2025, R16, 18.11.2025 | ||
| Houke / Van B - Balus / Gil G | 2:1 | |
| Futures 2025, SF, 11.10.2025 | ||
| Visha / Sures - Houke / Van B | 2:1 | |
| Futures 2025, QF, 11.10.2025 | ||
| Houke / Van B - Ambar / Bulus | 2:0 | |
| Futures 2025, R16, 09.10.2025 | ||
| Houke / Van B - Van H / Vanka | 2:0 | |
| Futures 2020, R16, 11.03.2020 | ||
| Draga / Kolar - Aichh / Van B | 2:0 | |
| Futures 2019, R16, 17.12.2019 | ||
| Frost / Hanss - Smits / Van B | 2:0 | |
| Futures 2019, R16, 13.12.2019 | ||
| Gelha / Jorda - Dijkh / Van B | 2:0 | |
| Futures 2019, QF, 05.12.2019 | ||
| Maroz / Valku - Dijkh / Van B | 2:0 | |
| Futures 2019, R16, 03.12.2019 | ||
| Dijkh / Van B - Herma / Steve | 2:0 | |
| Futures 2025, QF, 11.10.2025 | ||
| Houke / Van B - Ambar / Bulus | 2:0 | |
| Futures 2025, R16, 08.10.2025 | ||
| Ambar / Bulus - Batal / Warik | 2:0 | |
| Futures 2026, F, 23.05.2026 | ||
| Ambar / Derep - Talic / Terbl | 2:0 | |
| Futures 2026, SF, 22.05.2026 | ||
| Ambar / Derep - Bitto / Strom | 2:1 | |
| Futures 2026, QF, 21.05.2026 | ||
| Ambar / Derep - Dembo / Host | 2:1 | |
| Futures 2026, R16, 19.05.2026 | ||
| Ambar / Derep - Coope / Gioti | 2:0 | |
| Futures 2026, F, 16.05.2026 | ||
| Host / Vujic - Ambar / Derep | 2:0 | |
| Futures 2026, SF, 15.05.2026 | ||
| Ambar / Derep - Bitto / Strom | 2:0 | |
| Futures 2026, QF, 14.05.2026 | ||
| Ambar / Derep - Arcon / Voelz | 2:0 | |
| Futures 2026, R16, 13.05.2026 | ||
| Ambar / Derep - Chris / Siban | 2:0 | |
| Futures 2026, R16, 24.03.2026 | ||
| Cueni / Erhar - Ambar / Zieli | 2:0 | |
| Futures 2026, R16, 18.03.2026 | ||
| Benna / Vasam - Ambar / Labor | 2:1 | |
| Futures 2025, R16, 25.11.2025 | ||
| Kelm / Majda - Bulus / Kuper | 2:0 | |
| Futures 2025, R16, 15.10.2025 | ||
| Warik / Yadav - Bulus / Micha | 2:1 | |
| Futures 2025, QF, 11.10.2025 | ||
| Houke / Van B - Ambar / Bulus | 2:0 | |
| Futures 2025, R16, 08.10.2025 | ||
| Ambar / Bulus - Batal / Warik | 2:0 | |
| Futures 2024, QF, 19.09.2024 | ||
| Alazm / Panar - Bulus / Valie | 2:0 | |
| Futures 2024, R16, 17.09.2024 | ||
| Bulus / Valie - Ravic / Vasqu | 2:0 | |
| Futures 2024, QF, 08.08.2024 | ||
| Blade / Cook - Ahti / Bulus | 2:0 | |
| Futures 2024, R16, 06.08.2024 | ||
| Ahti / Bulus - Baldo / Rossi | 2:1 | |
| Futures 2024, R16, 30.07.2024 | ||
| Cigar / Gutie - Bulus / Pino | 2:0 | |
| Futures 2024, QF, 14.06.2024 | ||
| Seema / Thayn - Bulus / Thomp | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 90 | |||
| French Open | 90 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 23 | |||
| Little Rock challenger | 31 | |||
| Vicenza challenger | 23 | |||
| Centurion challenger | 23 | |||
| Kosice challenger | 21 | |||
| UTR Pro Tennis Series | 10 | |||
| UTR Pro Tennis Series 3 | 62 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Kursumlijska Banja 3 ITF | 8 | |||
| Pelham ITF | 1 | |||
| Bol 3 ITF | 14 | |||
| Wichita ITF | 15 | |||
| Wuning 2 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| Fukui ITF | 16 | |||
| Grado ITF | 1 | |||
| Hurghada 6 ITF | 1 | |||
| Kayseri 2 ITF | 15 | |||
| Kayseri ITF | 4 | |||
| Monastir 37 ITF | 15 | |||
| Oliva ITF | 20 | |||
| Szentendre ITF | 7 | |||
| Tsaghkadzor 2 ITF | 4 | |||
| UTR Pro Match Series | 56 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






