Hyoty - Stamatova
22.06.2012, 13:30, Istanbul 7 ITF, quarterfinal, hard
| Hyoty Johanna | 2 : 0 (6-3, 6-2) |
Stamatova Julia | ||
|---|---|---|---|---|
| -. | Singles ranking | 765. | ![]() |
|
| 15. 2. 1992 | Birthdate | 4. 6. 1993 | ||
| 165 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Hyoty Johanna | Stamatova Julia |
|---|---|---|
| Indoors | - | - |
| Clay | - | 14/10 |
| Grass | - | - |
| Hard | - | 0/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 35/42 | 20/29 | 9/7 | 6/6 | - | - |
| 2013 | 2/1 | 2/1 | - | - | - | - |
| 2012 | 13/9 | 4/4 | 6/3 | 3/2 | - | - |
| 2011 | 11/17 | 8/12 | 3/4 | 0/1 | - | - |
| 2010 | 7/9 | 4/7 | - | 3/2 | - | - |
| 2009 | 1/2 | 1/2 | - | - | - | - |
| 2008 | 1/3 | 1/2 | - | 0/1 | - | - |
| 2007 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 548/482 | 355/327 | 173/137 | 12/10 | 0/1 | 8/7 |
| 2026 | 20/15 | 14/10 | 0/1 | - | - | 6/4 |
| 2025 | 22/24 | 17/17 | 4/6 | 1/1 | - | - |
| 2024 | 24/32 | 18/23 | 6/9 | - | - | - |
| 2023 | 38/30 | 31/25 | 7/5 | - | - | - |
| 2022 | 30/30 | 28/26 | 0/1 | - | - | 2/3 |
| 2021 | 23/23 | 17/15 | 6/8 | - | - | - |
| 2020 | 11/9 | 11/9 | - | - | - | - |
| 2019 | 34/31 | 32/28 | 2/3 | - | - | - |
| 2018 | 46/32 | 33/20 | 11/10 | 2/2 | - | - |
| 2017 | 31/33 | 28/30 | 3/3 | - | - | - |
| 2016 | 33/30 | 21/16 | 12/13 | - | 0/1 | - |
| 2015 | 54/33 | 16/12 | 38/21 | - | - | - |
| 2014 | 40/28 | 16/12 | 24/16 | - | - | - |
| 2013 | 47/33 | 12/11 | 34/20 | 1/2 | - | - |
| 2012 | 25/37 | 13/25 | 11/11 | 1/1 | - | - |
| 2011 | 34/33 | 29/27 | 2/4 | 3/2 | - | - |
| 2010 | 27/20 | 11/13 | 13/6 | 3/1 | - | - |
| 2009 | 9/7 | 8/6 | - | 1/1 | - | - |
| 2008 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Istanbul 7 ITF | Hyoty | 2 | 6 | 6 | QF | ||||
| Stamatova | 0 | 3 | 2 |
Betting odds
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| bet365 | 21.5 | 1.80 |
1.90 |
| Average odds | 21.5 | 1.80 |
1.90 |
No odds
Latest matches
- Hyoty
| Tampere ITF, 1R, 24.07.2013 | ||
| Ogarkova - Hyoty | 2:0 | |
| Tampere ITF, Q-R16, 22.07.2013 | ||
| Hyoty - Granstrom | 2:1 | |
| Tampere ITF, Q-1R, 21.07.2013 | ||
| Hyoty - Hausler | 2:0 | |
| Savitaipale ITF, 1R, 31.07.2012 | ||
| Barritza - Hyoty | 2:1 | |
| Tampere ITF, 1R, 24.07.2012 | ||
| Kairi - Hyoty | 2:0 | |
| Izmir 2 ITF, R16, 28.06.2012 | ||
| Sezer - Hyoty | 2:0 | |
| Izmir 2 ITF, 1R, 26.06.2012 | ||
| Hyoty - Jaeger | 2:0 | |
| Istanbul 7 ITF, SF, 23.06.2012 | ||
| Kalabina - Hyoty | 2:0 | |
| Istanbul 7 ITF, QF, 22.06.2012 | ||
| Hyoty - Stamatova | 2:0 | |
| Istanbul 7 ITF, R16, 20.06.2012 | ||
| Hyoty - Sezer | 2:1 | |
- Stamatova
| Kursumlijska Banja 8 ITF, QF, 03.07.2026 | ||
| Radovanovic - Stamatova | 2:0 | |
| Kursumlijska Banja 8 ITF, R16, 02.07.2026 | ||
| Stamatova - Imbo Nloga | 2:0 | |
| Kursumlijska Banja 8 ITF, 1R, 01.07.2026 | ||
| Stamatova - Antici | 2:0 | |
| Kursumlijska Banja 7 ITF, QF, 26.06.2026 | ||
| Stankovic - Stamatova | 2:0 | |
| Kursumlijska Banja 7 ITF, R16, 25.06.2026 | ||
| Stamatova - Velikova | 2:0 | |
| Kursumlijska Banja 7 ITF, 1R, 24.06.2026 | ||
| Stamatova - Cirpanli | 2:0 | |
| Haskovo ITF, 1R, 17.06.2026 | ||
| Spiteri - Stamatova | 2:0 | |
| Kursumlijska Banja 4 ITF, QF, 05.06.2026 | ||
| Encheva - Stamatova | 2:0 | |
| Kursumlijska Banja 4 ITF, R16, 04.06.2026 | ||
| Stamatova - Vaja | 2:0 | |
| Kursumlijska Banja 4 ITF, 1R, 02.06.2026 | ||
| Stamatova - Plosnik | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 15 | |||
| Gstaad | 13 | |||
| Umag | 14 | |||
| Iasi WTA | 16 | |||
| Athens WTA | 18 | |||
| Lower level tournaments | ||||
| Granby challenger | 22 | |||
| Lincoln challenger | 19 | |||
| Bunschoten challenger | 18 | |||
| Cordenons challenger | 20 | |||
| Pozoblanco challenger | 18 | |||
| UTR Pro Tennis Series 3 | 14 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Istanbul 10 ITF | 17 | |||
| Rome 2 WTA | 11 | |||
| Kitzbühel WTA | 14 | |||
| Granby ITF | 18 | |||
| Olomouc ITF | 21 | |||
| Vitoria-Gasteiz ITF | 8 | |||
| Darmstadt ITF | 24 | |||
| Nottingham 3 ITF | 21 | |||
| Dallas 2 ITF | 25 | |||
| Sao Paulo 4 ITF | 32 | |||
| Turin ITF | 20 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Astana 7 ITF | 17 | |||
| Brisbane 6 ITF | 9 | |||
| Hillcrest 3 ITF | 20 | |||
| Krsko ITF | 21 | |||
| Kursumlijska Banja 10 ITF | 18 | |||
| Luan 4 ITF | 21 | |||
| Monastir 44 ITF | 21 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



