Onozawa - Vejmelka
16.11.2011, Futures 2011, round of 16, clay
| Onozawa Arata | 2 : 1 (4-6, 6-4, 7-612) |
Vejmelka Adam | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 28. 4. 1988 | Birthdate | 15. 9. 1985 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 277/266 | 54/39 | 188/198 | 26/22 | 9/7 | - |
| 2018 | 10/9 | 3/3 | 7/5 | 0/1 | - | - |
| 2017 | 12/13 | 0/1 | 11/11 | 1/1 | - | - |
| 2016 | 17/20 | 5/5 | 10/13 | 2/2 | - | - |
| 2015 | 29/22 | 11/6 | 15/14 | 3/2 | - | - |
| 2014 | 21/20 | 3/1 | 13/17 | 5/2 | - | - |
| 2013 | 25/25 | 3/4 | 22/21 | - | - | - |
| 2012 | 34/26 | 9/3 | 23/21 | 2/1 | 0/1 | - |
| 2011 | 35/25 | 7/2 | 26/20 | 1/3 | 1/0 | - |
| 2010 | 25/24 | 3/5 | 20/16 | 2/3 | - | - |
| 2009 | 20/24 | 4/3 | 11/17 | 1/2 | 4/2 | - |
| 2008 | 20/26 | 0/1 | 17/23 | 2/1 | 1/1 | - |
| 2007 | 20/17 | 3/2 | 9/12 | 5/1 | 3/2 | - |
| 2006 | 7/6 | 2/1 | 3/2 | 2/3 | - | - |
| 2005 | 2/6 | 1/2 | 1/3 | - | 0/1 | - |
| 2004 | 0/2 | - | 0/2 | - | - | - |
| 2002 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 248/198 | 215/149 | 22/34 | 4/14 | 7/1 | - |
| 2013 | 2/2 | 2/2 | - | - | - | - |
| 2011 | 4/8 | 4/8 | - | - | - | - |
| 2010 | 1/6 | 1/6 | - | - | - | - |
| 2009 | 40/24 | 37/22 | 3/2 | - | - | - |
| 2008 | 46/34 | 44/27 | 2/5 | 0/2 | - | - |
| 2007 | 31/16 | 24/14 | 0/1 | - | 7/1 | - |
| 2006 | 60/19 | 59/17 | 1/2 | - | - | - |
| 2005 | 28/24 | 24/19 | 3/3 | 1/2 | - | - |
| 2004 | 12/18 | 8/12 | 4/5 | 0/1 | - | - |
| 2003 | 17/24 | 9/11 | 6/9 | 2/4 | - | - |
| 2002 | 7/22 | 3/11 | 3/7 | 1/4 | - | - |
| 2001 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Futures 2011 | Onozawa | 2 | 4 | 6 | 7 | R16 | |||
| Vejmelka | 1 | 6 | 4 | 612 |
Betting odds
Latest matches
- Onozawa
| Futures 2018, R16, 23.08.2018 | ||
| Wang - Onozawa | 2:1 | |
| Futures 2018, 1R, 21.08.2018 | ||
| Onozawa - Mingzhou | 2:0 | |
| Futures 2018, 1R, 14.08.2018 | ||
| Beale - Onozawa | 2:0 | |
| Futures 2018, 1R, 25.07.2018 | ||
| Tseng - Onozawa | 2:0 | |
| Futures 2018, Q-R16, 23.07.2018 | ||
| Onozawa - Tsai | 2:0 | |
| Futures 2018, Q-1R, 22.07.2018 | ||
| Onozawa - Liao | 2:0 | |
| Futures 2018, Q-R16, 16.07.2018 | ||
| Huang - Onozawa | 2:1 | |
| Futures 2018, Q-1R, 15.07.2018 | ||
| Onozawa - Shen | 2:0 | |
| Futures 2018, 1R, 05.06.2018 | ||
| Saito - Onozawa | 2:0 | |
| Futures 2018, Q-R16, 03.06.2018 | ||
| Onozawa - Ogura | 2:0 | |
- Vejmelka
| Futures 2013, 1R, 24.09.2013 | ||
| Merunka - Vejmelka | 1:0 | |
| Futures 2013, Q-R16, 21.09.2013 | ||
| Vejmelka - Mann | 2:0 | |
| Futures 2013, 1R, 17.09.2013 | ||
| Oliveira - Vejmelka | 2:0 | |
| Futures 2013, Q-1R, 14.09.2013 | ||
| Vejmelka - Sualehe | 2:1 | |
| Futures 2011, R16, 16.11.2011 | ||
| Onozawa - Vejmelka | 2:1 | |
| Futures 2011, 1R, 15.11.2011 | ||
| Vejmelka - Yi | 2:1 | |
| Futures 2011, 1R, 08.11.2011 | ||
| Margini - Vejmelka | 2:1 | |
| Futures 2011, 1R, 25.10.2011 | ||
| Ortega-Olmedo - Vejmelka | 1:0 | |
| Futures 2011, 1R, 18.10.2011 | ||
| Giner - Vejmelka | 2:1 | |
| Futures 2011, 1R, 27.09.2011 | ||
| Lopez-Perez - Vejmelka | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 16 | |||
| French Open | 16 | |||
| Lower level tournaments | ||||
| Birmingham challenger | 23 | |||
| Perugia challenger | 20 | |||
| Chisinau challenger | 1 | |||
| Heilbronn challenger | 22 | |||
| Prostejov challenger | 20 | |||
| Little Rock challenger | 1 | |||
| Tyler challenger | 20 | |||
| Vicenza challenger | 1 | |||
| Centurion 2 challenger | 21 | |||
| Kosice challenger | 1 | |||
| UTR Pro Tennis Series 3 | 12 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Birmingham | 6 | |||
| Caserta ITF | 12 | |||
| Kursumlijska Banja 3 ITF | 1 | |||
| Zaragoza ITF | 1 | |||
| Montemor-O-Novo ITF | 14 | |||
| Wuning 3 ITF | 3 | |||
| Wichita ITF | 2 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Banja Luka ITF | 13 | |||
| Brasília ITF | 9 | |||
| Casablanca ITF | 15 | |||
| Focsani ITF | 16 | |||
| Kayseri 2 ITF | 2 | |||
| Kayseri 3 ITF | 16 | |||
| Kursumlijska Banja 4 ITF | 14 | |||
| Lakewood ITF | 1 | |||
| Monastir 37 ITF | 1 | |||
| Monastir 38 ITF | 16 | |||
| Oliva ITF | 1 | |||
| Ontinyent ITF | 16 | |||
| Osijek ITF | 14 | |||
| Szentendre ITF | 1 | |||
| UTR Pro Match Series | 45 | |||
| UTR Pro Tennis Series | 2 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



