Cohen - Miller
19.02.2002, Columbus ITF, 1. round, indoors
Cohen Alyssa | 2 : 1 (3-6, 6-3, 6-4) |
Miller Karin | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
19. 11. 1982 | Birthdate | 10. 12. 1977 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Columbus ITF | Cohen | 2 | 3 | 6 | 6 | 1R | |||
Miller | 1 | 6 | 3 | 4 |
Betting odds
Latest matches
- Cohen
Columbus ITF, Q-R16, 15.02.2004 | ||
Fernandez - Cohen | 2:0 | |
Columbus ITF, Q-1R, 14.02.2004 | ||
Cohen - Tezuka | 2:1 | |
Boca Raton ITF, 1R, 20.01.2004 | ||
Dabek - Cohen | 2:0 | |
Palm Beach Gardens ITF, R16, 03.12.2003 | ||
Jidkova - Cohen | 2:0 | |
Palm Beach Gardens ITF, 1R, 02.12.2003 | ||
Cohen - Rao | 2:0 | |
Eugene ITF, Q-1R, 07.11.2003 | ||
Jackson - Cohen | 2:0 | |
Quebec, Q-R16, 26.10.2003 | ||
Tu - Cohen | 2:0 | |
Quebec, Q-1R, 25.10.2003 | ||
Cohen - Plesu | 2:0 | |
Mexico City 3 ITF, 1R, 14.10.2003 | ||
Chevalier - Cohen | 2:1 | |
Juarez ITF, 1R, 07.10.2003 | ||
Hlavackova - Cohen | 2:1 |
- Miller
Columbus ITF, 1R, 19.02.2002 | ||
Cohen - Miller | 2:1 | |
Columbus ITF, Q-QF, 18.02.2002 | ||
Dekmeijere - Miller | 2:1 | |
Columbus ITF, Q-R16, 17.02.2002 | ||
Miller - Baker | 2:0 | |
Columbus ITF, Q-1R, 16.02.2002 | ||
Miller - Zawacki | 2:1 | |
Largo ITF, 1R, 16.10.2001 | ||
Lucic - Miller | 2:0 | |
Hallandale ITF, 1R, 09.10.2001 | ||
Zuluaga - Miller | 2:0 | |
US Open, Q-2R, 23.08.2000 | ||
Courtois - Miller | 2:0 | |
US Open, Q-1R, 22.08.2000 | ||
Miller - Randriantefy | 2:0 | |
Fresno ITF, QF, 20.04.2000 | ||
Pelletier - Miller | 2:0 | |
Fresno ITF, R16, 19.04.2000 | ||
Miller - Rosen | 1:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 26 | |||
Montevideo challenger | 30 | |||
Champaign challenger | 31 | |||
Drummondville challenger | 30 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 4 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Chihuahua ITF | 8 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches