Kretschmer, Phau - Cervantes, Romboli
19.09.2011, Trnava challenger, round of 16, clay
| Kretschmer Gero | 2 : 0 (6-3, 6-4) |
Cervantes Inigo | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 168. | ![]() |
| 6. 5. 1985 | Birthdate | 30. 11. 1989 | ||
| 191 cm | Height | 183 cm | ||
| 77 kg | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Phau Bjorn | Romboli Fernando | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 83. | ![]() |
| 4. 10. 1979 | Birthdate | 4. 1. 1989 | ||
| 175 cm | Height | 180 cm | ||
| 70 kg | Weight | 81 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/2 | 2/1 | - | 0/1 | - | - |
| 2014 | 0/1 | - | - | 0/1 | - | - |
| 2011 | 2/1 | 2/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 185/135 | 119/79 | 35/18 | 29/34 | 2/4 | - |
| 2017 | 27/16 | 23/9 | 2/3 | 2/4 | - | - |
| 2016 | 27/24 | 11/13 | 11/4 | 5/6 | 0/1 | - |
| 2015 | 36/25 | 27/15 | 7/5 | 1/3 | 1/2 | - |
| 2014 | 23/24 | 3/10 | 11/4 | 8/9 | 1/1 | - |
| 2013 | 47/20 | 33/15 | 4/0 | 10/5 | - | - |
| 2012 | 4/4 | 4/3 | 0/1 | - | - | - |
| 2011 | 2/4 | 2/2 | - | 0/2 | - | - |
| 2010 | 18/10 | 16/8 | - | 2/2 | - | - |
| 2009 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2008 | 1/1 | - | - | 1/1 | - | - |
| 2007 | 0/2 | 0/2 | - | - | - | - |
| 2006 | 0/2 | - | 0/1 | 0/1 | - | - |
| 2003 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 112/109 | 30/37 | 50/42 | 30/27 | 2/3 | - |
| 2014 | 0/2 | - | - | 0/2 | - | - |
| 2013 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2012 | 8/9 | 4/4 | 3/3 | 1/2 | - | - |
| 2011 | 22/8 | 14/3 | 2/2 | 6/3 | - | - |
| 2010 | 4/5 | 0/1 | 0/2 | 3/1 | 1/1 | - |
| 2009 | 6/6 | 0/1 | 3/2 | 3/2 | 0/1 | - |
| 2008 | 19/13 | 2/5 | 11/7 | 6/1 | - | - |
| 2007 | 13/17 | 4/7 | 5/7 | 4/3 | - | - |
| 2006 | 17/13 | 5/5 | 11/5 | 0/2 | 1/1 | - |
| 2005 | 6/3 | - | 6/3 | - | - | - |
| 2004 | 9/7 | 1/2 | 4/2 | 4/3 | - | - |
| 2003 | 2/7 | 0/2 | 1/3 | 1/2 | - | - |
| 2002 | 6/13 | 0/3 | 4/6 | 2/4 | - | - |
| 2001 | 0/2 | 0/2 | - | - | - | - |
| 1999 | 0/2 | 0/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 245/236 | 202/186 | 33/33 | 10/16 | 0/1 | - |
| 2026 | 12/21 | 11/16 | 1/2 | 0/3 | - | - |
| 2025 | 33/34 | 19/23 | 6/5 | 8/6 | - | - |
| 2024 | 21/19 | 15/16 | 6/3 | - | - | - |
| 2023 | 28/25 | 23/19 | 5/5 | 0/1 | - | - |
| 2022 | 25/8 | 23/7 | 2/1 | - | - | - |
| 2021 | 5/3 | 2/2 | 3/1 | - | - | - |
| 2020 | 18/6 | 18/6 | - | - | - | - |
| 2019 | 8/8 | 6/6 | 2/2 | - | - | - |
| 2018 | 2/6 | 2/4 | - | 0/2 | - | - |
| 2017 | 15/12 | 15/11 | 0/1 | - | - | - |
| 2016 | 20/19 | 19/15 | 1/3 | - | 0/1 | - |
| 2015 | 20/16 | 16/12 | 4/4 | - | - | - |
| 2014 | 7/10 | 5/6 | 1/1 | 1/3 | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
| 2012 | 15/11 | 15/11 | - | - | - | - |
| 2011 | 3/8 | 3/6 | 0/2 | - | - | - |
| 2010 | 4/8 | 3/7 | 1/1 | - | - | - |
| 2009 | 6/16 | 4/13 | 1/2 | 1/1 | - | - |
| 2008 | 2/4 | 2/4 | - | - | - | - |
| 2004 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 475/400 | 358/304 | 100/70 | 5/17 | 12/9 | - |
| 2026 | 16/18 | 5/9 | 3/6 | - | 8/3 | - |
| 2025 | 35/30 | 15/9 | 14/12 | 2/5 | 4/4 | - |
| 2024 | 40/38 | 36/30 | 2/3 | 2/4 | 0/1 | - |
| 2023 | 49/39 | 42/32 | 7/7 | - | - | - |
| 2022 | 19/25 | 18/22 | 1/3 | - | - | - |
| 2021 | 38/30 | 27/23 | 11/5 | 0/2 | - | - |
| 2020 | 13/19 | 10/15 | 3/3 | 0/1 | - | - |
| 2019 | 47/36 | 44/28 | 2/4 | 1/4 | - | - |
| 2018 | 34/31 | 24/25 | 10/6 | - | - | - |
| 2017 | 39/25 | 28/22 | 11/2 | - | 0/1 | - |
| 2016 | 30/22 | 27/18 | 3/3 | 0/1 | - | - |
| 2015 | 29/22 | 24/22 | 5/0 | - | - | - |
| 2014 | 37/15 | 28/12 | 9/3 | - | - | - |
| 2013 | 24/11 | 16/9 | 8/2 | - | - | - |
| 2012 | 9/12 | 4/8 | 5/4 | - | - | - |
| 2011 | 12/18 | 6/13 | 6/5 | - | - | - |
| 2010 | 1/6 | 1/4 | 0/2 | - | - | - |
| 2009 | 3/2 | 3/2 | - | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Trnava challenger | Kretschmer / Phau | 2 | 6 | 6 | R16 | ||||
| Cervantes / Romboli | 0 | 3 | 4 |
Betting odds
| Kretschmer Gero Phau Bjorn |
Cervantes Inigo Romboli Fernando |
|
| bwin | 1.44 |
2.60 |
| Average odds | 1.44 |
2.60 |
No odds
No odds
No odds
Latest matches
| Kazan challenger, R16, 11.03.2014 | ||
| Clusk / Olive - Krets / Phau | 2:0 | |
| Trnava challenger, SF, 23.09.2011 | ||
| Bury / Vasil - Krets / Phau | 2:1 | |
| Trnava challenger, QF, 22.09.2011 | ||
| Krets / Phau - Hajek / Subot | 2:0 | |
| Trnava challenger, R16, 19.09.2011 | ||
| Krets / Phau - Cerva / Rombo | 2:0 | |
| Liberec challenger, SF, 04.08.2017 | ||
| Bedna / Pel - Krets / Mies | 2:1 | |
| Liberec challenger, QF, 03.08.2017 | ||
| Krets / Mies - Galar / Velot | 2:0 | |
| Liberec challenger, R16, 02.08.2017 | ||
| Krets / Mies - Delli / Herna | 2:0 | |
| Prague 2 challenger, F, 29.07.2017 | ||
| Satra / Weiss - Krets / Mies | 2:1 | |
| Prague 2 challenger, SF, 28.07.2017 | ||
| Krets / Mies - Kopri / Stane | 2:1 | |
| Prague 2 challenger, QF, 27.07.2017 | ||
| Krets / Mies - Vega / Zampi | 2:0 | |
| Prague 2 challenger, R16, 26.07.2017 | ||
| Krets / Mies - Groen / Vocel | 2:0 | |
| Scheveningen challenger, R16, 19.07.2017 | ||
| Koval / Tsits - Krawi / Krets | 2:1 | |
| Braunschweig challenger, F, 15.07.2017 | ||
| Knowl / Zelen - Krawi / Krets | 2:0 | |
| Braunschweig challenger, SF, 14.07.2017 | ||
| Krawi / Krets - Arend / Midde | 2:0 | |
| Saint Brieuc challenger, R16, 02.04.2014 | ||
| Balud / Marx - Beck / Phau | 2:1 | |
| Kazan challenger, R16, 11.03.2014 | ||
| Clusk / Olive - Krets / Phau | 2:0 | |
| Mouilleron-Le-Captif challenger, R16, 15.10.2013 | ||
| Marti / Nys - Brown / Phau | 2:0 | |
| Casablanca, R16, 09.04.2013 | ||
| Paire / Wawri - Kamke / Phau | 2:1 | |
| Moscow, R16, 16.10.2012 | ||
| Bauti / Sijsl - Becke / Phau | 2:0 | |
| Banja Luka challenger, R16, 11.09.2012 | ||
| Mekti / Veic - Marx / Phau | 2:0 | |
| US Open, 1R, 29.08.2012 | ||
| Stakh / Troic - Kohlm / Phau | 2:0 | |
| Los Angeles, SF, 29.07.2012 | ||
| Delga / Skups - Kamke / Phau | 2:0 | |
| Los Angeles, QF, 27.07.2012 | ||
| Kamke / Phau - Charr / Frutt | 2:1 | |
| Los Angeles, R16, 24.07.2012 | ||
| Kamke / Phau - Ebelt / Marra | 2:1 | |
| Trnava challenger, R16, 19.09.2011 | ||
| Krets / Phau - Cerva / Rombo | 2:0 | |
| Iasi challenger, R16, 08.07.2026 | ||
| Banth / Donsk - Cerva / Molch | 2:0 | |
| Brasov challenger, F, 04.07.2026 | ||
| Neuch / Vrben - Cerva / Molch | 2:1 | |
| Brasov challenger, SF, 03.07.2026 | ||
| Cerva / Molch - Greve / Polja | 2:0 | |
| Brasov challenger, QF, 02.07.2026 | ||
| Cerva / Molch - Duda / Latin | 2:0 | |
| Brasov challenger, R16, 01.07.2026 | ||
| Cerva / Molch - Cretu / Taylo | 2:0 | |
| Poznan challenger, SF, 20.06.2026 | ||
| Drzew / Matus - Cerva / Molch | 2:1 | |
| Poznan challenger, QF, 18.06.2026 | ||
| Cerva / Molch - Karol / Serda | 2:1 | |
| Poznan challenger, R16, 17.06.2026 | ||
| Cerva / Molch - Duda / Vrben | 2:0 | |
| Bratislava 2 challenger, SF, 12.06.2026 | ||
| Drzew / Matus - Cerva / Molch | 2:1 | |
| Bratislava 2 challenger, QF, 11.06.2026 | ||
| Cerva / Molch - Lammo / Withr | 2:0 | |
| Newport challenger, QF, 10.07.2026 | ||
| Rombo / Smith - Jung / McDon | 2:0 | |
| Newport challenger, R16, 09.07.2026 | ||
| Rombo / Smith - Noguc / Watan | 2:0 | |
| Wimbledon, 2R, 04.07.2026 | ||
| Andre / Guina - Rombo / Smith | 2:0 | |
| Wimbledon, 1R, 01.07.2026 | ||
| Rombo / Smith - Drzew / Majch | 2:1 | |
| Nottingham challenger, F, 20.06.2026 | ||
| Rombo / Wineg - Kiger / Stald | 2:0 | |
| Nottingham challenger, SF, 19.06.2026 | ||
| Rombo / Wineg - Reyno / Watt | 2:1 | |
| Nottingham challenger, QF, 18.06.2026 | ||
| Rombo / Wineg - Jeben / Vocel | 2:0 | |
| Nottingham challenger, R16, 16.06.2026 | ||
| Rombo / Wineg - Escob / Kitta | 2:1 | |
| Stuttgart, QF, 11.06.2026 | ||
| Kirko / Miedl - Rombo / Smith | 2:0 | |
| Stuttgart, R16, 09.06.2026 | ||
| Rombo / Smith - Luz / Matos | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 1 | |||
| Bastad | 8 | |||
| Gstaad | 21 | |||
| Umag | 8 | |||
| Wimbledon | 2 | |||
| Athens WTA | 7 | |||
| Lower level tournaments | ||||
| Newport challenger | 4 | |||
| Braunschweig challenger | 2 | |||
| Iasi challenger | 3 | |||
| Bogotá 5 challenger | 3 | |||
| Bunschoten challenger | 8 | |||
| Cordenons challenger | 8 | |||
| Pozoblanco challenger | 8 | |||
| Trieste challenger | 1 | |||
| Liege challenger | 1 | |||
| Nottingham 3 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 52 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Newport Beach WTA | 4 | |||
| Bastad WTA | 1 | |||
| Contrexeville WTA | 2 | |||
| Aschaffenburg ITF | 2 | |||
| Haag 2 ITF | 1 | |||
| Columbus ITF | 3 | |||
| Corroios-Seixal ITF | 1 | |||
| Don Benito ITF | 1 | |||
| Hillcrest 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 1 | |||
| Kursumlijska Banja 9 ITF | 1 | |||
| Luan 2 ITF | 1 | |||
| Monastir 43 ITF | 1 | |||
| Rancho Santa Fe ITF | 3 | |||
| Rio Claro ITF | 3 | |||
| UTR Pro Match Series | 20 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






