Costa - Flores
14.08.2011, Futures 2011, Qualification - 2. round, clay
Costa Charles | 2 : 0 (6-4, 6-4) |
Flores Juan | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
24. 5. 1989 | Birthdate | 12. 3. 1990 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 159/149 | 137/128 | 19/19 | 3/2 | - | - |
2014 | 2/2 | 2/2 | - | - | - | - |
2013 | 9/13 | 8/9 | 1/4 | - | - | - |
2012 | 33/26 | 26/21 | 7/5 | - | - | - |
2011 | 23/25 | 23/23 | 0/2 | - | - | - |
2010 | 22/25 | 19/22 | 3/3 | - | - | - |
2009 | 24/23 | 21/21 | 3/2 | - | - | - |
2008 | 39/25 | 33/21 | 3/2 | 3/2 | - | - |
2007 | 7/9 | 5/8 | 2/1 | - | - | - |
2006 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Futures 2011 | Costa | 2 | 6 | 6 | Q-2R | ||||
Flores | 0 | 4 | 4 |
Betting odds
Latest matches
- Costa
Futures 2014, 1R, 14.10.2014 | ||
Miele - Costa | 2:0 | |
Futures 2014, Q-R16, 12.10.2014 | ||
Costa - Gobernate | 2:1 | |
Futures 2014, Q-1R, 11.10.2014 | ||
Costa - Lima De Freitas | 2:1 | |
Sao Paulo, Q-1R, 22.02.2014 | ||
Kas - Costa | 2:0 | |
Futures 2013, Q-R16, 24.11.2013 | ||
Oliveira - Costa | 2:1 | |
Futures 2013, Q-2R, 24.11.2013 | ||
Costa - Richard | 2:0 | |
Futures 2013, R16, 08.11.2013 | ||
Leite - Costa | 2:0 | |
Futures 2013, 1R, 05.11.2013 | ||
Costa - Miranda Tavares | 2:0 | |
Futures 2013, R16, 30.10.2013 | ||
Leite - Costa | 2:1 | |
Futures 2013, 1R, 28.10.2013 | ||
Costa - Santos | 2:1 |
- Flores
Futures 2013, Q-2R, 22.09.2013 | ||
Ianakiev - Flores | 2:1 | |
Futures 2013, Q-1R, 21.09.2013 | ||
Flores - Sacks | 2:0 | |
Futures 2013, Q-2R, 15.09.2013 | ||
Moreno Figueroa - Flores | 2:0 | |
Futures 2013, Q-1R, 14.09.2013 | ||
Flores - Pham | 2:0 | |
Futures 2013, Q-1R, 07.09.2013 | ||
Digiulio - Flores | 2:0 | |
Futures 2012, Q-1R, 08.09.2012 | ||
Santiago - Flores | 2:0 | |
Futures 2011, Q-1R, 10.12.2011 | ||
Vasquez Bonilla - Flores | 2:0 | |
Futures 2011, Q-2R, 14.08.2011 | ||
Costa - Flores | 2:0 | |
Futures 2011, Q-1R, 13.08.2011 | ||
Flores - Mateus Parra | 2:0 | |
Futures 09, 1R, 01.12.2009 | ||
Migani - Flores | 1:0 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 13 | |||
Marrakech | 19 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 23 | |||
Campinas challenger | 24 | |||
Morelos challenger | 24 | |||
Barletta challenger | 25 | |||
UTR Pro Tennis Series 3 | 13 | |||
UTR Pro Tennis Series 5 | 19 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 14 | |||
Bujumbura 2 ITF | 4 | |||
Nantes ITF | 10 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 12 | |||
UTR Pro Tennis Series 5 | 25 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 16 | |||
Heraklion 3 ITF | 25 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 16 | |||
Sharm El Sheikh 10 ITF | 12 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Bulgaru M. - Werner C. | 0-3 |
Li A. - Blinkova A. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Arango E. - Stefanini L. | 3-2 |
Lepchenko V. - Chang H. | 2-1 |
Riera J. - Jones F. | 1-2 |