Satschko, Stadler - Copil, Crivoi
05.07.2011, Oberstaufen challenger, round of 16, clay
Satschko Alexander | 2 : 0 (6-3, 6-2) |
Copil Marius | ||
---|---|---|---|---|
-. | Doubles ranking | 1390. | ||
12. 11. 1980 | Birthdate | 17. 10. 1990 | ||
178 cm | Height | 193 cm | ||
80 kg | Weight | 87 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Stadler Simon | Crivoi Victor-Valentin | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
20. 7. 1983 | Birthdate | 25. 5. 1982 | ||
183 cm | Height | - | ||
75 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/4 | 6/2 | 1/1 | - | 0/1 | - |
2016 | 6/3 | 5/1 | 1/1 | - | 0/1 | - |
2011 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/4 | 7/4 | - | - | - | - |
2014 | 1/1 | 1/1 | - | - | - | - |
2012 | 4/1 | 4/1 | - | - | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
2010 | 2/1 | 2/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 243/178 | 167/115 | 51/31 | 23/27 | 2/5 | - |
2017 | 24/14 | 19/7 | 2/3 | 3/4 | - | - |
2016 | 28/19 | 15/11 | 12/4 | 1/2 | 0/2 | - |
2015 | 38/28 | 29/18 | 7/5 | 1/3 | 1/2 | - |
2014 | 28/29 | 13/16 | 7/1 | 7/11 | 1/1 | - |
2013 | 58/28 | 40/21 | 7/2 | 11/5 | - | - |
2012 | 20/20 | 19/17 | 1/3 | - | - | - |
2011 | 3/6 | 2/2 | 1/2 | 0/2 | - | - |
2010 | 17/8 | 17/8 | - | - | - | - |
2008 | 5/7 | 2/3 | 3/4 | - | - | - |
2007 | 7/11 | 4/6 | 3/5 | - | - | - |
2006 | 12/7 | 7/5 | 5/2 | - | - | - |
2005 | 3/1 | 0/1 | 3/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 176/125 | 104/53 | 40/33 | 29/30 | 3/9 | - |
2016 | 7/7 | 6/5 | 1/1 | - | 0/1 | - |
2015 | 3/3 | 3/3 | - | - | - | - |
2014 | 5/11 | 4/7 | 1/3 | - | 0/1 | - |
2013 | 38/28 | 25/11 | 4/5 | 8/10 | 1/2 | - |
2012 | 55/25 | 44/14 | 6/3 | 5/7 | 0/1 | - |
2011 | 24/11 | 8/4 | 8/6 | 8/1 | - | - |
2010 | 10/8 | 0/1 | 7/4 | 3/3 | - | - |
2009 | 8/8 | 4/2 | 4/3 | 0/3 | - | - |
2008 | 6/10 | 2/3 | 3/5 | - | 1/2 | - |
2007 | 6/6 | 0/1 | 5/1 | 0/2 | 1/2 | - |
2006 | 1/1 | - | 1/1 | - | - | - |
2005 | 4/1 | 4/0 | 0/1 | - | - | - |
2002 | 8/3 | 4/1 | - | 4/2 | - | - |
2001 | 1/2 | 0/1 | - | 1/1 | - | - |
2000 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 77/110 | 40/51 | 22/24 | 6/20 | 3/9 | 6/6 |
2024 | 1/4 | 1/2 | - | 0/1 | - | 0/1 |
2023 | 5/6 | 5/2 | 0/3 | - | - | 0/1 |
2022 | 6/9 | 4/6 | - | 1/2 | - | 1/1 |
2021 | 2/5 | 0/2 | 0/1 | 0/1 | 0/1 | 2/0 |
2020 | 5/5 | 2/2 | 3/3 | - | - | - |
2019 | 6/10 | 2/1 | 1/4 | 1/3 | 2/2 | - |
2018 | 1/8 | 0/2 | 0/3 | 0/1 | 0/2 | 1/0 |
2017 | 3/10 | 0/2 | 2/2 | 0/2 | 1/3 | 0/1 |
2016 | 9/4 | 1/3 | 8/1 | - | - | - |
2015 | 6/1 | 4/0 | 2/1 | - | - | - |
2014 | 8/9 | 4/5 | 2/1 | 1/2 | 0/1 | 1/0 |
2013 | 2/8 | 0/2 | 0/1 | 2/4 | - | 0/1 |
2012 | 8/9 | 6/5 | 2/2 | 0/2 | - | - |
2011 | 4/7 | 3/5 | - | 1/1 | - | 0/1 |
2010 | 6/7 | 4/5 | 2/2 | - | - | - |
2009 | 2/3 | 1/2 | - | 0/1 | - | 1/0 |
2008 | 2/3 | 2/3 | - | - | - | - |
2007 | 0/1 | 0/1 | - | - | - | - |
2006 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 64/79 | 64/76 | 0/1 | 0/2 | - | - |
2020 | 1/1 | 1/1 | - | - | - | - |
2019 | 2/3 | 2/3 | - | - | - | - |
2018 | 4/4 | 4/4 | - | - | - | - |
2016 | 6/3 | 6/3 | - | - | - | - |
2015 | 5/4 | 5/4 | - | - | - | - |
2014 | 6/7 | 6/7 | - | - | - | - |
2013 | 10/11 | 10/11 | - | - | - | - |
2012 | 8/5 | 8/5 | - | - | - | - |
2011 | 3/8 | 3/8 | - | - | - | - |
2010 | 2/9 | 2/9 | - | - | - | - |
2009 | 1/2 | 1/1 | - | 0/1 | - | - |
2008 | 3/9 | 3/8 | - | 0/1 | - | - |
2007 | 4/6 | 4/6 | - | - | - | - |
2006 | 9/6 | 9/5 | 0/1 | - | - | - |
2005 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Oberstaufen challenger | Satschko / Stadler | 2 | 6 | 6 | R16 | ||||
Copil / Crivoi | 0 | 3 | 2 |
Betting odds
Latest matches
Portoroz challenger, QF, 10.08.2016 | ||
Draga / Serda - Satsc / Stadl | 2:0 | |
Portoroz challenger, R16, 09.08.2016 | ||
Satsc / Stadl - Kudry / Medve | 2:0 | |
Cortina challenger, SF, 06.08.2016 | ||
Cerre / Oswal - Satsc / Stadl | 2:1 | |
Cortina challenger, QF, 04.08.2016 | ||
Satsc / Stadl - Cerva / Vervo | 2:1 | |
Cortina challenger, R16, 02.08.2016 | ||
Satsc / Stadl - Berga / Seren | 2:0 | |
Newport, R16, 12.07.2016 | ||
Chiud / Moser - Satsc / Stadl | 2:1 | |
Blois challenger, F, 19.06.2016 | ||
Satsc / Stadl - Gong / Uchiy | 2:0 | |
Blois challenger, SF, 17.06.2016 | ||
Satsc / Stadl - De Ba / van d | 2:0 | |
Blois challenger, QF, 16.06.2016 | ||
Satsc / Stadl - Gonza / Marti | 2:0 | |
Blois challenger, R16, 15.06.2016 | ||
Satsc / Stadl - Eysse / Sidor | 1:0 |
Mouilleron-Le-Captif challenger, R16, 07.11.2017 | ||
Begem / Eysse - Gojow / Satsc | 2:1 | |
Eckental challenger, QF, 01.11.2017 | ||
Skups / Skups - Satsc / Weiss | 2:0 | |
Eckental challenger, R16, 30.10.2017 | ||
Satsc / Weiss - Ignat / Lacko | 2:1 | |
Ismaning challenger, R16, 18.10.2017 | ||
Brown / Puetz - Satsc / Weiss | 2:1 | |
Ortisei challenger, SF, 13.10.2017 | ||
Arend / Sanci - Satsc / Weiss | 2:1 | |
Ortisei challenger, QF, 11.10.2017 | ||
Satsc / Weiss - Carus / Gaio | 2:1 | |
Ortisei challenger, R16, 09.10.2017 | ||
Satsc / Weiss - Ciech / Troeb | 2:0 | |
Rome 4 challenger, QF, 27.09.2017 | ||
Carus / Napol - Satsc / Weiss | 2:1 | |
Rome 4 challenger, R16, 25.09.2017 | ||
Satsc / Weiss - Pelle / Vavas | 2:1 | |
Sibiu challenger, R16, 18.09.2017 | ||
Giust / Lazov - Satsc / Weiss | 2:1 |
Portoroz challenger, QF, 10.08.2016 | ||
Draga / Serda - Satsc / Stadl | 2:0 | |
Portoroz challenger, R16, 09.08.2016 | ||
Satsc / Stadl - Kudry / Medve | 2:0 | |
Cortina challenger, SF, 06.08.2016 | ||
Cerre / Oswal - Satsc / Stadl | 2:1 | |
Cortina challenger, QF, 04.08.2016 | ||
Satsc / Stadl - Cerva / Vervo | 2:1 | |
Cortina challenger, R16, 02.08.2016 | ||
Satsc / Stadl - Berga / Seren | 2:0 | |
Newport, R16, 12.07.2016 | ||
Chiud / Moser - Satsc / Stadl | 2:1 | |
Braunschweig challenger, QF, 06.07.2016 | ||
Galar / Mayer - Junai / Stadl | 2:0 | |
Braunschweig challenger, R16, 04.07.2016 | ||
Junai / Stadl - Beck / Mies | 2:0 | |
Marburg challenger, R16, 27.06.2016 | ||
Cerre / Oswal - Krets / Stadl | 2:0 | |
Blois challenger, F, 19.06.2016 | ||
Satsc / Stadl - Gong / Uchiy | 2:0 |
Brasov challenger, QF, 04.09.2014 | ||
Giorg / Ungur - Copil / Crivo | 2:0 | |
Brasov challenger, R16, 02.09.2014 | ||
Copil / Crivo - Sulea / Tatom | 2:0 | |
Brasov challenger, F, 08.09.2012 | ||
Copil / Crivo - Ciuma / Nedov | 2:1 | |
Brasov challenger, SF, 06.09.2012 | ||
Copil / Crivo - Tosic / Zivko | 2:0 | |
Brasov challenger, QF, 05.09.2012 | ||
Copil / Crivo - Marx / Merge | 2:1 | |
Brasov challenger, R16, 04.09.2012 | ||
Copil / Crivo - Konec / Marca | 2:0 | |
Kosice challenger, R16, 12.06.2012 | ||
Monro / Stadl - Copil / Crivo | 2:0 | |
Oberstaufen challenger, R16, 05.07.2011 | ||
Satsc / Stadl - Copil / Crivo | 2:0 | |
Arad challenger, SF, 02.07.2010 | ||
Skugo / Zovko - Copil / Crivo | 2:1 | |
Arad challenger, QF, 01.07.2010 | ||
Copil / Crivo - Cerva / Poch | 2:1 |
Bucharest, R16, 17.04.2024 | ||
Borge / Stald - Copil / Pavel | 2:0 | |
Barletta challenger, QF, 04.04.2024 | ||
Liuta / Manaf - Copil / Serda | 2:0 | |
Barletta challenger, R16, 03.04.2024 | ||
Copil / Serda - Scelz / Scelz | 2:0 | |
Davis Cup, 04.02.2024 | ||
Tsits / Tsits - Copil / Corne | 2:1 | |
Oeiras 6 challenger, R16, 10.01.2024 | ||
Eysse / Marti - Copil / Jecan | 2:0 | |
Istanbul challenger, R16, 06.09.2023 | ||
Nedun / Smith - Copil / Corne | 2:0 | |
Grodzisk Mazowiecki challenger, R16, 16.08.2023 | ||
Chand / Prasa - Copil / Walko | 2:0 | |
Futures 2023, F, 29.07.2023 | ||
Casan / Paz - Copil / Pavel | 2:1 | |
Futures 2023, SF, 28.07.2023 | ||
Copil / Pavel - Coman / Dumit | 2:0 | |
Futures 2023, QF, 27.07.2023 | ||
Copil / Pavel - Papoe / Piele | 2:0 |
Futures 2020, QF, 10.09.2020 | ||
Copil / Frunz - Crivo / Ionel | 2:0 | |
Futures 2020, R16, 08.09.2020 | ||
Crivo / Ionel - Dima / Filip | 2:1 | |
Futures 2019, QF, 01.08.2019 | ||
Ionel / Kruty - Bodna / Crivo | 2:0 | |
Futures 2019, R16, 30.07.2019 | ||
Bodna / Crivo - Casan / Juare | 2:1 | |
Futures 2019, R16, 21.05.2019 | ||
Pucin / Reis - Bodna / Crivo | 2:0 | |
Futures 2019, QF, 18.04.2019 | ||
Bobro / Nikla - Bodna / Crivo | 2:0 | |
Futures 2019, R16, 16.04.2019 | ||
Bodna / Crivo - Bilje / Kirci | 2:0 | |
Futures 2018, R16, 12.09.2018 | ||
Adoch / Stoic - Crivo / Dumit | 2:0 | |
Futures 2018, QF, 06.09.2018 | ||
Apost / Frunz - Bodna / Crivo | 2:0 | |
Futures 2018, R16, 04.09.2018 | ||
Bodna / Crivo - Enesc / Johan | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 75 | |||
Australian Open | 77 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 25 | |||
Nonthaburi 3 challenger | 21 | |||
Buenos Aires 3 challenger | 25 | |||
UTR Pro Tennis Series 3 | 29 | |||
UTR Pro Tennis Series 5 | 15 | |||
UTR Pro Tennis Series 8 | 25 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 2 | |||
Buenos Aires ITF | 16 | |||
Palm Coast ITF | 16 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 21 | |||
Antalya 2 ITF | 16 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 21 | |||
UTR Pro Tennis Series 8 | 22 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches