Scott - Corbett
29.01.2002, Wellington ITF, 1. round, hard
Scott Julie (1969) | 2 : 0 (6-2, 6-2) |
Corbett Ana | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 2. 1969 | Birthdate | 22. 12. 1985 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Wellington ITF | Scott | 2 | 6 | 6 | 1R | ||||
Corbett | 0 | 2 | 2 |
Betting odds
Latest matches
- Scott
Wellington ITF, 1R, 28.01.2003 | ||
Ivanova - Scott | 2:0 | |
Wellington ITF, Q-R16, 25.01.2003 | ||
Scott - Poskitt | 2:0 | |
Wellington ITF, R16, 30.01.2002 | ||
Szili - Scott | 2:0 | |
Wellington ITF, 1R, 29.01.2002 | ||
Scott - Corbett | 2:0 | |
Wellington ITF, Q-R16, 26.01.2002 | ||
Ivanova - Scott | 2:1 | |
Wellington ITF, 1R, 01.02.2000 | ||
Summerside - Scott | 2:0 |
- Corbett
Wellington ITF, 1R, 29.01.2002 | ||
Scott - Corbett | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 69 | |||
Australian Open | 63 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 22 | |||
Nonthaburi 3 challenger | 17 | |||
Buenos Aires 3 challenger | 21 | |||
UTR Pro Tennis Series 3 | 51 | |||
UTR Pro Tennis Series 5 | 18 | |||
UTR Pro Tennis Series 8 | 21 | |||
La Marsa ITF | 25 | |||
New Delhi ITF | 24 | |||
Buenos Aires ITF | 24 | |||
Palm Coast ITF | 16 | |||
Petit Bourge ITF | 22 | |||
UTR Pro Tennis Series 5 | 31 | |||
Antalya 2 ITF | 25 | |||
Monastir 18 ITF | 27 | |||
UTR Pro Match Series | 42 | |||
UTR Pro Tennis Series 8 | 20 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches