Samper-Montana - Rodriguez-Pace
15.02.2011, Futures 2011, 1. round, clay
Samper-Montana Jordi | 2 : 0 (6-1, 7-62) |
Rodriguez-Pace Ricardo | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 1123. | ![]() |
5. 4. 1990 | Birthdate | 28. 4. 1993 | ||
- | Height | 189 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Samper-Montana Jordi | Rodriguez-Pace Ricardo |
---|---|---|
Indoors | - | 2/1 |
Clay | - | 0/3 |
Grass | - | - |
Hard | - | 5/6 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 604/403 | 514/337 | 89/58 | 1/5 | 0/3 | - |
2021 | 3/2 | 3/2 | - | - | - | - |
2019 | 12/15 | 10/10 | 2/5 | - | - | - |
2018 | 61/35 | 57/33 | 3/1 | 1/1 | - | - |
2017 | 40/36 | 39/31 | 1/3 | 0/2 | - | - |
2016 | 41/34 | 32/26 | 9/7 | - | 0/1 | - |
2015 | 46/27 | 46/22 | 0/4 | 0/1 | - | - |
2014 | 54/37 | 46/30 | 8/6 | - | 0/1 | - |
2013 | 64/27 | 48/21 | 16/5 | - | 0/1 | - |
2012 | 56/35 | 35/28 | 21/7 | - | - | - |
2011 | 73/31 | 70/31 | 3/0 | - | - | - |
2010 | 30/28 | 27/23 | 3/5 | - | - | - |
2009 | 41/31 | 29/24 | 12/6 | 0/1 | - | - |
2008 | 39/31 | 37/28 | 2/3 | - | - | - |
2007 | 40/26 | 31/20 | 9/6 | - | - | - |
2006 | 3/5 | 3/5 | - | - | - | - |
2005 | 1/3 | 1/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 522/344 | 228/168 | 248/147 | 13/13 | - | 33/16 |
2025 | 6/11 | 0/3 | 4/6 | 2/1 | - | 0/1 |
2024 | 18/19 | - | 12/16 | 3/2 | - | 3/1 |
2023 | 9/13 | 1/5 | 4/3 | 1/2 | - | 3/3 |
2022 | 22/23 | 11/16 | 5/5 | 1/1 | - | 5/1 |
2021 | 13/17 | 10/10 | 3/5 | 0/1 | - | 0/1 |
2020 | 5/11 | 1/3 | 2/6 | 2/2 | - | - |
2019 | 47/30 | 16/10 | 31/20 | - | - | - |
2018 | 52/22 | 23/8 | 22/10 | 4/3 | - | 3/1 |
2017 | 42/24 | 21/12 | 17/10 | - | - | 4/2 |
2016 | 29/26 | 17/15 | 8/9 | - | - | 4/2 |
2015 | 49/25 | 16/12 | 30/10 | 0/1 | - | 3/2 |
2014 | 61/31 | 19/18 | 40/11 | - | - | 2/2 |
2013 | 63/29 | 38/21 | 21/8 | - | - | 4/0 |
2012 | 56/26 | 29/16 | 25/10 | - | - | 2/0 |
2011 | 40/28 | 24/17 | 16/11 | - | - | - |
2010 | 2/2 | 1/1 | 1/1 | - | - | - |
2009 | 5/4 | 1/1 | 4/3 | - | - | - |
2008 | 1/1 | - | 1/1 | - | - | - |
2007 | 2/2 | - | 2/2 | - | - | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Futures 2013 | Samper-Montana | 2 | 6 | 6 | SF | ||||
Rodriguez-Pace | 0 | 2 | 3 | |||||||
2012 | Futures 2012 | Samper-Montana | 2 | 6 | 6 | R16 | ||||
Rodriguez-Pace | 0 | 3 | 2 | |||||||
2011 | Futures 2011 | Samper-Montana | 2 | 6 | 7 | 1R | ||||
Rodriguez-Pace | 0 | 1 | 62 |
Betting odds
Latest matches
- Samper-Montana
UTR Pro Tennis Series 5, 08.08.2021 | ||
Samper-Montana - Regas Luis | 2:0 | |
UTR Pro Tennis Series 5, 07.08.2021 | ||
Samper-Montana - Munoz-Abreu | 2:0 | |
UTR Pro Tennis Series 5, 05.08.2021 | ||
Cekirge - Samper-Montana | 2:0 | |
Bundesliga - men, 23.07.2021 | ||
Samper-Montana - Meis | 2:0 | |
Bundesliga - men, 18.07.2021 | ||
Filipsky - Samper-Montana | 2:0 | |
Futures 2019, R16, 10.10.2019 | ||
Boluda-Purkiss - Samper-Montana | 1:0 | |
Futures 2019, 1R, 08.10.2019 | ||
Samper-Montana - Barreto Sanchez | 1:0 | |
Futures 2019, 1R, 01.10.2019 | ||
Gimeno Valero - Samper-Montana | 2:0 | |
Sevilla challenger, 1R, 09.09.2019 | ||
Brancaccio - Samper-Montana | 2:0 | |
Bundesliga - men, 11.08.2019 | ||
Samper-Montana - Lakat | 2:0 |
- Rodriguez-Pace
Futures 2025, 1R, 14.05.2025 | ||
Shick - Rodriguez-Pace | 2:0 | |
Futures 2025, QF, 09.05.2025 | ||
Martin - Rodriguez-Pace | 2:0 | |
Futures 2025, R16, 09.05.2025 | ||
Rodriguez-Pace - Fishback | 2:0 | |
Futures 2025, 1R, 08.05.2025 | ||
Rodriguez-Pace - Quiros Monterrey | 2:1 | |
Futures 2025, Q-1R, 28.04.2025 | ||
Roberts - Rodriguez-Pace | 2:0 | |
Futures 2025, 1R, 23.04.2025 | ||
Palavestra - Rodriguez-Pace | 2:0 | |
Futures 2025, R16, 27.03.2025 | ||
Blanch - Rodriguez-Pace | 2:0 | |
Futures 2025, 1R, 26.03.2025 | ||
Rodriguez-Pace - Mckennon | 2:1 | |
Futures 2025, Q-R16, 25.03.2025 | ||
Strode - Rodriguez-Pace | 2:0 | |
Futures 2025, Q-1R, 24.03.2025 | ||
Rodriguez-Pace - Cox | 2:0 |
This week's tournaments
Main tournaments | ||||
French Open | 58 | |||
Hamburg | 4 | |||
Geneva | 4 | |||
French Open | 59 | |||
Strasbourg | 3 | |||
Rabat | 3 | |||
Lower level tournaments | ||||
Skopje challenger | 4 | |||
Tbilisi challenger | 4 | |||
UTR Pro Tennis Series | 12 | |||
UTR Pro Tennis Series 3 | 51 | |||
UTR Pro Tennis Series 5 | 44 | |||
UTR Pro Tennis Series 8 | 14 | |||
Kursumlijska Banja 5 ITF | 6 | |||
Pelham ITF | 5 | |||
Portoroz ITF | 7 | |||
Andong ITF | 4 | |||
Bol 2 ITF | 6 | |||
Orlando 6 ITF | 5 | |||
Santo Domingo 3 ITF | 5 | |||
UTR Pro Tennis Series 5 | 43 | |||
Estepona ITF | 5 | |||
Fukui ITF | 3 | |||
Maanshan 4 ITF | 5 | |||
Monastir 36 ITF | 6 | |||
Trelew 2 ITF | 6 | |||
Tsaghkadzor 2 ITF | 6 | |||
UTR Pro Match Series | 49 | |||
UTR Pro Tennis Series | 5 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches