Huss, Pearson - Shimada, Wakefield

04.10.2001, Tokyo (Japan Open), quarterfinal, hard
Huss Stephen 2 : 1
(3-6, 6-3, 6-3)
Shimada Thomas
Avatar -. Doubles ranking -. Avatar
10. 12. 1975 Birthdate 10. 2. 1975
180 cm Height -
74 kg Weight -
right Plays right
- Turned pro -
Pearson Lee   Wakefield Myles
Avatar -. Doubles ranking -. Avatar
6. 9. 1976 Birthdate 13. 6. 1974
- Height -
- Weight -
right Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 26/19 18/8 8/11 - - -
2003 1/2 1/1 0/1 - - -
2002 0/7 - 0/7 - - -
2001 25/10 17/7 8/3 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 72/65 25/20 28/25 14/14 5/6 -
2003 2/3 2/3 - - - -
2001 19/20 2/4 12/10 2/3 3/3 -
2000 26/27 8/8 7/7 9/9 2/3 -
1999 25/15 13/5 9/8 3/2 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 285/271 91/87 91/100 78/55 25/29 -
2011 15/13 6/3 6/8 - 3/2 -
2010 28/22 7/4 12/8 9/7 0/3 -
2009 21/29 3/6 8/12 10/7 0/4 -
2008 27/23 7/12 13/7 6/3 1/1 -
2007 25/29 3/7 9/10 8/7 5/5 -
2006 19/30 5/6 4/13 5/6 5/5 -
2005 36/25 7/6 14/14 7/3 8/2 -
2004 20/29 9/14 5/4 3/9 3/2 -
2003 30/25 13/8 6/9 11/7 0/1 -
2002 30/28 11/9 2/10 17/5 0/4 -
2001 33/17 19/11 12/5 2/1 - -
2000 1/1 1/1 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 43/30 27/14 16/16 - - -
2003 1/2 1/1 0/1 - - -
2002 1/8 - 1/8 - - -
2001 30/13 17/8 13/5 - - -
2000 9/6 9/5 0/1 - - -
1999 2/1 - 2/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 166/174 62/62 62/63 33/36 8/13 1/0
2005 1/1 - - 0/1 - 1/0
2004 10/20 3/8 6/9 1/3 - -
2003 28/27 16/12 6/7 5/6 1/2 -
2002 22/32 7/9 7/14 7/6 1/3 -
2001 31/29 6/7 17/12 4/6 4/4 -
2000 26/30 8/10 7/8 9/9 2/3 -
1999 34/25 18/10 9/9 7/5 0/1 -
1998 14/10 4/6 10/4 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 157/148 65/52 54/48 27/35 11/13 -
2004 5/8 2/1 0/1 3/5 0/1 -
2003 31/29 15/11 10/9 5/8 1/1 -
2002 17/10 14/6 0/1 - 3/3 -
2001 23/26 3/7 13/11 4/5 3/3 -
2000 27/29 8/9 8/8 9/9 2/3 -
1999 34/25 14/6 14/11 4/7 2/1 -
1998 20/21 9/12 9/7 2/1 0/1 -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2001 Tokyo (Japan Open) Huss / Pearson 2   3 6 6     QF
Shimada / Wakefield 1 6 3 3    
 

Betting odds

 

Latest matches

 
 
 
 
 
TOPlist