Marasin - Ignat
16.05.2010, Futures 2010, Qualification - 2. round, clay
| Marasin Alexandru | 2 : 1 (6-4, 4-6, 7-5) |
Ignat Dragos Constantin | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 6. 5. 1991 | Birthdate | 13. 2. 1993 | ||
| - | Height | 188 cm | ||
| - | Weight | 84 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Marasin Alexandru | Ignat Dragos Constantin |
|---|---|---|
| Indoors | - | - |
| Clay | - | 0/1 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 128/104 | 99/87 | 24/15 | 5/2 | - | - |
| 2017 | 0/2 | 0/2 | - | - | - | - |
| 2016 | 19/12 | 11/8 | 3/2 | 5/2 | - | - |
| 2015 | 6/5 | 6/4 | 0/1 | - | - | - |
| 2013 | 11/13 | 9/11 | 2/2 | - | - | - |
| 2012 | 36/22 | 25/17 | 11/5 | - | - | - |
| 2011 | 23/14 | 16/11 | 7/3 | - | - | - |
| 2010 | 11/9 | 11/9 | - | - | - | - |
| 2009 | 10/8 | 10/8 | - | - | - | - |
| 2008 | 12/16 | 11/14 | 1/2 | - | - | - |
| 2007 | 0/3 | 0/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 204/181 | 139/117 | 47/34 | 12/10 | - | 6/20 |
| 2026 | 0/1 | 0/1 | - | - | - | - |
| 2025 | 6/20 | 4/6 | - | 1/1 | - | 1/13 |
| 2024 | 7/9 | 7/9 | - | - | - | - |
| 2023 | 7/12 | 5/5 | 2/7 | - | - | - |
| 2022 | 10/14 | 5/7 | - | - | - | 5/7 |
| 2021 | 10/15 | 10/14 | 0/1 | - | - | - |
| 2020 | 5/5 | 4/3 | 1/2 | - | - | - |
| 2019 | 24/20 | 16/11 | 8/8 | 0/1 | - | - |
| 2018 | 30/10 | 15/5 | 10/3 | 5/2 | - | - |
| 2017 | 22/17 | 12/11 | 10/5 | 0/1 | - | - |
| 2016 | 28/14 | 8/2 | 14/7 | 6/5 | - | - |
| 2015 | 6/8 | 6/8 | - | - | - | - |
| 2014 | 24/11 | 24/11 | - | - | - | - |
| 2013 | 5/6 | 3/5 | 2/1 | - | - | - |
| 2011 | 6/5 | 6/5 | - | - | - | - |
| 2010 | 12/9 | 12/9 | - | - | - | - |
| 2009 | 1/3 | 1/3 | - | - | - | - |
| 2008 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Futures 2011 | Ignat | 2 | 6 | 6 | Q-R16 | ||||
| Marasin | 0 | 4 | 2 | |||||||
| 2010 | Futures 2010 | Marasin | 2 | 6 | 4 | 7 | Q-2R | |||
| Ignat | 1 | 4 | 6 | 5 |
Betting odds
Latest matches
- Marasin
| Futures 2017, Q-2R, 08.04.2017 | ||
| Siciliano - Marasin | 2:1 | |
| Futures 2017, Q-1R, 01.04.2017 | ||
| Kowalczyk - Marasin | 2:0 | |
| Futures 2016, 1R, 20.12.2016 | ||
| Dzhanashia - Marasin | 2:0 | |
| Futures 2016, Q-R16, 19.12.2016 | ||
| Marasin - Kominek | 2:0 | |
| Futures 2016, Q-1R, 17.12.2016 | ||
| Marasin - Tachi | 2:0 | |
| Futures 2016, Q-2R, 11.12.2016 | ||
| Aswat - Marasin | 2:1 | |
| Futures 2016, Q-1R, 10.12.2016 | ||
| Marasin - Issajenko | 2:0 | |
| Futures 2016, 1R, 19.10.2016 | ||
| Gengel - Marasin | 1:0 | |
| Futures 2016, Q-R16, 18.10.2016 | ||
| Marasin - Velek | 2:0 | |
| Futures 2016, Q-1R, 17.10.2016 | ||
| Marasin - Nispon | 2:0 | |
- Ignat
| Futures 2026, Q-1R, 18.05.2026 | ||
| Meinertz - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 29.11.2025 | ||
| Varbanciu - Ignat | 2:0 | |
| UTR Pro Tennis Series 5, 28.11.2025 | ||
| Manukyan - Ignat | 2:0 | |
| Futures 2025, Q-1R, 21.09.2025 | ||
| Luca - Ignat | 2:1 | |
| Futures 2025, Q-2R, 24.08.2025 | ||
| Mirarchi - Ignat | 2:0 | |
| Futures 2025, Q-1R, 24.08.2025 | ||
| Ignat - Stoica | 2:0 | |
| Futures 2025, Q-1R, 20.07.2025 | ||
| Gandolfi - Ignat | 2:0 | |
| Futures 2025, Q-2R, 14.07.2025 | ||
| De Filippo - Ignat | 2:1 | |
| Futures 2025, Q-1R, 13.07.2025 | ||
| Ignat - Belicciu | 2:0 | |
| UTR Pro Tennis Series 5, 15.06.2025 | ||
| Roi - Ignat | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 64 | |||
| Hamburg | 2 | |||
| Geneva | 2 | |||
| French Open | 64 | |||
| Strasbourg | 2 | |||
| Rabat | 1 | |||
| Lower level tournaments | ||||
| Istanbul 4 challenger | 2 | |||
| Bangalore 3 challenger | 2 | |||
| Cervia challenger | 2 | |||
| UTR Pro Tennis Series 3 | 62 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Takasaki ITF | 7 | |||
| Kosice ITF | 1 | |||
| Pelham ITF | 4 | |||
| Portoroz 2 ITF | 3 | |||
| Bol 2 ITF | 3 | |||
| Changwon 2 ITF | 3 | |||
| Estepona ITF | 2 | |||
| Klagenfurt ITF | 1 | |||
| Wuning ITF | 3 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| Gaborone 2 ITF | 3 | |||
| Grado ITF | 3 | |||
| Hurghada 6 ITF | 3 | |||
| Kayseri ITF | 15 | |||
| Kursumlijska Banja 2 ITF | 3 | |||
| Monastir 36 ITF | 3 | |||
| Toyama 2 ITF | 3 | |||
| Tsaghkadzor ITF | 4 | |||
| UTR Pro Match Series | 59 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



