Hensel, Hubble - Kuznetsov, Sweeting
21.04.2010, Tallahassee chall., quarterfinal, hard
Hensel Kaden | 2 : 0 (6-3, 6-1) |
Kuznetsov Alex | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
5. 6. 1986 | Birthdate | 5. 2. 1987 | ||
- | Height | 182 cm | ||
- | Weight | 70 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Hubble Adam | Sweeting Ryan | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
25. 3. 1986 | Birthdate | 14. 7. 1987 | ||
- | Height | 196 cm | ||
- | Weight | 83 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 31/19 | 12/7 | 12/7 | 7/4 | 0/1 | - |
2010 | 21/12 | 7/6 | 10/5 | 4/1 | - | - |
2009 | 10/7 | 5/1 | 2/2 | 3/3 | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 16/13 | 2/1 | 12/9 | 2/3 | - | - |
2011 | 2/1 | - | 2/1 | - | - | - |
2010 | 4/3 | 2/1 | 2/2 | - | - | - |
2009 | 1/1 | - | 1/1 | - | - | - |
2008 | 2/4 | - | 0/1 | 2/3 | - | - |
2007 | 7/4 | - | 7/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 45/33 | 13/8 | 25/19 | 7/4 | 0/2 | - |
2013 | 6/7 | 1/1 | 5/6 | - | - | - |
2012 | 3/1 | - | 3/1 | - | - | - |
2010 | 24/16 | 7/6 | 13/8 | 4/1 | 0/1 | - |
2009 | 10/7 | 5/1 | 2/2 | 3/3 | 0/1 | - |
2007 | 2/2 | - | 2/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 80/64 | 34/22 | 31/26 | 12/13 | 3/3 | - |
2015 | 10/8 | 4/5 | 4/2 | - | 2/1 | - |
2014 | 14/10 | 3/0 | 10/8 | 0/1 | 1/1 | - |
2012 | 18/17 | 15/9 | 3/5 | 0/3 | - | - |
2011 | 4/5 | - | 0/2 | 4/3 | - | - |
2010 | 24/17 | 7/7 | 12/7 | 5/3 | - | - |
2009 | 10/7 | 5/1 | 2/2 | 3/3 | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 165/154 | 33/23 | 85/89 | 40/39 | 7/3 | - |
2019 | 0/1 | - | - | 0/1 | - | - |
2016 | 4/7 | - | 3/4 | 1/3 | - | - |
2015 | 4/4 | 3/2 | 0/1 | 1/1 | - | - |
2014 | 9/9 | 3/2 | 3/3 | 3/3 | 0/1 | - |
2013 | 12/9 | 3/3 | 3/4 | 6/2 | - | - |
2012 | 18/13 | 1/2 | 9/9 | 8/2 | - | - |
2011 | 9/9 | 3/1 | 5/4 | 1/4 | - | - |
2010 | 15/19 | 2/1 | 8/13 | 5/5 | - | - |
2009 | 15/18 | 3/2 | 10/14 | 2/2 | - | - |
2008 | 18/17 | 3/2 | 11/9 | 3/5 | 1/1 | - |
2007 | 40/17 | 8/4 | 20/8 | 6/4 | 6/1 | - |
2006 | 15/19 | 4/4 | 7/10 | 4/5 | - | - |
2005 | 4/4 | - | 4/2 | 0/2 | - | - |
2004 | 2/8 | - | 2/8 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 62/65 | 7/9 | 44/37 | 8/15 | 3/3 | 0/1 |
2015 | 0/1 | - | 0/1 | - | - | - |
2014 | 0/1 | - | 0/1 | - | - | - |
2013 | 1/2 | - | 0/1 | 1/1 | - | - |
2012 | 1/7 | 0/1 | 0/3 | 1/3 | - | - |
2011 | 2/10 | 0/3 | 2/4 | 0/1 | 0/2 | - |
2010 | 11/11 | 2/1 | 5/6 | 1/3 | 3/1 | - |
2009 | 17/9 | 5/2 | 10/5 | 2/2 | - | - |
2008 | 11/13 | - | 8/9 | 3/4 | - | - |
2007 | 19/10 | 0/2 | 19/7 | 0/1 | - | - |
2005 | 0/1 | - | - | - | - | 0/1 |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Savannah challenger | Kuznetsov / Sweeting | 2 | 6 | 6 | 12 | R16 | |||
Hensel / Hubble | 1 | 7 | 1 | 10 | ||||||
2010 | Tallahassee chall. | Hensel / Hubble | 2 | 6 | 6 | QF | ||||
Kuznetsov / Sweeting | 0 | 3 | 1 |
Betting odds
Latest matches
Charlottesville challenger, R16, 02.11.2010 | ||
Levin / Sweet - Hense / Hubbl | 2:0 | |
Santiago 2 challenger, SF, 22.10.2010 | ||
Munoz / Ramir - Hense / Hubbl | 2:1 | |
Santiago 2 challenger, QF, 21.10.2010 | ||
Hense / Hubbl - Danie / Macha | 2:0 | |
Santiago 2 challenger, R16, 19.10.2010 | ||
Hense / Hubbl - Aguil / Delbo | 2:1 | |
Asuncion challenger, R16, 12.10.2010 | ||
Fogni / Loren - Hense / Hubbl | 2:0 | |
Buenos Aires 6 challenger, QF, 06.10.2010 | ||
Berlo / Dabul - Hense / Hubbl | 2:1 | |
Buenos Aires 6 challenger, R16, 05.10.2010 | ||
Hense / Hubbl - Cueva / Cueva | 2:1 | |
Cali challenger, SF, 01.10.2010 | ||
Begem / Emmri - Hense / Hubbl | 2:1 | |
Cali challenger, QF, 29.09.2010 | ||
Hense / Hubbl - Barri / Serra | 2:0 | |
Cali challenger, R16, 28.09.2010 | ||
Hense / Hubbl - Danie / Souza | 2:0 |
Traralgon challenger, QF, 30.10.2013 | ||
Propo / Stath - Hense / Moore | 2:0 | |
Traralgon challenger, R16, 29.10.2013 | ||
Hense / Moore - Savil / Thomp | 2:1 | |
Futures 2013, R16, 17.09.2013 | ||
Bolt / Whitt - Ganet / Hense | 2:0 | |
Beijing challenger, R16, 09.07.2013 | ||
Kondo / Vardh - Hense / Savil | 2:1 | |
Futures 2013, QF, 29.05.2013 | ||
Grige / Lopez - Hense / Moore | 2:1 | |
Futures 2013, R16, 28.05.2013 | ||
Hense / Moore - Choi / Choi | 2:0 | |
Futures 2013, QF, 22.05.2013 | ||
Propo / Stath - Hense / Moore | 2:1 | |
Futures 2013, R16, 21.05.2013 | ||
Hense / Moore - Na / Nam | 2:0 | |
Busan challenger, SF, 17.05.2013 | ||
Peng / Yang - Hense / Stath | 2:0 | |
Busan challenger, QF, 16.05.2013 | ||
Hense / Stath - Oswal / Silje | 2:1 |
Liberec challenger, R16, 05.08.2015 | ||
Ramir / Reyes - Hubbl / Peng | 2:0 | |
Scheveningen challenger, SF, 26.07.2015 | ||
Karat / Kuzne - Hubbl / Sidor | 2:0 | |
Scheveningen challenger, QF, 23.07.2015 | ||
Hubbl / Sidor - Huta / Wille | 2:0 | |
Futures 2015, F, 18.07.2015 | ||
Lazov / Maamo - Arend / Hubbl | 2:1 | |
Futures 2015, SF, 16.07.2015 | ||
Arend / Hubbl - Schon / Zaits | 2:0 | |
Futures 2015, QF, 16.07.2015 | ||
Arend / Hubbl - Burri / Marti | 2:0 | |
Futures 2015, R16, 14.07.2015 | ||
Arend / Hubbl - Peter / Schut | 2:0 | |
Caltanissetta challenger, R16, 08.06.2015 | ||
Lee / Motti - Cerre / Hubbl | 2:0 | |
Mestre challenger, R16, 03.06.2015 | ||
Arend / Frans - Cerre / Hubbl | 2:0 | |
Futures 2015, SF, 12.03.2015 | ||
Ball / Reid - Hubbl / Propo | 2:0 |
Tiburon challenger, SF, 15.10.2011 | ||
Johns / Querr - Kuzne / Sweet | 2:0 | |
Tiburon challenger, QF, 13.10.2011 | ||
Kuzne / Sweet - Cabal / Farah | 2:1 | |
Tiburon challenger, R16, 11.10.2011 | ||
Kuzne / Sweet - Ratiw / Ratiw | 2:0 | |
Savannah challenger, SF, 07.05.2010 | ||
Reyno / Wolma - Kuzne / Sweet | 2:0 | |
Savannah challenger, QF, 06.05.2010 | ||
Kuzne / Sweet - Dent / Gambi | 2:1 | |
Savannah challenger, R16, 04.05.2010 | ||
Kuzne / Sweet - Hense / Hubbl | 2:1 | |
Tallahassee chall., QF, 21.04.2010 | ||
Hense / Hubbl - Kuzne / Sweet | 2:0 | |
Tallahassee chall., R16, 20.04.2010 | ||
Kuzne / Sweet - Huey / Manka | 2:0 | |
Baton Rouge challenger, QF, 16.04.2010 | ||
Huss / Siria - Kuzne / Sweet | 2:1 | |
Baton Rouge challenger, R16, 13.04.2010 | ||
Kuzne / Sweet - Evans / Smycz | 2:0 |
Dallas challenger, QF, 09.02.2019 | ||
Pavic / Roelo - Isner / Kuzne | 2:1 | |
Dallas challenger, R16, 08.02.2019 | ||
Isner / Kuzne - Harri / Withr | 1:0 | |
Aptos challenger, R16, 11.08.2016 | ||
Kozlo / Reid - Krueg / Kuzne | 2:1 | |
Futures 2016, QF, 15.06.2016 | ||
Hiltz / Kwiat - Kuzne / Willi | 2:0 | |
Futures 2016, R16, 14.06.2016 | ||
Kuzne / Willi - Jones / Stath | 2:0 | |
Futures 2016, QF, 09.06.2016 | ||
Garan / Nevol - Kuzne / Willi | 2:1 | |
Futures 2016, R16, 07.06.2016 | ||
Kuzne / Willi - Garza / Hank | 2:0 | |
Futures 2016, QF, 06.04.2016 | ||
Hach / King - Kuzne / Shapo | 2:0 | |
Futures 2016, R16, 05.04.2016 | ||
Kuzne / Shapo - Bader / Linde | 2:0 | |
Futures 2016, QF, 10.03.2016 | ||
Chapl / Quigl - Kuzne / Van R | 2:1 |
Maui challenger, R16, 28.01.2015 | ||
O'Bri / Spir - Russe / Sweet | 2:0 | |
Futures 2014, R16, 19.03.2014 | ||
Bango / King - Sacks / Sweet | 2:0 | |
Dallas challenger, QF, 08.02.2013 | ||
Britt / Kraji - Russe / Sweet | 2:0 | |
Dallas challenger, R16, 06.02.2013 | ||
Russe / Sweet - Bucha / Nguye | 2:0 | |
Honolulu challenger, R16, 22.01.2013 | ||
Lee / Peng - Smycz / Sweet | 2:1 | |
Knoxville challenger, R16, 07.11.2012 | ||
Ander / van d - Smycz / Sweet | 2:1 | |
Charlottesville challenger, QF, 02.11.2012 | ||
Peers / Smith - Smycz / Sweet | 2:0 | |
Charlottesville challenger, R16, 01.11.2012 | ||
Smycz / Sweet - Evans / Jenki | 2:0 | |
Houston, R16, 09.04.2012 | ||
Kohlm / Waske - Kendr / Sweet | 2:1 | |
Delray Beach, R16, 28.02.2012 | ||
Flemi / Hutch - Sweet / Tomic | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head