Kukushkin - Darcis
17.03.2010, 14:30, Marrakech challenger, round of 16, clay
| Kukushkin Mikhail | 2 : 1 (6-4, 4-6, 6-4) |
Darcis Steve | ||
|---|---|---|---|---|
![]() |
317. | Singles ranking | -. | ![]() |
| 26. 12. 1987 | Birthdate | 13. 3. 1984 | ||
| 183 cm | Height | 175 cm | ||
| 72 kg | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | 2003 | ||
| Surface | Kukushkin Mikhail | Darcis Steve |
|---|---|---|
| Indoors | 8/8 | - |
| Clay | 3/4 | - |
| Grass | 1/3 | - |
| Hard | 11/13 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 685/521 | 200/162 | 265/182 | 164/119 | 29/39 | 27/19 |
| 2025 | 23/26 | 3/2 | 11/13 | 8/8 | 1/3 | - |
| 2024 | 52/32 | 10/9 | 24/10 | 12/9 | 6/4 | - |
| 2023 | 23/24 | 3/5 | 17/11 | 3/8 | - | - |
| 2022 | 36/28 | 0/2 | 18/11 | 13/8 | 5/4 | 0/3 |
| 2021 | 12/24 | 0/6 | 8/9 | 0/5 | 2/3 | 2/1 |
| 2020 | 9/12 | 3/2 | 3/5 | 3/4 | - | 0/1 |
| 2019 | 29/29 | 1/6 | 9/11 | 12/7 | 4/4 | 3/1 |
| 2018 | 34/29 | 7/8 | 13/10 | 8/7 | 4/3 | 2/1 |
| 2017 | 41/30 | 6/9 | 19/12 | 12/8 | 1/1 | 3/0 |
| 2016 | 30/25 | 15/7 | 10/12 | 2/3 | 1/1 | 2/2 |
| 2015 | 27/27 | 3/7 | 12/9 | 8/6 | 1/4 | 3/1 |
| 2014 | 26/32 | 5/10 | 13/13 | 5/3 | 2/3 | 1/3 |
| 2013 | 48/21 | 17/9 | 23/6 | 8/5 | - | 0/1 |
| 2012 | 17/19 | 10/9 | 5/6 | - | 0/3 | 2/1 |
| 2011 | 28/33 | 5/7 | 15/12 | 6/8 | 1/3 | 1/3 |
| 2010 | 58/25 | 23/13 | 17/5 | 12/7 | - | 6/0 |
| 2009 | 39/22 | 8/8 | 13/6 | 16/7 | - | 2/1 |
| 2008 | 53/28 | 26/14 | 4/3 | 22/8 | 1/3 | - |
| 2007 | 56/25 | 40/16 | 13/6 | 3/3 | - | - |
| 2006 | 38/22 | 9/7 | 18/11 | 11/4 | - | - |
| 2005 | 6/8 | 6/6 | 0/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 637/350 | 284/148 | 124/81 | 184/85 | 22/24 | 23/12 |
| 2021 | 0/3 | 0/3 | - | - | - | - |
| 2020 | 2/2 | - | 2/2 | - | - | - |
| 2019 | 30/28 | 6/12 | 3/3 | 17/10 | 3/2 | 1/1 |
| 2017 | 35/21 | 10/4 | 15/7 | 4/3 | 2/4 | 4/3 |
| 2016 | 45/12 | 25/5 | 4/2 | 15/5 | - | 1/0 |
| 2015 | 37/24 | 7/8 | 14/5 | 12/7 | 0/2 | 4/2 |
| 2014 | 36/14 | 16/5 | 7/2 | 12/3 | 1/2 | 0/2 |
| 2013 | 32/21 | 19/10 | 2/6 | 5/3 | 3/2 | 3/0 |
| 2012 | 35/28 | 8/11 | 7/7 | 11/6 | 6/4 | 3/0 |
| 2011 | 57/21 | 26/9 | 12/6 | 16/5 | 1/1 | 2/0 |
| 2010 | 43/22 | 24/14 | 7/3 | 10/5 | - | 2/0 |
| 2009 | 29/31 | 18/12 | 1/9 | 5/7 | 3/3 | 2/0 |
| 2008 | 35/27 | 10/8 | 9/8 | 13/5 | 2/3 | 1/3 |
| 2007 | 73/24 | 48/11 | 4/3 | 21/10 | - | - |
| 2006 | 16/13 | 15/9 | 1/4 | - | - | - |
| 2005 | 61/27 | 30/13 | 9/4 | 21/8 | 1/1 | 0/1 |
| 2004 | 32/17 | 21/11 | 8/5 | 3/1 | - | - |
| 2003 | 34/14 | 1/3 | 14/4 | 19/7 | - | - |
| 2002 | 5/1 | - | 5/1 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Braunschweig challenger | Kukushkin | 2 | 6 | 6 | QF | ||||
| Darcis | 0 | 2 | 3 | |||||||
| 2010 | Marrakech challenger | Kukushkin | 2 | 6 | 4 | 6 | R16 | |||
| Darcis | 1 | 4 | 6 | 4 |
Betting odds
| Kukushkin Mikhail | Darcis Steve | |||||||||||||||||||
| bet-at-home | 2.10 |
1.50 |
||||||||||||||||||
| bet365 | 2.25 |
1.57 |
||||||||||||||||||
| Betsafe | 2.15
|
1.65
|
||||||||||||||||||
| Betsson | 2.10 |
1.65 |
||||||||||||||||||
| Unibet | 2.24
|
1.60
|
||||||||||||||||||
| William Hill | 2.20 |
1.57 |
||||||||||||||||||
| Average odds | 2.17 |
1.59 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Kukushkin
| Lyon 2 challenger, 1R, 11.11.2025 | ||
| Kukushkin - Harris | 2:0 | |
| Lyon 2 challenger, Q-R16, 10.11.2025 | ||
| Kukushkin - Sharipov | 2:0 | |
| Lyon 2 challenger, Q-1R, 09.11.2025 | ||
| Kukushkin - Bailly | 2:0 | |
| Helsinki challenger, Q-1R, 02.11.2025 | ||
| Parker - Kukushkin | 1:0 | |
| Brest challenger, Q-1R, 19.10.2025 | ||
| Forejtek - Kukushkin | 2:0 | |
| Almaty, Q-QF, 12.10.2025 | ||
| Duckworth - Kukushkin | 2:1 | |
| Almaty, Q-R16, 11.10.2025 | ||
| Kukushkin - Daniel | 2:0 | |
| Mouilleron-Le-Captif challenger, QF, 03.10.2025 | ||
| Chidekh - Kukushkin | 2:1 | |
| Mouilleron-Le-Captif challenger, R16, 01.10.2025 | ||
| Kukushkin - Rottgering | 2:1 | |
| Mouilleron-Le-Captif challenger, 1R, 29.09.2025 | ||
| Kukushkin - Gueymard Wayenburg | 2:0 | |
- Darcis
| Bundesliga - men, 15.08.2021 | ||
| Altmaier - Darcis | 2:0 | |
| Bundesliga - men, 25.07.2021 | ||
| Popko - Darcis | 2:0 | |
| Bundesliga - men, 09.07.2021 | ||
| Pellegrino - Darcis | 2:0 | |
| Australian Open, Q-1R, 16.01.2020 | ||
| Benchetrit - Darcis | 2:0 | |
| ATP Cup, 07.01.2020 | ||
| Kuzmanov - Darcis | 2:0 | |
| ATP Cup, 05.01.2020 | ||
| Darcis - Norrie | 2:0 | |
| ATP Cup, 03.01.2020 | ||
| Darcis - Cozbinov | 2:1 | |
| Davis Cup, 20.11.2019 | ||
| Kyrgios - Darcis | 2:0 | |
| Davis Cup, 18.11.2019 | ||
| Darcis - Giraldo | 2:0 | |
| Eckental challenger, F, 03.11.2019 | ||
| Vesely - Darcis | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 16 | |||
| Brisbane 4 challenger | 17 | |||
| Champaign challenger | 17 | |||
| Drummondville challenger | 22 | |||
| Kobe challenger | 15 | |||
| Lyon 2 challenger | 12 | |||
| UTR Pro Tennis Series 3 | 25 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 22 | |||
| Austin ITF | 17 | |||
| Brisbane 5 ITF | 17 | |||
| Chihuahua ITF | 20 | |||
| Funchal ITF | 16 | |||
| Heraklion 10 ITF | 20 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 15 | |||
| Clemson ITF | 20 | |||
| Criciuma ITF | 14 | |||
| Hua Hin 6 ITF | 16 | |||
| Monastir 7 ITF | 18 | |||
| Nules ITF | 15 | |||
| Phan Thiet ITF | 20 | |||
| Sharm El Sheikh 21 ITF | 20 | |||
| Solarino 7 ITF | 12 | |||
| UTR Pro Match Series | 158 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




