Cohen - Foltinger Garcia
26.10.2009, Vila Real De Santo Antonio 2 ITF, Qualification - round of 16, clay
| Cohen Jessica | 2 : 0 (6-2, 6-0) |
Foltinger Garcia Vanessa | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 19. 12. 1991 | Birthdate | 13. 3. 1992 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Vila Real De Santo Antonio 2 ITF | Cohen | 2 | 6 | 6 | Q-R16 | ||||
| Foltinger Garcia | 0 | 2 | 0 |
Betting odds
Latest matches
- Cohen
| Palic ITF, Q-2R, 25.07.2010 | ||
| Zatekova - Cohen | 2:0 | |
| Casablanca 2 ITF, 1R, 20.07.2010 | ||
| Apaolaza-Miradevilla - Cohen | 2:0 | |
| Casablanca ITF, 1R, 13.07.2010 | ||
| Bennani - Cohen | 2:0 | |
| Alkmaar ITF, 1R, 15.06.2010 | ||
| Marenko - Cohen | 2:0 | |
| Iasi ITF, 1R, 08.06.2010 | ||
| Fafaliou - Cohen | 2:0 | |
| Raanana ITF, 1R, 25.05.2010 | ||
| Hasanova - Cohen | 2:0 | |
| Moscow 3 ITF, 1R, 18.05.2010 | ||
| Kuchmina - Cohen | 2:1 | |
| Moscow 3 ITF, Q-R16, 17.05.2010 | ||
| Vinogradova - Cohen | 2:1 | |
| Moscow 3 ITF, Q-1R, 16.05.2010 | ||
| Cohen - Deykun | 2:0 | |
| Edinburgh ITF, 1R, 04.05.2010 | ||
| Koch - Cohen | 2:0 | |
- Foltinger Garcia
| Vinaros ITF, Q-1R, 12.11.2011 | ||
| Boualem - Foltinger Garcia | 2:0 | |
| Loughborough ITF, Q-R16, 07.11.2011 | ||
| Podda - Foltinger Garcia | 2:0 | |
| Loughborough ITF, Q-1R, 06.11.2011 | ||
| Foltinger Garcia - Lupu | 2:1 | |
| Sevilla ITF, Q-1R, 15.10.2011 | ||
| Pipiya - Foltinger Garcia | 2:0 | |
| Madrid, Q-2R, 18.09.2011 | ||
| Kotova - Foltinger Garcia | 2:1 | |
| Madrid, Q-1R, 17.09.2011 | ||
| Foltinger Garcia - Wahl | 2:0 | |
| Melilla ITF, 1R, 29.06.2010 | ||
| Lopez-Rueda - Foltinger Garcia | 2:0 | |
| Alcobaca ITF, Q-R16, 21.06.2010 | ||
| Walker - Foltinger Garcia | 2:0 | |
| Alcobaca ITF, Q-2R, 20.06.2010 | ||
| Foltinger Garcia - Bagnati | 2:0 | |
| Vila Real De Santo Antonio 2 ITF, Q-R16, 26.10.2009 | ||
| Cohen - Foltinger Garcia | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 4 | |||
| Munich | 3 | |||
| Stuttgart | 4 | |||
| Rouen WTA | 3 | |||
| Lower level tournaments | ||||
| Busan challenger | 3 | |||
| Oeiras challenger | 3 | |||
| Santa Cruz challenger | 2 | |||
| Tallahassee chall. | 3 | |||
| Wuning 2 challenger | 1 | |||
| UTR Pro Tennis Series | 5 | |||
| UTR Pro Tennis Series 3 | 10 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| Oeiras WTA | 3 | |||
| Portoroz ITF | 5 | |||
| Bujumbura 2 ITF | 3 | |||
| Luzhou ITF | 1 | |||
| Miyazaki ITF | 1 | |||
| Santa Margherita Di Pula 3 ITF | 6 | |||
| Zephyrhills ITF | 3 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| Monastir 31 ITF | 3 | |||
| Orlando 2 ITF | 3 | |||
| Pretoria ITF | 4 | |||
| Sharm El Sheikh 12 ITF | 3 | |||
| Singapore 6 ITF | 1 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 7 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Svitolina E. - Muchova K. | 3-0 |
| Royer V. - Houkes M. | 3-0 |
| Rybakina E. - Andreeva M. | 1-2 |
| Bruna N. - Simonit E. | 1-2 |
| Broady L. - Riedi L. | 0-2 |
| Ma L. - Urhobo A. | 1-1 |


