Schlumberger - Popovic
10.10.2009, Dubrovnik ITF, Qualification - 1. round, clay
| Schlumberger Bianca | 2 : 0 (7-5, 6-2) |
Popovic Helena | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 28. 5. 1990 | Birthdate | 6. 5. 1991 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Dubrovnik ITF | Schlumberger | 2 | 7 | 6 | Q-1R | ||||
| Popovic | 0 | 5 | 2 |
Betting odds
Latest matches
- Schlumberger
| Bundesliga - women, 8R, 22.06.2013 | ||
| Schweinerova - Schlumberger | 2:0 | |
| Bundesliga - women, 7R, 16.06.2013 | ||
| Borecka - Schlumberger | 2:0 | |
| Bundesliga - women, 6R, 09.06.2013 | ||
| Jani - Schlumberger | 2:0 | |
| Bundesliga - women, 5R, 08.06.2013 | ||
| Prislan - Schlumberger | 2:0 | |
| Bundesliga - women, 3R, 20.05.2013 | ||
| Dentoni - Schlumberger | 2:0 | |
| Bundesliga - women, 1R, 12.05.2013 | ||
| Schlumberger - Jolk | 2:1 | |
| Innsbruck ITF, Q-R16, 16.08.2010 | ||
| Bredl - Schlumberger | 1:0 | |
| Innsbruck ITF, Q-2R, 15.08.2010 | ||
| Schlumberger - Fusinato | 2:0 | |
| Torrent ITF, Q-2R, 18.04.2010 | ||
| Lazareva - Schlumberger | 2:1 | |
| Torrent ITF, Q-1R, 17.04.2010 | ||
| Schlumberger - Tisset | 2:1 | |
- Popovic
| Sarajevo 2 ITF, Q-2R, 05.09.2010 | ||
| Novakovic - Popovic | 2:0 | |
| Sarajevo 2 ITF, Q-1R, 04.09.2010 | ||
| Popovic - Dzafic | 2:1 | |
| Brcko ITF, Q-1R, 29.08.2010 | ||
| Raickovic - Popovic | 2:0 | |
| Doboj ITF, Q-2R, 22.08.2010 | ||
| Tomic - Popovic | 2:0 | |
| Bol ITF, Q-1R, 09.04.2010 | ||
| Flood - Popovic | 2:0 | |
| Hvar ITF, Q-2R, 03.04.2010 | ||
| Bulgakova - Popovic | 2:0 | |
| Dubrovnik 2 ITF, Q-1R, 17.10.2009 | ||
| Cutura - Popovic | 1:0 | |
| Dubrovnik ITF, Q-1R, 10.10.2009 | ||
| Schlumberger - Popovic | 2:0 | |
| Doboj ITF, Q-2R, 13.09.2009 | ||
| Nemcevic - Popovic | 2:1 | |
| Doboj ITF, Q-1R, 12.09.2009 | ||
| Popovic - Vrhovac | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 11 | |||
| Maia challenger | 15 | |||
| Bogotá challenger | 15 | |||
| Playford 2 challenger | 8 | |||
| Islamabad challenger | 10 | |||
| Manama 2 challenger | 14 | |||
| Athens challenger | 14 | |||
| UTR Pro Tennis Series | 29 | |||
| UTR Pro Tennis Series 3 | 72 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 26 | |||
| Buenos Aires WTA | 12 | |||
| Fujairah ITF | 12 | |||
| Playford ITF | 12 | |||
| Trnava 8 ITF | 19 | |||
| Ortisei ITF | 12 | |||
| Yokohama ITF | 14 | |||
| Antalya 35 ITF | 17 | |||
| Monastir 9 ITF | 19 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 29 | |||
| Heraklion 12 ITF | 16 | |||
| Lousada 2 ITF | 14 | |||
| Ribeirao Preto ITF | 24 | |||
| Sharm El Sheikh 23 ITF | 20 | |||
| Torello ITF | 13 | |||
| UTR Pro Match Series | 85 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


