Malheiros - Luef
01.08.2009, Vídeň ITF, Qualification - 1. round, clay
| Malheiros Carolina-Magalhaes | 2 : 0 (6-0, 6-1) |
Luef Alena | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 17. 5. 1988 | Birthdate | 23. 4. 1990 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Vídeň ITF | Malheiros | 2 | 6 | 6 | Q-1R | ||||
| Luef | 0 | 0 | 1 |
Betting odds
Latest matches
- Malheiros
| Itaparica 2 ITF, 1R, 17.08.2010 | ||
| Miro - Malheiros | 2:0 | |
| Itaparica ITF, 1R, 10.08.2010 | ||
| Rossi - Malheiros | 2:0 | |
| Rio de Janeiro 2 ITF, Q-1R, 08.05.2010 | ||
| Santos - Malheiros | 2:0 | |
| Belo Horizonte ITF, 1R, 20.10.2009 | ||
| Lotuffo - Malheiros | 2:0 | |
| Belo Horizonte ITF, Q-R16, 19.10.2009 | ||
| Malheiros - Reis De Campos | 2:0 | |
| Innsbruck ITF, Q-2R, 09.08.2009 | ||
| Mair - Malheiros | 2:0 | |
| Innsbruck ITF, Q-1R, 08.08.2009 | ||
| Malheiros - Jarc | 2:0 | |
| Vídeň ITF, Q-2R, 02.08.2009 | ||
| Meszarosova - Malheiros | 2:1 | |
| Vídeň ITF, Q-1R, 01.08.2009 | ||
| Malheiros - Luef | 2:0 | |
| Belem ITF, Q-1R, 14.06.2009 | ||
| Delsart - Malheiros | 2:1 | |
- Luef
| Portschach ITF, 1R, 24.08.2010 | ||
| Fadabini - Luef | 2:0 | |
| Portschach ITF, Q-R16, 23.08.2010 | ||
| Luef - Kaineder | 2:0 | |
| Portschach ITF, Q-2R, 22.08.2010 | ||
| Luef - Wegner | 2:0 | |
| Trnava ITF, Q-1R, 07.08.2010 | ||
| Smidova - Luef | 1:0 | |
| Vídeň ITF, Q-R16, 02.08.2010 | ||
| Malova - Luef | 2:0 | |
| Vídeň ITF, Q-2R, 01.08.2010 | ||
| Luef - Durlinova | 2:0 | |
| Vídeň ITF, Q-1R, 31.07.2010 | ||
| Luef - Kotseva | 2:1 | |
| Rabat ITF, 1R, 27.07.2010 | ||
| Fokina - Luef | 2:0 | |
| Rabat ITF, Q-R16, 26.07.2010 | ||
| Martinez Sanjuan - Luef | 2:0 | |
| Rabat ITF, Q-1R, 25.07.2010 | ||
| Luef - Abdellah | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 10 | |||
| Maia challenger | 11 | |||
| Bogotá challenger | 10 | |||
| Playford 2 challenger | 7 | |||
| Islamabad challenger | 10 | |||
| Manama 2 challenger | 10 | |||
| Athens challenger | 10 | |||
| UTR Pro Tennis Series | 23 | |||
| UTR Pro Tennis Series 3 | 70 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 24 | |||
| Buenos Aires WTA | 7 | |||
| Fujairah ITF | 6 | |||
| Playford ITF | 7 | |||
| Trnava 8 ITF | 12 | |||
| Ortisei ITF | 6 | |||
| Yokohama ITF | 11 | |||
| Antalya 35 ITF | 16 | |||
| Monastir 9 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Heraklion 12 ITF | 13 | |||
| Lousada 2 ITF | 10 | |||
| Ribeirao Preto ITF | 16 | |||
| Sharm El Sheikh 23 ITF | 12 | |||
| Torello ITF | 10 | |||
| UTR Pro Match Series | 82 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


