Wardhani - Mulyadi
27.07.2009, Jakarta 2 ITF, Qualification - round of 16, hard
| Wardhani Rani Fitriya | 2 : 1 (5-7, 6-0, 6-0) |
Mulyadi Claire Cynthia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 16. 9. 1992 | Birthdate | 6. 2. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jakarta 2 ITF | Wardhani | 2 | 5 | 6 | 6 | Q-R16 | |||
| Mulyadi | 1 | 7 | 0 | 0 |
Betting odds
Latest matches
- Wardhani
| Palembang ITF, Q-R16, 03.10.2011 | ||
| Gaverova - Wardhani | 2:0 | |
| Palembang ITF, Q-1R, 02.10.2011 | ||
| Wardhani - Chau | 2:0 | |
| Jakarta 3 ITF, Q-1R, 25.09.2011 | ||
| Chakravarthi - Wardhani | 2:1 | |
| Surabaya ITF, 1R, 31.05.2011 | ||
| Zhang - Wardhani | 2:0 | |
| Surabaya ITF, Q-R16, 30.05.2011 | ||
| Wardhani - Safaati | 2:0 | |
| Surabaya ITF, Q-1R, 29.05.2011 | ||
| Wardhani - Marinisari | 2:0 | |
| Jakarta ITF, Q-R16, 23.05.2011 | ||
| Ou - Wardhani | 2:0 | |
| Jakarta ITF, Q-1R, 22.05.2011 | ||
| Wardhani - Destriana | 2:0 | |
| Jakarta 2 ITF, 1R, 28.07.2009 | ||
| Kim - Wardhani | 2:0 | |
| Jakarta 2 ITF, Q-R16, 27.07.2009 | ||
| Wardhani - Mulyadi | 2:1 | |
- Mulyadi
| Palembang ITF, Q-1R, 02.10.2011 | ||
| Chakravarthi - Mulyadi | 2:0 | |
| Jakarta 3 ITF, Q-1R, 25.09.2011 | ||
| Yang - Mulyadi | 2:0 | |
| Jakarta 2 ITF, Q-1R, 05.06.2011 | ||
| Waluyo - Mulyadi | 2:0 | |
| Surabaya ITF, Q-R16, 30.05.2011 | ||
| Zhu - Mulyadi | 2:0 | |
| Jakarta ITF, Q-1R, 22.05.2011 | ||
| Safaati - Mulyadi | 2:0 | |
| Jakarta 2 ITF, Q-1R, 24.07.2010 | ||
| Waluyo - Mulyadi | 2:1 | |
| Solo ITF, Q-R16, 03.08.2009 | ||
| Destriana - Mulyadi | 2:0 | |
| Jakarta 2 ITF, Q-R16, 27.07.2009 | ||
| Wardhani - Mulyadi | 2:1 | |
| Jakarta 2 ITF, Q-1R, 03.08.2008 | ||
| Zheng - Mulyadi | 2:0 | |
| Surakarta ITF, Q-2R, 27.07.2008 | ||
| Oky-Suconong - Mulyadi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 2 | |||
| Hong Kong ATP | 5 | |||
| Brisbane | 8 | |||
| United Cup | 2 | |||
| Brisbane | 5 | |||
| Auckland | 5 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 4 | |||
| Canberra 2 challenger | 4 | |||
| Noumea challenger | 3 | |||
| Nonthaburi challenger | 4 | |||
| Nottingham 5 challenger | 4 | |||
| UTR Pro Tennis Series | 15 | |||
| UTR Pro Tennis Series 3 | 28 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Canberra WTA | 3 | |||
| Nonthaburi 10 ITF | 6 | |||
| Antalya ITF | 7 | |||
| Nairobi ITF | 6 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Cayenne ITF | 6 | |||
| Hurghada ITF | 6 | |||
| Monastir 17 ITF | 6 | |||
| Oslo ITF | 6 | |||
| UTR Pro Match Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


