Jensen, Mamiit - Lareau, Robichaud
25.07.2000, Los Angeles, round of 16, hard
Jensen Murphy | 2 : 0 (7-5, 6-3) |
Lareau Sebastien | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
30. 10. 1968 | Birthdate | 27. 4. 1973 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Mamiit Cecil | Robichaud Jocelyn | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
27. 6. 1976 | Birthdate | 8. 4. 1978 | ||
173 cm | Height | - | ||
70 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/2 | 0/1 | 0/1 | - | - | - |
2000 | 0/1 | - | 0/1 | - | - | - |
1999 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/46 | 5/12 | 8/26 | 1/7 | 0/1 | - |
2006 | 0/1 | - | - | 0/1 | - | - |
2005 | 0/2 | - | 0/1 | 0/1 | - | - |
2003 | 1/0 | - | 1/0 | - | - | - |
2002 | 0/3 | - | 0/3 | - | - | - |
2001 | 0/7 | 0/1 | 0/4 | 0/2 | - | - |
2000 | 3/13 | 0/2 | 2/9 | 1/2 | - | - |
1999 | 0/4 | 0/2 | 0/2 | - | - | - |
1998 | 10/16 | 5/7 | 5/7 | 0/1 | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 114/141 | 16/20 | 92/100 | 5/14 | 1/2 | 0/5 |
2011 | 0/2 | - | - | - | - | 0/2 |
2010 | 0/2 | - | 0/1 | - | - | 0/1 |
2009 | 2/3 | 1/1 | 1/1 | 0/1 | - | - |
2008 | 2/7 | 0/1 | 2/4 | - | - | 0/2 |
2007 | 13/12 | 1/1 | 11/10 | 1/1 | - | - |
2006 | 32/12 | 4/2 | 27/7 | 1/2 | 0/1 | - |
2005 | 14/16 | 0/1 | 11/13 | 3/2 | - | - |
2004 | 9/11 | 0/1 | 9/9 | 0/1 | - | - |
2003 | 4/12 | 1/3 | 2/7 | 0/1 | 1/1 | - |
2002 | 12/14 | 5/3 | 7/10 | 0/1 | - | - |
2001 | 4/11 | 0/2 | 4/8 | 0/1 | - | - |
2000 | 13/17 | 2/4 | 11/10 | 0/3 | - | - |
1999 | 6/14 | - | 6/13 | 0/1 | - | - |
1998 | 3/8 | 2/1 | 1/7 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Los Angeles | Jensen / Mamiit | 2 | 7 | 6 | R16 | ||||
Lareau / Robichaud | 0 | 5 | 3 |
Betting odds
Latest matches
Los Angeles, QF, 26.07.2000 | ||
Ferre / Ullye - Jense / Mamii | 2:1 | |
Los Angeles, R16, 25.07.2000 | ||
Jense / Mamii - Larea / Robic | 2:0 |
San Jose, R16, 14.02.2006 | ||
Aspel / Perry - Jense / Jense | 2:0 | |
San Jose, R16, 07.02.2005 | ||
Fishe / Kohls - Jense / Jense | 1:0 | |
Delray Beach, R16, 03.02.2005 | ||
Kendr / Merkl - Jense / Jense | 2:0 | |
Delray Beach, QF, 07.03.2003 | ||
Paes / Zimon - Jense / Jense | 1:0 | |
Delray Beach, R16, 04.03.2003 | ||
Jense / Jense - Bowen / Marti | 2:0 | |
Indianapolis, 1R, 12.08.2002 | ||
Ferre / Taran - Jense / Jense | 2:0 | |
Cincinnati, 1R, 06.08.2002 | ||
Bryan / Bryan - Jense / Jense | 2:0 | |
Delray Beach, R16, 05.03.2002 | ||
Humph / Olive - Jense / Jense | 2:1 | |
Long Island, R16, 21.08.2001 | ||
Arnol / Koeni - Jense / Jense | 2:0 | |
Washington, 1R, 14.08.2001 | ||
Shima / Wakef - Jense / Jense | 2:0 |
Davis Cup, 17.09.2011 | ||
Lee / Yi - Huey / Mamii | 3:2 | |
Davis Cup, 09.07.2011 | ||
Danie / Sitak - Gonza / Mamii | 3:0 | |
Davis Cup, 18.09.2010 | ||
Huey / Mamii - Kim / Seol | 3:0 | |
Ojai challenger, R16, 01.06.2010 | ||
Manka / van d - Mamii / Papac | 2:1 | |
Davis Cup, 06.03.2010 | ||
Matsu / Suzuk - Huey / Mamii | 3:0 | |
Charlottesville challenger, R16, 03.11.2009 | ||
Dimit / Prpic - Kim / Mamii | 2:0 | |
Como challenger, QF, 02.09.2009 | ||
Garci / Jorqu - Mamii / Sangu | 2:0 | |
Como challenger, R16, 31.08.2009 | ||
Mamii / Sangu - Galva / Truse | 2:0 | |
Yuba City challenger, QF, 04.06.2009 | ||
Batti / Monro - Frutt / Mamii | 2:0 | |
Yuba City challenger, R16, 03.06.2009 | ||
Frutt / Mamii - Smycz / Witte | 2:1 |
Los Angeles, R16, 25.07.2000 | ||
Jense / Mamii - Larea / Robic | 2:0 | |
Birmingham challenger, R16, 11.05.1999 | ||
Bryan / Bryan - Larea / Robic | 2:0 |
Tulsa challenger, R16, 24.09.2002 | ||
Coupe / Nieme - Larea / Tiele | 2:1 | |
US Open, 2R, 30.08.2001 | ||
Eagle / Flore - Ellwo / Larea | 2:1 | |
US Open, 1R, 28.08.2001 | ||
Ellwo / Larea - Adams / Llodr | 2:0 | |
Indianapolis, F, 19.08.2001 | ||
Knowl / MacPh - Bhupa / Larea | 2:1 | |
Indianapolis, SF, 17.08.2001 | ||
Bhupa / Larea - De Ja / Koeni | 2:1 | |
Indianapolis, QF, 16.08.2001 | ||
Bhupa / Larea - Bjork / Woodb | 2:1 | |
Indianapolis, R16, 15.08.2001 | ||
Bhupa / Larea - Blake / Zimon | 2:0 | |
Indianapolis, 1R, 14.08.2001 | ||
Bhupa / Larea - Fish / Pavel | 2:1 | |
Cincinnati, 1R, 07.08.2001 | ||
Gimel / O'Bri - Larea / Schal | 2:0 | |
Montreal, 1R, 31.07.2001 | ||
Knowl / MacPh - Gimel / Larea | 2:0 |
Kerrville challenger, R16, 09.10.2001 | ||
Cook / Kim - Laros / Robic | 2:0 | |
Tulsa challenger, QF, 03.10.2001 | ||
Hawk / Kendr - Laros / Robic | 2:0 | |
Tulsa challenger, R16, 02.10.2001 | ||
Laros / Robic - Carra / Hadad | 2:1 | |
Montreal, 1R, 31.07.2001 | ||
Adams / Schal - Robic / Turek | 2:0 | |
Granby challenger, R16, 10.07.2001 | ||
Boule / Guben - Robic / Turek | 2:1 | |
Hamilton challenger, SF, 22.03.2001 | ||
Behr / Okun - Gulle / Robic | 2:0 | |
Hamilton challenger, QF, 21.03.2001 | ||
Gulle / Robic - Lee / Parma | 2:1 | |
Hamilton challenger, R16, 20.03.2001 | ||
Gulle / Robic - Breen / Hanle | 2:0 | |
San Jose challenger, R16, 05.12.2000 | ||
Canas / Garci - Robic / Tiele | 2:0 | |
Urbana challenger, R16, 28.11.2000 | ||
Abaro / Wasse - Kim / Robic | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head