Tkalec, Zemlja - Nitsche, Zelch
25.08.2008, Freudenstadt challenger, round of 16, clay
| Tkalec Marko | 2 : 0 (6-4, 6-4) |
Nitsche Nicolas | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 17. 3. 1977 | Birthdate | 10. 1. 1981 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Zemlja Grega | Zelch Marco | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 29. 9. 1986 | Birthdate | 2. 1. 1981 | ||
| 183 cm | Height | - | ||
| 81 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/10 | 6/8 | 0/1 | 0/1 | - | - |
| 2008 | 2/5 | 2/4 | 0/1 | - | - | - |
| 2007 | 4/5 | 4/4 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 0/2 | 0/2 | - | - | - | - |
| 2009 | 0/1 | 0/1 | - | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 18/32 | 13/22 | 2/3 | 2/7 | - | 1/0 |
| 2008 | 2/7 | 2/5 | 0/1 | 0/1 | - | - |
| 2007 | 8/9 | 7/7 | - | 1/2 | - | - |
| 2006 | 1/0 | - | - | - | - | 1/0 |
| 2005 | 1/2 | 1/2 | - | - | - | - |
| 2004 | 1/2 | 1/1 | - | 0/1 | - | - |
| 2003 | 2/4 | 0/1 | 2/2 | 0/1 | - | - |
| 2002 | 1/4 | 0/2 | - | 1/2 | - | - |
| 2001 | 0/2 | 0/2 | - | - | - | - |
| 2000 | 0/1 | 0/1 | - | - | - | - |
| 1999 | 2/1 | 2/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 52/104 | 24/34 | 16/44 | 4/9 | 1/4 | 7/13 |
| 2017 | 0/4 | - | 0/2 | - | - | 0/2 |
| 2016 | 1/5 | - | 1/3 | - | - | 0/2 |
| 2015 | 5/5 | - | 5/3 | - | - | 0/2 |
| 2014 | 1/2 | - | 0/1 | - | - | 1/1 |
| 2013 | 4/7 | 2/2 | 0/3 | - | 1/2 | 1/0 |
| 2012 | 5/11 | 2/3 | 1/4 | 1/1 | 0/2 | 1/1 |
| 2011 | 14/16 | 7/4 | 5/8 | 2/3 | - | 0/1 |
| 2010 | 6/8 | 3/2 | 1/4 | 1/1 | - | 1/1 |
| 2009 | 4/12 | 1/2 | 1/8 | 0/2 | - | 2/0 |
| 2008 | 3/10 | 3/7 | 0/2 | - | - | 0/1 |
| 2007 | 6/13 | 4/7 | 2/4 | 0/1 | - | 0/1 |
| 2006 | 1/5 | 1/3 | 0/1 | - | - | 0/1 |
| 2005 | 2/5 | 1/3 | 0/1 | 0/1 | - | 1/0 |
| 2004 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 0/5 | 0/5 | - | - | - | - |
| 2009 | 0/1 | 0/1 | - | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
| 2000 | 0/1 | 0/1 | - | - | - | - |
| 1999 | 0/1 | 0/1 | - | - | - | - |
| 1998 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/24 | 6/18 | - | 0/6 | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| 2015 | 1/3 | 1/3 | - | - | - | - |
| 2013 | 0/1 | 0/1 | - | - | - | - |
| 2012 | 0/3 | 0/1 | - | 0/2 | - | - |
| 2011 | 0/1 | 0/1 | - | - | - | - |
| 2010 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2009 | 1/2 | 1/2 | - | - | - | - |
| 2008 | 0/3 | 0/3 | - | - | - | - |
| 2007 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2006 | 4/5 | 4/3 | - | 0/2 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Freudenstadt challenger | Tkalec / Zemlja | 2 | 6 | 6 | R16 | ||||
| Nitsche / Zelch | 0 | 4 | 4 |
Betting odds
Latest matches
| Ljubljana challenger, R16, 09.09.2008 | ||
| Semra / Terna - Tkale / Zemlj | 2:1 | |
| Genoa challenger, R16, 02.09.2008 | ||
| Gehrk / Sanna - Tkale / Zemlj | 2:0 | |
| Freudenstadt challenger, QF, 27.08.2008 | ||
| Eitzi / Sandb - Tkale / Zemlj | 2:0 | |
| Freudenstadt challenger, R16, 25.08.2008 | ||
| Tkale / Zemlj - Nitsc / Zelch | 2:0 | |
| Recanati challenger, R16, 17.06.2008 | ||
| Kiril / Matsu - Tkale / Zemlj | 2:0 | |
| Rijeka challenger, SF, 08.05.2008 | ||
| Karol / Pospi - Tkale / Zemlj | 2:0 | |
| Rijeka challenger, QF, 07.05.2008 | ||
| Tkale / Zemlj - Gard / Rochu | 1:0 | |
| Rijeka challenger, R16, 05.05.2008 | ||
| Tkale / Zemlj - Motti / Souza | 2:1 | |
| Ljubljana challenger, R16, 10.09.2007 | ||
| Brzez / Guzma - Tkale / Zemlj | 2:1 | |
| Milan challenger, SF, 21.06.2007 | ||
| Colan / Vilar - Tkale / Zemlj | 2:0 | |
| Ljubljana challenger, R16, 09.09.2008 | ||
| Semra / Terna - Tkale / Zemlj | 2:1 | |
| Genoa challenger, R16, 02.09.2008 | ||
| Gehrk / Sanna - Tkale / Zemlj | 2:0 | |
| Freudenstadt challenger, QF, 27.08.2008 | ||
| Eitzi / Sandb - Tkale / Zemlj | 2:0 | |
| Freudenstadt challenger, R16, 25.08.2008 | ||
| Tkale / Zemlj - Nitsc / Zelch | 2:0 | |
| Recanati challenger, R16, 17.06.2008 | ||
| Kiril / Matsu - Tkale / Zemlj | 2:0 | |
| Kosice challenger, R16, 10.06.2008 | ||
| Bedna / Zelen - Tkale / Veic | 2:0 | |
| Rijeka challenger, SF, 08.05.2008 | ||
| Karol / Pospi - Tkale / Zemlj | 2:0 | |
| Rijeka challenger, QF, 07.05.2008 | ||
| Tkale / Zemlj - Gard / Rochu | 1:0 | |
| Rijeka challenger, R16, 05.05.2008 | ||
| Tkale / Zemlj - Motti / Souza | 2:1 | |
| Belgrade challenger, R16, 11.02.2008 | ||
| Cipol / Econo - Belic / Tkale | 2:0 | |
| Davis Cup, 08.04.2017 | ||
| Klaas / Roelo - Terna / Zemlj | 3:0 | |
| Yokohama challenger, R16, 27.02.2017 | ||
| Mochi / Yata - Rola / Zemlj | 2:1 | |
| Davis Cup, 04.02.2017 | ||
| Arneo / Balle - Kavci / Zemlj | 3:0 | |
| Happy Valley challenger, R16, 02.01.2017 | ||
| De Wa / Polma - Gojow / Zemlj | 2:0 | |
| Stockton challenger, R16, 05.10.2016 | ||
| Halys / Novik - Rola / Zemlj | 2:0 | |
| Tiburon challenger, QF, 29.09.2016 | ||
| Areva / Peral - Rola / Zemlj | 2:0 | |
| Tiburon challenger, R16, 28.09.2016 | ||
| Rola / Zemlj - Niels / Rubin | 2:1 | |
| Davis Cup, 17.09.2016 | ||
| Elias / Sousa - Kocev / Zemlj | 3:0 | |
| Davis Cup, 05.03.2016 | ||
| Merge / Tecau - Rola / Zemlj | 3:0 | |
| Maui challenger, R16, 27.01.2016 | ||
| Cerre / Schnu - Rola / Zemlj | 2:0 | |
| Freudenstadt challenger, R16, 01.09.2009 | ||
| Karag / Oswal - Nitsc / Zelch | 2:0 | |
| Freudenstadt challenger, R16, 25.08.2008 | ||
| Tkale / Zemlj - Nitsc / Zelch | 2:0 | |
| Freudenstadt challenger, R16, 01.09.2009 | ||
| Karag / Oswal - Nitsc / Zelch | 2:0 | |
| Freudenstadt challenger, R16, 25.08.2008 | ||
| Tkale / Zemlj - Nitsc / Zelch | 2:0 | |
| Freudenstadt challenger, R16, 29.08.2000 | ||
| Tabar / Zib - Nitsc / Schmi | 2:0 | |
| Freudenstadt challenger, R16, 31.08.1999 | ||
| Balce / Stren - Biase / Nitsc | 2:0 | |
| Alpirsbach challenger, R16, 01.09.1998 | ||
| Navar / Serra - Nitsc / Vassi | 2:0 | |
| Futures 2021, R16, 04.08.2021 | ||
| Falle / Helle - Geras / Zelch | 2:0 | |
| Futures 2019, R16, 17.09.2019 | ||
| Manda / Moldo - Pavlo / Zelch | 2:0 | |
| Futures 2015, R16, 17.08.2015 | ||
| Borza / Steli - Leahu / Zelch | 2:0 | |
| Futures 2015, QF, 11.08.2015 | ||
| Basko / Matvi - Leahu / Zelch | 2:1 | |
| Futures 2015, R16, 10.08.2015 | ||
| Leahu / Zelch - Bucur / Mirce | 2:0 | |
| Futures 2015, QF, 03.07.2015 | ||
| Krawi / Marte - Jotov / Zelch | 2:0 | |
| Marburg challenger, R16, 24.06.2013 | ||
| Aguil / Capde - Lange / Zelch | 2:0 | |
| Futures 2012, R16, 24.09.2012 | ||
| Barth / Otte - Groen / Zelch | 2:1 | |
| Oberstaufen challenger, R16, 23.07.2012 | ||
| Daesc / Merge - Groen / Zelch | 2:0 | |
| Heilbronn 2 challenger, R16, 25.01.2012 | ||
| Huey / Inglo - Groen / Zelch | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 17 | |||
| French Open | 20 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 3 | |||
| Little Rock challenger | 9 | |||
| Vicenza challenger | 3 | |||
| Centurion challenger | 3 | |||
| Kosice challenger | 3 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 47 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| Birmingham | 12 | |||
| Kursumlijska Banja 3 ITF | 3 | |||
| Zaragoza ITF | 2 | |||
| Bol 3 ITF | 3 | |||
| Wichita ITF | 7 | |||
| Wuning 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| Fukui ITF | 3 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 3 | |||
| Monastir 37 ITF | 3 | |||
| Oliva ITF | 3 | |||
| Szentendre ITF | 2 | |||
| Tsaghkadzor 2 ITF | 3 | |||
| UTR Pro Match Series | 61 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Kasatkina D. | 7-2 |
| Kostyuk M. - Swiatek I. | 0-3 |
| Radivojevic L. - Matoula M. | 3-0 |
| Shin S. - Kim D. | 3-0 |
| Ruud C. - Paul T. | 4-2 |
| Gauff C. - Potapova A. | 2-2 |



