Mankad, Singh - Gajjar, Raja
15.08.2008, New Delhi 7 challenger, final, hard
Mankad Harsh | 2 : 1 (4-6, 6-4, 11-9) |
Gajjar Rohan | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
10. 11. 1979 | Birthdate | 8. 5. 1984 | ||
173 cm | Height | - | ||
70 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Singh Ashutosh | Raja Purav | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
25. 9. 1982 | Birthdate | 7. 12. 1985 | ||
- | Height | 183 cm | ||
- | Weight | 90 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 17/8 | - | 13/4 | 1/2 | 3/2 | - |
2008 | 17/8 | - | 13/4 | 1/2 | 3/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/5 | - | 7/3 | 0/2 | - | - |
2009 | 0/2 | - | - | 0/2 | - | - |
2008 | 7/3 | - | 7/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 129/108 | 33/26 | 74/52 | 12/22 | 10/8 | - |
2010 | 32/28 | 15/13 | 12/8 | 3/6 | 2/1 | - |
2009 | 42/27 | 14/7 | 21/13 | 7/7 | - | - |
2008 | 19/12 | 1/2 | 14/5 | 1/3 | 3/2 | - |
2006 | 5/7 | - | 2/1 | 1/4 | 2/2 | - |
2005 | 9/12 | 0/2 | 9/7 | 0/2 | 0/1 | - |
2004 | 12/11 | 1/1 | 8/8 | - | 3/2 | - |
2003 | 9/8 | 2/1 | 7/7 | - | - | - |
2001 | 1/1 | - | 1/1 | - | - | - |
1998 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 27/25 | 0/2 | 21/18 | 3/3 | 3/2 | - |
2016 | 1/1 | - | 1/1 | - | - | - |
2015 | 0/2 | 0/2 | - | - | - | - |
2013 | 2/1 | - | 2/1 | - | - | - |
2010 | 0/1 | - | 0/1 | - | - | - |
2009 | 3/6 | - | 1/5 | 2/1 | - | - |
2008 | 18/9 | - | 14/5 | 1/2 | 3/2 | - |
2007 | 1/2 | - | 1/2 | - | - | - |
2006 | 2/2 | - | 2/2 | - | - | - |
2003 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/6 | - | 7/4 | 0/2 | - | - |
2009 | 0/2 | - | - | 0/2 | - | - |
2008 | 7/3 | - | 7/3 | - | - | - |
2007 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 448/391 | 91/106 | 207/156 | 114/90 | 35/38 | 1/1 |
2023 | 22/29 | 4/8 | 15/15 | 2/3 | 1/3 | - |
2022 | 30/22 | 3/3 | 10/6 | 17/12 | 0/1 | - |
2021 | 15/22 | 5/6 | 5/9 | 5/7 | - | - |
2020 | 12/10 | 1/2 | 6/2 | 5/6 | - | - |
2019 | 33/31 | 6/9 | 11/7 | 14/10 | 2/5 | - |
2018 | 34/36 | 7/10 | 14/13 | 10/7 | 3/6 | - |
2017 | 36/27 | 8/4 | 10/10 | 14/7 | 4/5 | 0/1 |
2016 | 48/28 | 9/9 | 22/11 | 6/5 | 11/3 | - |
2015 | 36/24 | 8/7 | 16/10 | 7/2 | 5/5 | - |
2014 | 19/30 | 2/10 | 7/14 | 8/4 | 2/2 | - |
2013 | 39/25 | 4/5 | 24/12 | 6/6 | 4/2 | 1/0 |
2012 | 33/25 | 8/9 | 19/11 | 6/5 | - | - |
2011 | 32/25 | 14/11 | 14/6 | 4/6 | 0/2 | - |
2010 | 29/23 | 10/7 | 13/12 | 6/4 | - | - |
2009 | 15/20 | 1/4 | 11/10 | 2/5 | 1/1 | - |
2008 | 13/10 | 1/2 | 9/5 | 2/1 | 1/2 | - |
2007 | 2/4 | - | 1/3 | - | 1/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2008 | New Delhi 7 challenger | Mankad / Singh | 2 | 4 | 6 | 11 | F | |||
Gajjar / Raja | 1 | 6 | 4 | 9 |
Betting odds
Latest matches
Knoxville challenger, QF, 19.11.2008 | ||
Ram / Reyno - Manka / Singh | 2:0 | |
Knoxville challenger, R16, 18.11.2008 | ||
Manka / Singh - Grego / Wolma | 2:0 | |
Champaign challenger, R16, 11.11.2008 | ||
Batti / Batti - Manka / Singh | 2:1 | |
Nashville challenger, F, 08.11.2008 | ||
Ball / Rette - Manka / Singh | 2:0 | |
Nashville challenger, SF, 06.11.2008 | ||
Manka / Singh - Oudse / Smycz | 2:1 | |
Nashville challenger, QF, 05.11.2008 | ||
Manka / Singh - Fishe / Thoma | 2:0 | |
Nashville challenger, R16, 04.11.2008 | ||
Manka / Singh - Gasto / Jenki | 2:0 | |
Calabasas challenger, QF, 15.10.2008 | ||
Cook / La Po - Manka / Singh | 2:0 | |
Calabasas challenger, R16, 14.10.2008 | ||
Manka / Singh - Oudse / Sweet | 2:0 | |
Sacramento challenger, QF, 08.10.2008 | ||
Amrit / King - Manka / Singh | 2:1 |
Rennes challenger, R16, 13.10.2010 | ||
Greme / Phau - Butor / Manka | 2:1 | |
Mons challenger, R16, 05.10.2010 | ||
Moser / Skoch - Manka / Marti | 2:0 | |
Napoli 5 challenger, SF, 30.09.2010 | ||
Munoz / Vagno - Manka / Marti | 2:0 | |
Napoli 5 challenger, QF, 29.09.2010 | ||
Manka / Marti - Brizz / Colan | 2:0 | |
Napoli 5 challenger, R16, 27.09.2010 | ||
Manka / Marti - Fiora / Kraji | 2:0 | |
Trnava challenger, SF, 23.09.2010 | ||
Beck / Rosol - Manka / Olaso | 2:1 | |
Trnava challenger, QF, 22.09.2010 | ||
Manka / Olaso - Cerve / Klec | 2:0 | |
Trnava challenger, R16, 21.09.2010 | ||
Manka / Olaso - Konec / Urban | 2:0 | |
Szczecin challenger, R16, 13.09.2010 | ||
Fried / Zelen - Manka / Moser | 2:1 | |
Binghamton challenger, QF, 11.08.2010 | ||
Huey / Inglo - Hubbl / Manka | 2:0 |
Futures 2016, QF, 30.03.2016 | ||
Silve / Vega - Dissa / Singh | 2:0 | |
Futures 2016, R16, 28.03.2016 | ||
Dissa / Singh - Alasf / Bouta | 2:0 | |
Sarasota challenger, R16, 16.04.2015 | ||
Novik / Sandg - Devva / Singh | 2:0 | |
Futures 2015, R16, 02.02.2015 | ||
Altma / Schon - Dissa / Singh | 2:0 | |
Futures 2013, SF, 13.11.2013 | ||
Balaj / Viral - Singh / Vardh | 2:1 | |
Futures 2013, QF, 12.11.2013 | ||
Singh / Vardh - Reich / Wieto | 2:0 | |
Futures 2013, R16, 11.11.2013 | ||
Singh / Vardh - Linig / Prasa | 2:1 | |
St. Remy challenger, R16, 07.09.2010 | ||
Heliö / Ryder - Shara / Singh | 2:0 | |
Brasília 2 challenger, R16, 11.08.2009 | ||
Demol / Guido - Klaas / Singh | 2:1 | |
Campos Do Jordao challenger, R16, 03.08.2009 | ||
Demol / Guido - Klaas / Singh | 2:1 |
Cherbourg challenger, R16, 04.03.2009 | ||
Auckl / Torre - Gajja / Raja | 2:0 | |
Wolfsburg challenger, R16, 23.02.2009 | ||
Delga / Marra - Gajja / Raja | 2:0 | |
New Delhi 7 challenger, F, 15.08.2008 | ||
Manka / Singh - Gajja / Raja | 2:1 | |
New Delhi 7 challenger, SF, 14.08.2008 | ||
Gajja / Raja - Bhamb / Nedun | 2:0 | |
New Delhi 7 challenger, QF, 13.08.2008 | ||
Gajja / Raja - Eaton / Slabi | 2:0 | |
New Delhi 7 challenger, R16, 12.08.2008 | ||
Gajja / Raja - Jones / Stath | 2:0 | |
New Delhi 6 challenger, SF, 07.08.2008 | ||
Gooda / Ward - Gajja / Raja | 2:0 | |
New Delhi 6 challenger, QF, 06.08.2008 | ||
Gajja / Raja - Bhamb / Nedun | 2:0 | |
New Delhi 6 challenger, R16, 05.08.2008 | ||
Gajja / Raja - Ghedi / Matsu | 2:0 | |
New Delhi 2 challenger, SF, 15.05.2008 | ||
Al Gh / March - Gajja / Raja | 2:1 |
Cherbourg challenger, R16, 04.03.2009 | ||
Auckl / Torre - Gajja / Raja | 2:0 | |
Wolfsburg challenger, R16, 23.02.2009 | ||
Delga / Marra - Gajja / Raja | 2:0 | |
New Delhi 7 challenger, F, 15.08.2008 | ||
Manka / Singh - Gajja / Raja | 2:1 | |
New Delhi 7 challenger, SF, 14.08.2008 | ||
Gajja / Raja - Bhamb / Nedun | 2:0 | |
New Delhi 7 challenger, QF, 13.08.2008 | ||
Gajja / Raja - Eaton / Slabi | 2:0 | |
New Delhi 7 challenger, R16, 12.08.2008 | ||
Gajja / Raja - Jones / Stath | 2:0 | |
New Delhi 6 challenger, SF, 07.08.2008 | ||
Gooda / Ward - Gajja / Raja | 2:0 | |
New Delhi 6 challenger, QF, 06.08.2008 | ||
Gajja / Raja - Bhamb / Nedun | 2:0 | |
New Delhi 6 challenger, R16, 05.08.2008 | ||
Gajja / Raja - Ghedi / Matsu | 2:0 | |
New Delhi 2 challenger, SF, 15.05.2008 | ||
Al Gh / March - Gajja / Raja | 2:1 |
Futures 2023, R16, 29.11.2023 | ||
Ganta / Hans - Raja / Raman | 2:0 | |
Futures 2023, F, 25.11.2023 | ||
Raja / Raman - Adams / Orlov | 2:0 | |
Futures 2023, SF, 24.11.2023 | ||
Raja / Raman - Matsu / Taguc | 2:0 | |
Futures 2023, QF, 23.11.2023 | ||
Raja / Raman - Pichl / Wesse | 2:0 | |
Futures 2023, R16, 22.11.2023 | ||
Raja / Raman - Kalya / Rawat | 2:0 | |
Kobe challenger, QF, 16.11.2023 | ||
Chung / Gonza - Raja / Raman | 2:1 | |
Kobe challenger, R16, 15.11.2023 | ||
Raja / Raman - Hazaw / Shimi | 2:1 | |
Matsuyama challenger, QF, 09.11.2023 | ||
Nam / Uchid - Raja / Raman | 2:0 | |
Matsuyama challenger, R16, 08.11.2023 | ||
Raja / Raman - Saban / Saban | 2:1 | |
Futures 2023, SF, 27.10.2023 | ||
Ganta / Sures - Raja / Raman | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head