Sinigaglia - Herbst
12.04.2008, Villa Allende ITF, Qualification - 1. round, clay
| Sinigaglia Maria | 2 : 0 (6-1, 6-0) |
Herbst Gisela | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 13. 5. 1989 | Birthdate | 15. 9. 1985 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Villa Allende ITF | Sinigaglia | 2 | 6 | 6 | Q-1R | ||||
| Herbst | 0 | 1 | 0 |
Betting odds
Latest matches
- Sinigaglia
| Buenos Aires 6 ITF, Q-2R, 09.08.2009 | ||
| Caron - Sinigaglia | 2:0 | |
| Cordoba 4 ITF, Q-1R, 30.05.2009 | ||
| Lopez - Sinigaglia | 2:0 | |
| Cordoba 3 ITF, Q-2R, 24.05.2009 | ||
| Zeballos - Sinigaglia | 2:0 | |
| Cordoba 3 ITF, Q-1R, 23.05.2009 | ||
| Sinigaglia - Bueno | 2:1 | |
| Buenos Aires 11 ITF, Q-R16, 01.12.2008 | ||
| Brito - Sinigaglia | 2:0 | |
| Buenos Aires 11 ITF, Q-2R, 30.11.2008 | ||
| Sinigaglia - Caron | 2:0 | |
| Buenos Aires 11 ITF, Q-1R, 29.11.2008 | ||
| Sinigaglia - Tran | 2:0 | |
| Buenos Aires 10 ITF, Q-2R, 22.11.2008 | ||
| Montiel - Sinigaglia | 2:1 | |
| Buenos Aires ITF, Q-R16, 05.05.2008 | ||
| Garcia - Sinigaglia | 2:0 | |
| Buenos Aires ITF, Q-2R, 04.05.2008 | ||
| Sinigaglia - Valderrama Ahumada | 2:1 | |
- Herbst
| Buenos Aires ITF, Q-1R, 03.05.2008 | ||
| Montiel - Herbst | 2:0 | |
| Villa Allende ITF, Q-1R, 12.04.2008 | ||
| Sinigaglia - Herbst | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 53 | |||
| Adelaide | 20 | |||
| Auckland | 17 | |||
| Australian Open | 53 | |||
| Adelaide | 20 | |||
| Hobart | 23 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 24 | |||
| Buenos Aires 3 challenger | 22 | |||
| Glasgow challenger | 25 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 51 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Nonthaburi 12 ITF | 8 | |||
| Buenos Aires ITF | 13 | |||
| Manchester ITF | 8 | |||
| Antalya 2 ITF | 16 | |||
| Le Lamentin ITF | 8 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Hurghada 2 ITF | 16 | |||
| Monastir 18 ITF | 16 | |||
| UTR Pro Match Series | 33 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


