Vagini - Natali
09.02.2008, Arezzo ITF, Qualification - 1. round, clay
| Vagini Giulia | 2 : 0 (6-3, 6-2) |
Natali Martina | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 28. 11. 1991 | Birthdate | 2. 4. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Arezzo ITF | Vagini | 2 | 6 | 6 | Q-1R | ||||
| Natali | 0 | 3 | 2 |
Betting odds
Latest matches
- Vagini
| Arezzo ITF, Q-2R, 10.02.2008 | ||
| Moroni - Vagini | 2:0 | |
| Arezzo ITF, Q-1R, 09.02.2008 | ||
| Vagini - Natali | 2:0 | |
| Monteroni D'Arbia ITF, Q-1R, 21.07.2007 | ||
| Gatto-Monticone - Vagini | 2:0 | |
- Natali
| Civitavecchia ITF, Q-1R, 14.06.2014 | ||
| Alexandre Da Rosa - Natali | 2:0 | |
| Todi ITF, Q-1R, 29.06.2013 | ||
| Costa - Natali | 2:0 | |
| Todi ITF, Q-1R, 18.08.2012 | ||
| Paolini - Natali | 2:0 | |
| Caserta ITF, Q-1R, 13.05.2012 | ||
| De La Torre-Sanchez - Natali | 2:0 | |
| San Severo ITF, 1R, 24.04.2012 | ||
| Kovac - Natali | 2:1 | |
| Roma Pomezia ITF, Q-1R, 07.04.2012 | ||
| Sugnaux - Natali | 2:0 | |
| Arezzo ITF, Q-1R, 22.08.2009 | ||
| Camplone - Natali | 2:1 | |
| Portimao ITF, Q-2R, 14.02.2009 | ||
| Mecchi - Natali | 2:0 | |
| Albufeira ITF, Q-1R, 06.02.2009 | ||
| Kanakova - Natali | 2:0 | |
| Vale Do Lobo ITF, Q-2R, 31.01.2009 | ||
| Martins - Natali | 2:1 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 165 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Angers | 12 | |||
| Quito WTA | 12 | |||
| Dubai ITF | 23 | |||
| Selva Gardena ITF | 16 | |||
| Daytona Beach ITF | 23 | |||
| Monastir 10 ITF | 15 | |||
| Sharm El Sheikh 24 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| Antalya 36 ITF | 24 | |||
| Lima 11 ITF | 25 | |||
| Melilla ITF | 24 | |||
| UTR Pro Match Series | 132 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


