Zvereva - Gorrochategui
31.08.1999, US Open, 1. round, hard
Zvereva Natasha | 2 : 0 (6-2, 6-2) |
Gorrochategui Ines | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
16. 4. 1971 | Birthdate | 13. 6. 1973 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
1999 | US Open | Zvereva | 2 | 6 | 6 | 1R | ||||
Gorrochategui | 0 | 2 | 2 | |||||||
1995 | Wimbledon | Gorrochategui | 2 | 2 | 6 | 6 | 3R | |||
Zvereva | 1 | 6 | 4 | 4 | ||||||
1995 | Eastbourne | Zvereva | 2 | 6 | 6 | QF | ||||
Gorrochategui | 0 | 2 | 2 |
Betting odds
Latest matches
- Zvereva
Wimbledon, 1R, 24.06.2002 | ||
Weingartner - Zvereva | 2:1 | |
Olympics - Sydney, 1R, 19.09.2000 | ||
Salerni - Zvereva | 2:1 | |
Pörtschach, QF, 13.07.2000 | ||
Gersi - Zvereva | 1:0 | |
Pörtschach, R16, 12.07.2000 | ||
Zvereva - Rampre | 2:0 | |
Pörtschach, 1R, 11.07.2000 | ||
Zvereva - Peschke | 2:1 | |
Wimbledon, 2R, 28.06.2000 | ||
Tanasugarn - Zvereva | 2:0 | |
Wimbledon, 1R, 26.06.2000 | ||
Zvereva - Pullin | 2:0 | |
Eastbourne, R16, 21.06.2000 | ||
Kournikova - Zvereva | 2:0 | |
Eastbourne, 1R, 20.06.2000 | ||
Zvereva - Raymond | 2:0 | |
French Open, R16, 04.06.2000 | ||
Rubin - Zvereva | 2:0 |
- Gorrochategui
US Open, 1R, 31.08.1999 | ||
Zvereva - Gorrochategui | 2:0 | |
Los Angeles, 1R, 10.08.1999 | ||
Schett - Gorrochategui | 2:0 | |
Wimbledon, 3R, 26.06.1999 | ||
Kournikova - Gorrochategui | 1:0 | |
Wimbledon, 2R, 24.06.1999 | ||
Gorrochategui - Dragomir-Ilie | 2:0 | |
Wimbledon, 1R, 22.06.1999 | ||
Gorrochategui - Smith | 2:1 | |
Birmingham, QF, 11.06.1999 | ||
Black - Gorrochategui | 2:1 | |
Birmingham, R16, 10.06.1999 | ||
Gorrochategui - Pratt | 2:0 | |
Birmingham, 2R, 09.06.1999 | ||
Gorrochategui - Snyder | 2:1 | |
Birmingham, 1R, 08.06.1999 | ||
Gorrochategui - Kandarr | 2:1 | |
French Open, 2R, 27.05.1999 | ||
Graf - Gorrochategui | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head