Tupayachi-Llanos - Serrano-Garcia
19.05.2007, Futures 07, Qualification - 1. round, clay
Tupayachi-Llanos Jorge | 2 : 0 (6-2, 6-4) |
Serrano-Garcia Christian | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
5. 9. 1989 | Birthdate | 26. 4. 1988 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2007 | Futures 07 | Tupayachi-Llanos | 2 | 6 | 6 | Q-1R | ||||
Serrano-Garcia | 0 | 2 | 4 |
Betting odds
Latest matches
- Tupayachi-Llanos
Futures 09, Q-1R, 08.05.2009 | ||
Alberch - Tupayachi-Llanos | 2:0 | |
Futures 09, Q-1R, 01.05.2009 | ||
Alvarez - Tupayachi-Llanos | 2:1 | |
Futures 09, Q-1R, 17.04.2009 | ||
Sanchez-Patino - Tupayachi-Llanos | 2:0 | |
Futures 09, Q-1R, 28.02.2009 | ||
Lustenberger - Tupayachi-Llanos | 2:0 | |
Futures 08, Q-1R, 25.04.2008 | ||
Sala-Bordallo - Tupayachi-Llanos | 2:0 | |
Futures 08, Q-3R, 20.04.2008 | ||
Granollers-Pujol - Tupayachi-Llanos | 2:0 | |
Futures 08, Q-2R, 19.04.2008 | ||
Tupayachi-Llanos - Baro Tomas | 2:0 | |
Futures 08, Q-1R, 18.04.2008 | ||
Tupayachi-Llanos - Gimferrer | 2:0 | |
Futures 08, Q-1R, 22.02.2008 | ||
Vervoort - Tupayachi-Llanos | 2:1 | |
Futures 07, Q-3R, 28.10.2007 | ||
Requiao - Tupayachi-Llanos | 2:1 |
- Serrano-Garcia
Futures 08, Q-1R, 15.03.2008 | ||
El Aynaoui - Serrano-Garcia | 2:0 | |
Futures 07, Q-2R, 27.10.2007 | ||
Bykov - Serrano-Garcia | 2:0 | |
Futures 07, Q-1R, 26.10.2007 | ||
Serrano-Garcia - Llorens | 2:1 | |
Futures 07, Q-1R, 19.05.2007 | ||
Tupayachi-Llanos - Serrano-Garcia | 2:0 | |
Futures 07, Q-1R, 11.05.2007 | ||
Solbes-Llorens - Serrano-Garcia | 2:0 | |
Futures 07, Q-1R, 04.05.2007 | ||
Bachiller-De Haro - Serrano-Garcia | 2:0 | |
Futures 07, Q-1R, 19.04.2007 | ||
Sala-Bordallo - Serrano-Garcia | 2:0 | |
Futures 07, Q-2R, 16.03.2007 | ||
Ward - Serrano-Garcia | 2:0 | |
Futures 07, Q-1R, 15.03.2007 | ||
Serrano-Garcia - Ghio | 2:0 | |
Futures 07, Q-1R, 09.03.2007 | ||
Dekker - Serrano-Garcia | 2:0 |
This week's tournaments
Main tournaments | ||||
United Cup | 18 | |||
United Cup | 19 | |||
Brisbane | 14 | |||
Auckland | 12 | |||
Lower level tournaments | ||||
Ahmedabad ITF | 2 | |||
Antalya 39 ITF | 8 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches