Nunez-Fuentes - Molina
17.03.2007, Coatzacoalcos ITF, Qualification - 1. round, indoors
| Nunez-Fuentes Viky | 2 : 0 (6-0, 6-0) |
Molina Rebeca | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 14. 10. 1988 | Birthdate | 3. 11. 1986 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 90/90 | 46/38 | 39/46 | 3/3 | - | 2/3 |
| 2011 | 1/1 | 1/1 | - | - | - | - |
| 2010 | 3/4 | 3/4 | - | - | - | - |
| 2009 | 4/6 | 3/6 | - | - | - | 1/0 |
| 2008 | 19/18 | 13/8 | 6/9 | 0/1 | - | - |
| 2007 | 25/20 | 10/5 | 12/13 | 3/2 | - | - |
| 2006 | 26/17 | 11/4 | 14/10 | - | - | 1/3 |
| 2005 | 0/5 | 0/4 | 0/1 | - | - | - |
| 2004 | 8/12 | 2/2 | 6/10 | - | - | - |
| 2003 | 4/7 | 3/4 | 1/3 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Coatzacoalcos ITF | Nunez-Fuentes | 2 | 6 | 6 | Q-1R | ||||
| Molina | 0 | 0 | 0 |
Betting odds
Latest matches
- Nunez-Fuentes
| Bucaramanga ITF, R16, 26.01.2011 | ||
| Naydenova - Nunez-Fuentes | 2:0 | |
| Bucaramanga ITF, 1R, 25.01.2011 | ||
| Nunez-Fuentes - Tamayo | 2:0 | |
| Bogotá ITF, 1R, 13.07.2010 | ||
| Albanese - Nunez-Fuentes | 2:0 | |
| Buenos Aires 5 ITF, Q-2R, 13.06.2010 | ||
| Piltcher - Nunez-Fuentes | 2:1 | |
| Buenos Aires 5 ITF, Q-1R, 12.06.2010 | ||
| Nunez-Fuentes - Spinardi | 2:1 | |
| Cordoba 3 ITF, 1R, 08.06.2010 | ||
| Lujan - Nunez-Fuentes | 2:0 | |
| Cordoba 3 ITF, Q-R16, 07.06.2010 | ||
| Yoo - Nunez-Fuentes | 2:0 | |
| Cordoba 3 ITF, Q-2R, 06.06.2010 | ||
| Nunez-Fuentes - Serio | 2:0 | |
| Cordoba 3 ITF, Q-1R, 05.06.2010 | ||
| Nunez-Fuentes - Aguirri | 2:0 | |
| Bogotá 4 ITF, 1R, 03.11.2009 | ||
| Ramirez Rivera - Nunez-Fuentes | 2:1 | |
- Molina
| Los Mochis ITF, Q-1R, 06.04.2008 | ||
| Hsu - Molina | 2:0 | |
| Obregon ITF, Q-1R, 30.03.2008 | ||
| Cheymol - Molina | 2:0 | |
| Tampico WTA, 1R, 11.09.2007 | ||
| Mejia-Tenorio - Molina | 2:0 | |
| Tampico WTA, Q-R16, 09.09.2007 | ||
| Flores - Molina | 2:0 | |
| Monterrey 2 ITF, 1R, 29.05.2007 | ||
| Vargas Calvo - Molina | 2:0 | |
| Monterrey ITF, Q-1R, 19.05.2007 | ||
| Cretu - Molina | 2:0 | |
| Irapuato ITF, Q-1R, 12.05.2007 | ||
| Nunic - Molina | 2:0 | |
| Coatzacoalcos ITF, Q-1R, 17.03.2007 | ||
| Nunez-Fuentes - Molina | 2:0 | |
| Merida ITF, Q-1R, 10.03.2007 | ||
| Yorio - Molina | 2:0 | |
| Toluca ITF, Q-1R, 03.03.2007 | ||
| Cecil - Molina | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 48 | |||
| Winston Salem | 19 | |||
| US Open | 48 | |||
| Monterrey | 13 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 18 | |||
| Augsburg challenger | 18 | |||
| Roehampton 2 challenger | 19 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 14 | |||
| Bytom ITF | 24 | |||
| Kursumlijska Banja 16 ITF | 19 | |||
| Oldenzaal ITF | 25 | |||
| Barueri ITF | 25 | |||
| Trieste ITF | 14 | |||
| Verbier 2 ITF | 21 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 20 | |||
| Hurghada 8 ITF | 24 | |||
| Monastir 47 ITF | 21 | |||
| Tianjin 4 ITF | 12 | |||
| Torello ITF | 23 | |||
| UTR Pro Match Series | 55 | |||
| UTR Pro Tennis Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


