Melo, Prieto - Borwick, Chiudinelli
29.06.1999, Lugano challenger, round of 16, clay
| Melo Daniel | 2 : 0 (6-4, 6-4) |
Borwick Neil | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 4. 7. 1977 | Birthdate | 15. 9. 1967 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Prieto Antonio | Chiudinelli Marco | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 7. 9. 1973 | Birthdate | 10. 9. 1981 | ||
| - | Height | 185 cm | ||
| - | Weight | 85 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/6 | 5/4 | 3/2 | - | - | - |
| 2001 | 0/1 | 0/1 | - | - | - | - |
| 1999 | 8/3 | 5/3 | 3/0 | - | - | - |
| 1998 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 132/86 | 66/53 | 66/32 | - | 0/1 | - |
| 2006 | 0/1 | - | 0/1 | - | - | - |
| 2005 | 2/1 | - | 2/1 | - | - | - |
| 2004 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2003 | 7/5 | - | 7/5 | - | - | - |
| 2002 | 26/24 | 9/14 | 17/9 | - | 0/1 | - |
| 2001 | 45/19 | 22/12 | 23/7 | - | - | - |
| 2000 | 37/16 | 25/12 | 12/4 | - | - | - |
| 1999 | 13/11 | 9/10 | 4/1 | - | - | - |
| 1998 | 1/7 | 1/4 | 0/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 66/82 | 41/49 | 22/25 | 2/6 | 1/2 | - |
| 2006 | 1/1 | 1/1 | - | - | - | - |
| 2004 | 0/1 | 0/1 | - | - | - | - |
| 2003 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2002 | 4/6 | - | 2/3 | 2/3 | - | - |
| 2001 | 17/28 | 12/18 | 5/10 | - | - | - |
| 2000 | 14/22 | 8/12 | 5/6 | 0/3 | 1/1 | - |
| 1999 | 20/9 | 13/9 | 7/0 | - | - | - |
| 1998 | 10/13 | 7/7 | 3/5 | - | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 140/160 | 22/29 | 72/66 | 38/46 | 7/13 | 1/6 |
| 2017 | 9/8 | 0/1 | 5/4 | 4/2 | 0/1 | - |
| 2016 | 17/16 | 1/1 | 11/7 | 4/5 | 1/2 | 0/1 |
| 2015 | 8/10 | 0/1 | 3/3 | 4/4 | 1/1 | 0/1 |
| 2014 | 11/8 | - | 5/2 | 3/4 | 2/1 | 1/1 |
| 2013 | 6/8 | 3/2 | 3/3 | 0/2 | - | 0/1 |
| 2012 | 1/3 | - | 1/1 | 0/1 | 0/1 | - |
| 2011 | 4/7 | - | 4/5 | 0/1 | 0/1 | - |
| 2010 | 6/17 | 1/6 | 2/5 | 2/3 | 1/3 | - |
| 2009 | 10/11 | 4/2 | 4/5 | 0/2 | 2/1 | 0/1 |
| 2008 | 4/2 | 1/1 | - | 3/1 | - | - |
| 2007 | 1/3 | - | - | 1/2 | - | 0/1 |
| 2006 | 13/11 | 2/1 | 6/6 | 5/4 | - | - |
| 2005 | 4/4 | 3/2 | - | 1/2 | - | - |
| 2004 | 13/12 | 1/2 | 9/7 | 3/3 | - | - |
| 2003 | 10/12 | 1/0 | 6/6 | 3/5 | 0/1 | - |
| 2002 | 8/13 | 0/2 | 6/8 | 2/3 | - | - |
| 2001 | 14/10 | 4/4 | 7/4 | 3/1 | 0/1 | - |
| 2000 | 1/3 | 1/2 | - | 0/1 | - | - |
| 1999 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Lugano challenger | Melo / Prieto | 2 | 6 | 6 | R16 | ||||
| Borwick / Chiudinel | 0 | 4 | 4 |
Betting odds
Latest matches
| Maia challenger, R16, 25.09.2001 | ||
| Couto / Mota - Melo / Priet | 2:0 | |
| Lima challenger, R16, 19.10.1999 | ||
| Alban / Garci - Melo / Priet | 2:1 | |
| Sao Paulo 2 challenger, R16, 12.10.1999 | ||
| Fukar / Testa - Melo / Priet | 2:1 | |
| Austin challenger, SF, 23.09.1999 | ||
| Golds / Peter - Melo / Priet | 2:1 | |
| Austin challenger, QF, 22.09.1999 | ||
| Melo / Priet - Spren / Weir | 2:1 | |
| Austin challenger, R16, 21.09.1999 | ||
| Melo / Priet - Coupe / Kokav | 2:1 | |
| Belo Horizonte challenger, F, 14.08.1999 | ||
| Melo / Priet - Delga / Lee | 2:1 | |
| Belo Horizonte challenger, SF, 12.08.1999 | ||
| Melo / Priet - Horna / Vener | 2:0 | |
| Belo Horizonte challenger, QF, 11.08.1999 | ||
| Melo / Priet - Bache / Peque | 1:0 | |
| Belo Horizonte challenger, R16, 10.08.1999 | ||
| Melo / Priet - Carva / Schla | 2:0 | |
| Belo Horizonte challenger, QF, 02.08.2006 | ||
| Cueva / Dabul - Braga / Melo | 2:1 | |
| Belo Horizonte challenger, R16, 01.08.2006 | ||
| Braga / Melo - Silva / Silva | 1:0 | |
| Belo Horizonte challenger, SF, 04.08.2005 | ||
| Gonza / Del P - Felde / Melo | 2:1 | |
| Belo Horizonte challenger, QF, 03.08.2005 | ||
| Felde / Melo - Ghem / Goffi | 2:0 | |
| Belo Horizonte challenger, R16, 02.08.2005 | ||
| Felde / Melo - Capde / Gonza | 2:0 | |
| Aracaju - challenger, R16, 30.11.2004 | ||
| Arton / Gonza - Berlo / Melo | 2:0 | |
| Belo Horizonte challenger, R16, 27.07.2004 | ||
| Danie / Miran - Melo / Melo | 2:0 | |
| Campos Do Jordao challenger, R16, 20.07.2004 | ||
| Gonza / Soare - Melo / Melo | 1:0 | |
| Sao Paulo 6 challenger, QF, 14.07.2004 | ||
| Mello / Mello - Melo / Melo | 1:0 | |
| Sao Paulo 6 challenger, R16, 13.07.2004 | ||
| Melo / Melo - Echag / Galla | 2:0 | |
| Rome, R16, 10.05.2006 | ||
| Knowl / Nesto - Knowl / Priet | 2:0 | |
| Rome, 1R, 08.05.2006 | ||
| Knowl / Priet - Bolel / Seppi | 2:0 | |
| Turin challenger, R16, 25.05.2004 | ||
| Gamon / Garci - Giner / Priet | 2:1 | |
| Quito challenger, R16, 07.10.2003 | ||
| Falla / Soare - Ferre / Priet | 2:1 | |
| Sao Paulo 2 challenger, R16, 31.12.2002 | ||
| Berlo / Pedro - Ferre / Priet | 2:0 | |
| Belo Horizonte challenger, SF, 01.08.2002 | ||
| Melo / Melo - Gueva / Priet | 2:0 | |
| Belo Horizonte challenger, QF, 31.07.2002 | ||
| Gueva / Priet - Ferre / Hirig | 2:0 | |
| Belo Horizonte challenger, R16, 30.07.2002 | ||
| Gueva / Priet - Miran / Pedro | 2:0 | |
| Campos Do Jordao challenger, R16, 23.07.2002 | ||
| Herna / Melo - Gueva / Priet | 2:0 | |
| Salinas challenger, R16, 12.03.2002 | ||
| Fillo / Garci - Morej / Priet | 2:1 | |
| Lugano challenger, R16, 29.06.1999 | ||
| Melo / Priet - Borwi / Chiud | 2:0 | |
| Lugano challenger, R16, 29.06.1999 | ||
| Melo / Priet - Borwi / Chiud | 2:0 | |
| Basel, R16, 25.10.2017 | ||
| Marti / Roger - Chiud / Marga | 2:0 | |
| Segovia challenger, R16, 02.08.2017 | ||
| Menen / Stakh - Chiud / Setki | 2:1 | |
| Gstaad, R16, 26.07.2017 | ||
| Jebav / Midde - Brown / Chiud | 2:0 | |
| Newport, R16, 18.07.2017 | ||
| Groth / Paes - Chiud / Manna | 2:0 | |
| Winnetka challenger, R16, 11.07.2017 | ||
| Chapl / Savil - Bachi / Chiud | 1:0 | |
| Busan challenger, R16, 16.05.2017 | ||
| Roelo / Yi - Chiud / Kavci | 2:0 | |
| Seoul challenger, R16, 10.05.2017 | ||
| Lee / Soeda - Chiud / Ito | 2:0 | |
| Gimcheon challenger, F, 07.05.2017 | ||
| Chiud / Gabas - Roelo / Yi | 2:0 | |
| Gimcheon challenger, SF, 06.05.2017 | ||
| Chiud / Gabas - Bhamb / Klein | 2:1 | |
| Gimcheon challenger, QF, 04.05.2017 | ||
| Chiud / Gabas - Bemel / Petzs | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 30 | |||
| Vienna | 3 | |||
| Basel | 4 | |||
| Tokyo | 4 | |||
| Chennai WTA | 8 | |||
| Guangzhou | 3 | |||
| Hong Kong WTA | 12 | |||
| Jiujiang | 8 | |||
| Lower level tournaments | ||||
| Costa do Sauipe challenger | 11 | |||
| Sioux Falls challenger | 4 | |||
| Brest challenger | 3 | |||
| Suzhou challenger | 3 | |||
| Hamburg challenger | 3 | |||
| UTR Pro Tennis Series 3 | 202 | |||
| UTR Pro Tennis Series 5 | 48 | |||
| UTR Pro Tennis Series 8 | 7 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Florianopolis WTA | 4 | |||
| Queretaro | 6 | |||
| Rovereto | 3 | |||
| Tyler ITF | 5 | |||
| Wrexham ITF | 3 | |||
| Hamburg 2 ITF | 3 | |||
| Poitiers ITF | 3 | |||
| Saguenay ITF | 3 | |||
| Ibague ITF | 2 | |||
| Brisbane ITF | 3 | |||
| Lagos (Port.) ITF | 3 | |||
| Norman ITF | 3 | |||
| Qian Daohu ITF | 3 | |||
| Santa Margherita Di Pula 16 ITF | 5 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Bol 12 ITF | 3 | |||
| Hilton Head Island ITF | 2 | |||
| Monastir 4 ITF | 3 | |||
| Sharm El Sheikh 18 ITF | 3 | |||
| Tashkent 3 ITF | 3 | |||
| Villena ITF | 1 | |||
| UTR Pro Match Series | 109 | |||
| UTR Pro Tennis Series 8 | 24 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



