Li, Peng - Koukalova, Uhlirova
29.06.2006, 16:00, Wimbledon, 1. round, grass
Li Na | 2 : 0 (6-3, 6-4) |
Koukalova Klara | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
26. 2. 1982 | Birthdate | 24. 2. 1982 | ||
172 cm | Height | 166 cm | ||
65 kg | Weight | 50 kg | ||
right | Plays | right | ||
1999 | Turned pro | 1999 |
Peng Shuai | Uhlirova Vladimira | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
8. 1. 1986 | Birthdate | 4. 5. 1978 | ||
173 cm | Height | 165 cm | ||
61 kg | Weight | 57 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/5 | 1/0 | 4/5 | - | 1/0 | - |
2007 | 2/2 | - | 2/2 | - | - | - |
2006 | 3/2 | 1/0 | 1/2 | - | 1/0 | - |
2005 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 50/34 | 5/3 | 39/27 | 0/2 | 6/2 | - |
2012 | 1/1 | - | - | - | 1/1 | - |
2008 | 0/1 | - | 0/1 | - | - | - |
2007 | 4/7 | 2/1 | 2/4 | 0/1 | 0/1 | - |
2006 | 11/8 | 1/0 | 5/7 | 0/1 | 5/0 | - |
2005 | 6/7 | 2/2 | 4/5 | - | - | - |
2001 | 0/2 | - | 0/2 | - | - | - |
2000 | 28/8 | - | 28/8 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 316/187 | 68/41 | 213/124 | 9/5 | 26/15 | 0/2 |
2020 | 5/6 | - | 5/6 | - | - | - |
2019 | 23/12 | 6/1 | 16/9 | - | 1/2 | - |
2018 | 8/9 | 0/3 | 7/4 | - | 1/2 | - |
2017 | 31/12 | 2/2 | 29/10 | - | - | - |
2016 | 20/10 | - | 16/8 | - | 4/2 | - |
2015 | 0/4 | 0/1 | 0/3 | - | - | - |
2014 | 37/11 | 8/3 | 25/6 | 2/1 | 2/1 | - |
2013 | 35/10 | 6/3 | 21/7 | 2/0 | 6/0 | - |
2012 | 15/15 | 2/3 | 11/10 | - | 2/2 | - |
2011 | 20/12 | 9/3 | 7/7 | - | 4/2 | - |
2010 | 18/11 | 5/3 | 13/8 | - | - | - |
2009 | 31/15 | 12/5 | 19/8 | - | 0/1 | 0/1 |
2008 | 23/19 | 7/4 | 14/11 | 2/2 | 0/1 | 0/1 |
2007 | 23/14 | 3/2 | 14/10 | 3/1 | 3/1 | - |
2006 | 7/6 | 2/1 | 2/4 | - | 3/1 | - |
2005 | 13/14 | 4/6 | 9/7 | 0/1 | - | - |
2004 | 7/6 | 2/1 | 5/5 | - | - | - |
2001 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 97/125 | 25/32 | 42/62 | 15/15 | 14/16 | 1/0 |
2016 | 0/1 | - | 0/1 | - | - | - |
2015 | 9/14 | 3/3 | 4/8 | 2/2 | 0/1 | - |
2014 | 27/18 | 4/3 | 16/10 | 5/3 | 1/2 | 1/0 |
2013 | 13/15 | 5/3 | 3/7 | 2/3 | 3/2 | - |
2012 | 10/15 | 2/3 | 5/9 | 1/1 | 2/2 | - |
2011 | 17/16 | 5/4 | 7/10 | 0/1 | 5/1 | - |
2010 | 6/13 | 2/5 | 3/5 | 0/2 | 1/1 | - |
2009 | 6/5 | 1/2 | 3/2 | 2/1 | - | - |
2008 | 3/6 | 2/2 | 1/3 | - | 0/1 | - |
2007 | 1/5 | 0/1 | 0/2 | - | 1/2 | - |
2006 | 0/5 | 0/1 | 0/3 | - | 0/1 | - |
2005 | 0/4 | 0/1 | 0/1 | - | 0/2 | - |
2004 | 2/2 | 1/1 | - | - | 1/1 | - |
2002 | 0/4 | 0/3 | 0/1 | - | - | - |
2001 | 3/2 | - | - | 3/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 168/226 | 69/75 | 75/92 | 13/36 | 11/23 | - |
2015 | 0/1 | 0/1 | - | - | - | - |
2014 | 0/4 | 0/4 | - | - | - | - |
2013 | 8/18 | 5/7 | 2/7 | 0/1 | 1/3 | - |
2012 | 22/31 | 7/8 | 11/17 | 0/3 | 4/3 | - |
2011 | 33/30 | 11/9 | 18/15 | 2/3 | 2/3 | - |
2010 | 21/30 | 8/9 | 13/14 | 0/4 | 0/3 | - |
2009 | 12/24 | 4/9 | 5/9 | 3/4 | 0/2 | - |
2008 | 26/28 | 8/6 | 13/14 | 4/5 | 1/3 | - |
2007 | 28/25 | 10/8 | 12/8 | 4/6 | 2/3 | - |
2006 | 11/22 | 9/8 | 1/6 | 0/5 | 1/3 | - |
2005 | 7/13 | 7/6 | 0/2 | 0/5 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2006 | Wimbledon | Li / Peng | 2 | 6 | 6 | 1R | ||||
Koukalova / Uhlirova | 0 | 3 | 4 |
Betting odds
Latest matches
Australian Open, 2R, 21.01.2007 | ||
Schia / Schny - Li / Peng | 2:0 | |
Australian Open, 1R, 17.01.2007 | ||
Li / Peng - Musgr / Wheel | 2:0 | |
Gold Coast, QF, 02.01.2007 | ||
Melze / Vosko - Li / Peng | 2:1 | |
Gold Coast, R16, 02.01.2007 | ||
Li / Peng - Groen / Shaug | 2:1 | |
US Open, 1R, 01.09.2006 | ||
Domac / Kosta - Li / Peng | 2:0 | |
Wimbledon, 2R, 01.07.2006 | ||
Black / Stubb - Li / Peng | 1:0 | |
Wimbledon, 1R, 29.06.2006 | ||
Li / Peng - Kouka / Uhlir | 2:0 | |
French Open, 2R, 03.06.2006 | ||
Pesch / Schia - Li / Peng | 1:0 | |
French Open, 1R, 30.05.2006 | ||
Li / Peng - Jacks / Washi | 2:0 | |
Australian Open, 2R, 21.01.2006 | ||
Hantu / Sugiy - Li / Peng | 2:0 |
Olympics - London, R16, 31.07.2012 | ||
Sesti / Hrade - Li / Zhang | 2:0 | |
Olympics - London, 1R, 29.07.2012 | ||
Li / Zhang - Dulko / Suare | 2:0 | |
Australian Open, 1R, 16.01.2008 | ||
Peng / Sun - Chakv / Li | 2:1 | |
Birmingham, R16, 16.06.2007 | ||
Ji / Sun - Janko / Li | 1:0 | |
French Open, 2R, 03.06.2007 | ||
Peer / Safin - Janko / Li | 2:0 | |
French Open, 1R, 31.05.2007 | ||
Janko / Li - Ivano / Kiril | 2:0 | |
Rome WTA, 1R, 15.05.2007 | ||
Casta / Domin - Li / Stewa | 1:0 | |
Berlin, R16, 12.05.2007 | ||
Pesch / Stubb - Janko / Li | 1:0 | |
Berlin, 1R, 09.05.2007 | ||
Janko / Li - Danii / Woehr | 2:0 | |
Dubai, R16, 21.02.2007 | ||
Black / Huber - Janko / Li | 2:1 |
Doha, R16, 25.02.2020 | ||
Benci / Kenin - Han / Peng | 2:0 | |
Doha, 1R, 24.02.2020 | ||
Han / Peng - Linet / Tig | 2:0 | |
Dubai, R16, 19.02.2020 | ||
Hsieh / Stryc - Han / Peng | 2:0 | |
Dubai, 1R, 18.02.2020 | ||
Han / Peng - Liste / Vorac | 2:1 | |
Hua Hin WTA, SF, 15.02.2020 | ||
Haas / Perez - Peng / Wang | 2:0 | |
Hua Hin WTA, QF, 12.02.2020 | ||
Peng / Wang - Namig / Plipu | 2:0 | |
Hua Hin WTA, R16, 10.02.2020 | ||
Peng / Wang - Wang / Zhu | 2:0 | |
Australian Open, 1R, 23.01.2020 | ||
Kuder / Riske - Peng / Zhang | 2:0 | |
Hobart, F, 18.01.2020 | ||
Kiche / Mirza - Peng / Zhang | 2:0 | |
Hobart, SF, 17.01.2020 | ||
Peng / Zhang - Flipk / Van U | 1:0 |
Wimbledon, 1R, 29.06.2006 | ||
Li / Peng - Kouka / Uhlir | 2:0 |
Hobart, R16, 10.01.2016 | ||
Kiche / Kiche - Kouka / Schuu | 2:0 | |
Dubai ITF, QF, 12.11.2015 | ||
Ramia / Shini - Kouka / Vanko | 2:0 | |
Dubai ITF, R16, 09.11.2015 | ||
Kouka / Vanko - Kucov / Pondu | 2:0 | |
US Open, 1R, 03.09.2015 | ||
Cibul / Rybar - Kouka / Liang | 2:0 | |
Prague 3 ITF, SF, 14.08.2015 | ||
Skoch / Vondr - Vorac / Kouka | 2:1 | |
Prague 3 ITF, QF, 13.08.2015 | ||
Vorac / Kouka - Klase / Schae | 2:0 | |
Prague 3 ITF, R16, 11.08.2015 | ||
Vorac / Kouka - Satra / Cetko | 2:0 | |
Wimbledon, 1R, 02.07.2015 | ||
Dushe / Marti - Kouka / Piron | 2:0 | |
French Open, 1R, 27.05.2015 | ||
Beck / Peer - Kouka / Smitk | 2:0 | |
Livesport Prague Open, QF, 29.04.2015 | ||
Cepel / Skaml - Kouka / Smitk | 2:1 |
French Open, 1R, 28.05.2015 | ||
Foret / Hesse - Bogda / Uhlir | 2:0 | |
French Open, 1R, 29.05.2014 | ||
Coin / Parme - Burya / Uhlir | 2:0 | |
Strasbourg, R16, 19.05.2014 | ||
Jurak / Moult - Burya / Uhlir | 2:0 | |
Rome WTA, 1R, 13.05.2014 | ||
Dushe / Zheng - Klepa / Uhlir | 2:0 | |
Madrid WTA, 1R, 05.05.2014 | ||
Schia / Soler - Lepch / Uhlir | 2:0 | |
Wimbledon, 2R, 28.06.2013 | ||
Erran / Vinci - Grand / Uhlir | 2:0 | |
Wimbledon, 1R, 26.06.2013 | ||
Grand / Uhlir - Beck / Burya | 2:1 | |
Eastbourne, R16, 18.06.2013 | ||
Kalas / Rosol - Grand / Uhlir | 2:0 | |
Birmingham, R16, 11.06.2013 | ||
Barty / Della - Grand / Uhlir | 2:0 | |
French Open, 1R, 29.05.2013 | ||
Petro / Srebo - Grand / Uhlir | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 4 | |||
Cap Cana challenger | 8 | |||
Phoenix challenger | 8 | |||
Indian Wells | 3 | |||
Lower level tournaments | ||||
Santiago challenger | 6 | |||
Cherbourg challenger | 4 | |||
Hersonissos 2 challenger | 3 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 1 | |||
UTR Pro Tennis Series 6 | 3 | |||
UTR Pro Tennis Series 8 | 10 | |||
Szekesfehervar ITF | 3 | |||
Targu Mures ITF | 4 | |||
Kyoto 2 ITF | 3 | |||
Shenzhen ITF | 16 | |||
Mildura ITF | 3 | |||
Nonthaburi ITF | 3 | |||
Solarino ITF | 4 | |||
UTR Pro Tennis Series 5 | 5 | |||
Alaminos-Larnaca ITF | 4 | |||
Antalya 10 ITF | 2 | |||
Gonesse ITF | 4 | |||
Monastir 26 ITF | 2 | |||
Montreal ITF | 6 | |||
Sharm El Sheikh 7 ITF | 4 | |||
UTR Pro Match Series | 9 | |||
UTR Pro Tennis Series 8 | 9 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches