Apell, Gustafsson - Groen, Wibier
02.03.1999, Copenhagen, round of 16, indoors
Apell Jan | 2 : 1 (7-6, 6-7, 6-3) |
Groen Sander | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
4. 11. 1969 | Birthdate | 16. 6. 1968 | ||
- | Height | 191 cm | ||
- | Weight | 85 kg | ||
left | Plays | left | ||
- | Turned pro | - |
Gustafsson Magnus | Wibier Fernon | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
3. 1. 1967 | Birthdate | 25. 2. 1971 | ||
185 cm | Height | - | ||
78 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/4 | 0/2 | 1/1 | 1/1 | - | - |
1999 | 1/1 | - | - | 1/1 | - | - |
1998 | 1/3 | 0/2 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/7 | 5/4 | 1/2 | 2/1 | - | - |
2001 | 1/2 | 0/1 | 0/1 | 1/0 | - | - |
2000 | 1/2 | 0/1 | 1/1 | - | - | - |
1999 | 3/2 | 2/1 | - | 1/1 | - | - |
1998 | 3/1 | 3/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 165/209 | 87/106 | 30/46 | 47/52 | 1/5 | - |
2019 | 0/1 | 0/1 | - | - | - | - |
2018 | 1/2 | 1/2 | - | - | - | - |
2017 | 2/4 | 2/4 | - | - | - | - |
2016 | 4/7 | 4/6 | 0/1 | - | - | - |
2015 | 7/11 | 7/11 | - | - | - | - |
2014 | 26/19 | 14/12 | 0/1 | 12/6 | - | - |
2013 | 24/16 | 13/7 | 2/2 | 9/7 | - | - |
2012 | 1/5 | 0/1 | 1/1 | 0/3 | - | - |
2011 | 0/2 | 0/1 | 0/1 | - | - | - |
2010 | 2/6 | 2/4 | 0/1 | 0/1 | - | - |
2009 | 2/3 | 2/2 | - | 0/1 | - | - |
2008 | 2/6 | 1/5 | - | 1/1 | - | - |
2007 | 11/14 | 5/7 | 2/2 | 4/5 | - | - |
2006 | 6/8 | 2/2 | - | 4/6 | - | - |
2005 | 1/1 | - | - | 1/1 | - | - |
2004 | 0/1 | - | 0/1 | - | - | - |
2003 | 2/8 | 0/1 | 2/4 | 0/3 | - | - |
2002 | 9/16 | 3/5 | 5/6 | 1/4 | 0/1 | - |
2001 | 21/25 | 7/9 | 6/8 | 8/7 | 0/1 | - |
2000 | 18/15 | 8/8 | 4/4 | 6/3 | - | - |
1999 | 9/19 | 4/7 | 4/8 | 1/4 | - | - |
1998 | 17/20 | 12/11 | 4/6 | - | 1/3 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Copenhagen | Apell / Gustafsson | 2 | 7 | 6 | 6 | R16 | |||
Groen / Wibier | 1 | 6 | 7 | 3 |
Betting odds
Latest matches
Copenhagen, QF, 03.03.1999 | ||
Mirny / Olhov - Apell / Gusta | 2:1 | |
Copenhagen, R16, 02.03.1999 | ||
Apell / Gusta - Groen / Wibie | 2:1 |
Copenhagen, QF, 03.03.1999 | ||
Mirny / Olhov - Apell / Gusta | 2:1 | |
Copenhagen, R16, 02.03.1999 | ||
Apell / Gusta - Groen / Wibie | 2:1 | |
Burbank challenger, QF, 25.11.1998 | ||
Bryan / Bryan - Apell / Bergh | 2:1 | |
Burbank challenger, R16, 24.11.1998 | ||
Apell / Bergh - Ondru / Trifu | 2:0 | |
Bucharest, R16, 15.09.1998 | ||
Savol / Shima - Apell / Karba | 2:0 | |
Edinburgh challenger, R16, 08.09.1998 | ||
Doyle / Holme - Apell / Ran | 2:0 |
Bastad, R16, 10.07.2001 | ||
Lopez / Porta - Gusta / Larss | 2:0 | |
Houston - River Oaks, R16, 03.04.2001 | ||
Madde / Newpo - Gusta / Ruud | 2:0 | |
Copenhagen, QF, 14.02.2001 | ||
Novak / Rikl - Gusta / Vinci | 1:0 | |
Copenhagen, R16, 13.02.2001 | ||
Gusta / Vinci - Bowen / Erlic | 2:1 | |
Bastad, R16, 11.07.2000 | ||
Eagle / Flore - Gusta / Hrbat | 2:0 | |
Houston - River Oaks, QF, 05.04.2000 | ||
Blake / Blake - Gusta / Larss | 2:0 | |
Houston - River Oaks, R16, 04.04.2000 | ||
Gusta / Larss - Jense / Jense | 2:1 | |
Bastad, SF, 08.07.1999 | ||
Adams / Taran - Gusta / Norma | 2:0 | |
Bastad, QF, 07.07.1999 | ||
Gusta / Norma - Jonss / Vinci | 2:0 | |
Bastad, R16, 06.07.1999 | ||
Gusta / Norma - Paint / Talbo | 2:0 |
Copenhagen, R16, 02.03.1999 | ||
Apell / Gusta - Groen / Wibie | 2:1 |
Futures 2019, R16, 10.04.2019 | ||
Gonza / Velot - Groen / Koch | 2:1 | |
Futures 2018, QF, 24.05.2018 | ||
Duda / Vrben - Groen / Sant' | 2:0 | |
Futures 2018, R16, 22.05.2018 | ||
Groen / Sant' - Krawc / Panak | 2:0 | |
Futures 2018, R16, 15.05.2018 | ||
Loots / Vocel - Groen / Sant' | 2:0 | |
Prague 2 challenger, R16, 26.07.2017 | ||
Krets / Mies - Groen / Vocel | 2:0 | |
Futures 2017, QF, 01.06.2017 | ||
Michn / Vocel - Groen / Loots | 2:1 | |
Futures 2017, R16, 30.05.2017 | ||
Groen / Loots - Lusov / Simec | 2:0 | |
Futures 2017, QF, 25.05.2017 | ||
Disch / Stane - Groen / Loots | 2:1 | |
Futures 2017, R16, 23.05.2017 | ||
Groen / Loots - Randp / Tamm | 2:0 | |
Futures 2017, R16, 17.05.2017 | ||
Urrut / Walko - Groen / Tikho | 2:0 |
Casablanca, R16, 23.03.1999 | ||
Carra / Velas - Knipp / Wibie | 2:0 | |
Copenhagen, R16, 02.03.1999 | ||
Apell / Gusta - Groen / Wibie | 2:1 | |
Cherbourg challenger, R16, 23.02.1999 | ||
Kohlm / Vegli - Noteb / Wibie | 2:0 | |
Saint Petersburg, R16, 09.02.1999 | ||
Barna / Hrbat - Noteb / Wibie | 2:1 | |
Hamburg 2 challenger, R16, 02.02.1999 | ||
Kohlm / Vegli - Noteb / Wibie | 2:0 | |
Heilbronn 2 challenger, R16, 26.01.1999 | ||
Hants / Messm - Noteb / Wibie | 2:1 | |
Nuembrecht challenger, SF, 03.12.1998 | ||
Ivani / Kitin - Noteb / Wibie | 2:1 | |
Nuembrecht challenger, QF, 02.12.1998 | ||
Noteb / Wibie - Kokav / Wakef | 2:1 | |
Nuembrecht challenger, R16, 01.12.1998 | ||
Noteb / Wibie - Ketol / Oosti | 2:0 | |
Brest challenger, R16, 28.10.1998 | ||
Grant / Merkl - Wibie / Anzar | 2:1 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head