Kesarwani, Sureshkumar - Chanta, Srirat
03.09.2026, 08:00, Futures 2026, quarterfinal, hard
| Kesarwani Maan | 2 : 0 (6-4, 7-5) |
Chanta Thanapet | ||
|---|---|---|---|---|
| 942. | Doubles ranking | 915. | ![]() |
|
| 1. 1. 2001 | Birthdate | 9. 9. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Sureshkumar Manish | Srirat Tanakorn | |||
|---|---|---|---|---|
![]() |
610. | Doubles ranking | 1999. | |
| 13. 8. 1999 | Birthdate | 3. 6. 2002 | ||
| 183 cm | Height | - | ||
| 62 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kesarwani Maan Sureshkumar Manish |
Chanta Thanapet Srirat Tanakorn |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 3/1 | 1/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/3 | - | 1/3 | - | - | - |
| 2026 | 1/1 | - | 1/1 | - | - | - |
| 2023 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 29/27 | 5/5 | 24/22 | - | - | - |
| 2026 | 10/10 | - | 10/10 | - | - | - |
| 2025 | 17/15 | 3/4 | 14/11 | - | - | - |
| 2024 | 2/2 | 2/1 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 151/154 | 25/32 | 123/120 | 3/2 | - | - |
| 2026 | 22/13 | - | 22/13 | - | - | - |
| 2025 | 10/16 | - | 7/14 | 3/2 | - | - |
| 2024 | 16/16 | 0/2 | 16/14 | - | - | - |
| 2023 | 26/17 | - | 26/17 | - | - | - |
| 2022 | 25/14 | 9/4 | 16/10 | - | - | - |
| 2021 | 11/17 | 3/7 | 8/10 | - | - | - |
| 2020 | 4/8 | 3/4 | 1/4 | - | - | - |
| 2019 | 15/17 | 3/2 | 12/15 | - | - | - |
| 2018 | 14/13 | 7/8 | 7/5 | - | - | - |
| 2017 | 3/7 | 0/3 | 3/4 | - | - | - |
| 2016 | 0/8 | 0/1 | 0/7 | - | - | - |
| 2015 | 5/8 | 0/1 | 5/7 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Futures 2026 | Kesarwani / Sureshkum | 2 | 6 | 7 | QF | ||||
| Chanta / Srirat | 0 | 4 | 5 |
Betting odds
Latest matches
| Futures 2026, F, 05.09.2026 | ||
| Alcan / Sornl - Kesar / Sures | 2:1 | |
| Futures 2026, SF, 04.09.2026 | ||
| Kesar / Sures - Masab / Sumiz | 2:1 | |
| Futures 2026, QF, 03.09.2026 | ||
| Kesar / Sures - Chant / Srira | 2:0 | |
| Futures 2026, R16, 02.09.2026 | ||
| Kesar / Sures - Grohb / Malas | 2:0 | |
| Futures 2026, R16, 14.10.2026 | ||
| Singh / Singh - Hans / Kesar | 2:0 | |
| Futures 2026, QF, 10.09.2026 | ||
| Javia / Sumiz - Choud / Kesar | 2:0 | |
| Futures 2026, R16, 08.09.2026 | ||
| Choud / Kesar - Gohil / Khant | 2:0 | |
| Futures 2026, F, 05.09.2026 | ||
| Alcan / Sornl - Kesar / Sures | 2:1 | |
| Futures 2026, SF, 04.09.2026 | ||
| Kesar / Sures - Masab / Sumiz | 2:1 | |
| Futures 2026, QF, 03.09.2026 | ||
| Kesar / Sures - Chant / Srira | 2:0 | |
| Futures 2026, R16, 02.09.2026 | ||
| Kesar / Sures - Grohb / Malas | 2:0 | |
| Futures 2026, R16, 05.08.2026 | ||
| Besso / Shebe - Kesar / Selez | 2:1 | |
| Futures 2026, QF, 30.07.2026 | ||
| Imai / Takah - Kesar / Selez | 2:0 | |
| Futures 2026, R16, 29.07.2026 | ||
| Kesar / Selez - Bakht / Yerdi | 1:0 | |
| Futures 2026, F, 17.10.2026 | ||
| Sures / Sures - Kalya / Matsu | 2:0 | |
| Futures 2026, SF, 16.10.2026 | ||
| Sures / Sures - Ganes / Lomak | 2:1 | |
| Futures 2026, QF, 15.10.2026 | ||
| Sures / Sures - Dev / Sinha | 2:0 | |
| Futures 2026, R16, 13.10.2026 | ||
| Sures / Sures - Ouaka / Rejch | 2:0 | |
| Futures 2026, F, 05.09.2026 | ||
| Alcan / Sornl - Kesar / Sures | 2:1 | |
| Futures 2026, SF, 04.09.2026 | ||
| Kesar / Sures - Masab / Sumiz | 2:1 | |
| Futures 2026, QF, 03.09.2026 | ||
| Kesar / Sures - Chant / Srira | 2:0 | |
| Futures 2026, R16, 02.09.2026 | ||
| Kesar / Sures - Grohb / Malas | 2:0 | |
| Futures 2026, F, 29.08.2026 | ||
| Sinha / Sures - Hazaw / Ichik | 2:0 | |
| Futures 2026, SF, 28.08.2026 | ||
| Sinha / Sures - Hsu / Lee | 2:0 | |
| Futures 2026, QF, 03.09.2026 | ||
| Kesar / Sures - Chant / Srira | 2:0 | |
| Futures 2026, R16, 01.09.2026 | ||
| Chant / Srira - Pokin / Sukkh | 2:0 | |
| Futures 2023, R16, 29.08.2023 | ||
| Musit / Pears - Chant / Srira | 2:1 | |
| Futures 2023, R16, 11.07.2023 | ||
| Congc / Kawak - Chant / Srira | 2:0 | |
| Futures 2026, QF, 15.10.2026 | ||
| Kalya / Matsu - Chant / Sornl | 2:0 | |
| Futures 2026, R16, 14.10.2026 | ||
| Chant / Sornl - Jaisi / Kshit | 2:0 | |
| Futures 2026, F, 12.09.2026 | ||
| Masab / Suksu - Chant / Charo | 2:0 | |
| Futures 2026, SF, 11.09.2026 | ||
| Chant / Charo - Javia / Sumiz | 2:0 | |
| Futures 2026, QF, 10.09.2026 | ||
| Chant / Charo - Arcon / Bertr | 2:0 | |
| Futures 2026, R16, 08.09.2026 | ||
| Chant / Charo - Navas / Nirun | 2:1 | |
| Futures 2026, QF, 03.09.2026 | ||
| Kesar / Sures - Chant / Srira | 2:0 | |
| Futures 2026, R16, 01.09.2026 | ||
| Chant / Srira - Pokin / Sukkh | 2:0 | |
| Futures 2026, QF, 18.06.2026 | ||
| Charl / Lomak - Chant / Sornl | 2:1 | |
| Futures 2026, R16, 16.06.2026 | ||
| Chant / Sornl - Auyta / Samre | 2:0 | |
| Futures 2026, SF, 11.09.2026 | ||
| Masab / Suksu - Sornl / Srira | 2:1 | |
| Futures 2026, QF, 10.09.2026 | ||
| Sornl / Srira - Chaiy / Nithi | 2:0 | |
| Futures 2026, R16, 08.09.2026 | ||
| Sornl / Srira - Bland / Hashi | 2:0 | |
| Futures 2026, QF, 03.09.2026 | ||
| Kesar / Sures - Chant / Srira | 2:0 | |
| Futures 2026, R16, 01.09.2026 | ||
| Chant / Srira - Pokin / Sukkh | 2:0 | |
| Futures 2026, R16, 12.05.2026 | ||
| Becro / Shepp - Khant / Srira | 2:0 | |
| Futures 2026, R16, 05.05.2026 | ||
| Barry / Charl - Khant / Srira | 2:0 | |
| Futures 2026, R16, 28.04.2026 | ||
| Cho / Sim - Srira / Thadp | 2:0 | |
| Futures 2025, R16, 27.10.2025 | ||
| Chant / Charo - Sakul / Srira | 2:0 | |
| Futures 2025, R16, 02.09.2025 | ||
| Karra / Kodan - Khant / Srira | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 2 | |||
| Almaty | 20 | |||
| Lyon | 16 | |||
| Brussels | 18 | |||
| Wuhan | 1 | |||
| Ningbo WTA | 19 | |||
| Osaka WTA | 24 | |||
| Lower level tournaments | ||||
| Jinan challenger | 1 | |||
| Lisbon challenger | 8 | |||
| Maia challenger | 1 | |||
| Roanne challenger | 1 | |||
| Fort Worth challenger | 8 | |||
| Guangzhou challenger | 30 | |||
| Santa Cruz De La Sierra challenger | 3 | |||
| Catania challenger | 1 | |||
| Florence challenger | 31 | |||
| UTR Pro Tennis Series 3 | 14 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Edmond ITF | 6 | |||
| Lisbon | 1 | |||
| Mallorca WTA | 1 | |||
| Rovereto | 1 | |||
| Quebec City ITF | 1 | |||
| Stara Zagora ITF | 1 | |||
| Heraklion 8 ITF | 1 | |||
| Monastir 54 ITF | 1 | |||
| Redding ITF | 3 | |||
| Santa Margherita Di Pula 14 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Bol 12 ITF | 1 | |||
| Chisinau 2 ITF | 1 | |||
| Maceió ITF | 2 | |||
| Sharm El Sheikh 17 ITF | 1 | |||
| Shenzhen ITF | 1 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




