Couto - Tosic
01.09.1998, Belgrade challenger, 1. round, clay
| Couto Emanuel | 2 : 1 (4-6, 6-3, 6-1) |
Tosic Zeljko | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 6. 8. 1973 | Birthdate | 26. 6. 1978 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Belgrade challenger | Couto | 2 | 4 | 6 | 6 | 1R | |||
| Tosic | 1 | 6 | 3 | 1 |
Betting odds
Latest matches
- Couto
| Futures 03, 1R, 24.06.2003 | ||
| Yamamoto - Couto | 2:1 | |
| Futures 03, 1R, 17.06.2003 | ||
| Almagro - Couto | 2:0 | |
| Budapest challenger, Q-1R, 16.05.2003 | ||
| Mertinak - Couto | 2:1 | |
| Futures 03, SF, 28.03.2003 | ||
| Giner - Couto | 2:1 | |
| Futures 03, QF, 27.03.2003 | ||
| Couto - Robert | 2:1 | |
| Futures 03, R16, 26.03.2003 | ||
| Couto - Menendez Ferre | 2:1 | |
| Futures 03, 1R, 25.03.2003 | ||
| Couto - Carvalho | 2:0 | |
| Futures 03, R16, 19.03.2003 | ||
| Scheidweiler - Couto | 2:1 | |
| Futures 03, 1R, 18.03.2003 | ||
| Couto - Gremelmayr | 2:0 | |
| Futures 03, Q-R16, 17.03.2003 | ||
| Couto - Esquerdo-Andreu | 2:1 | |
- Tosic
| Belgrade challenger, 1R, 01.09.1998 | ||
| Couto - Tosic | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Doha | 17 | |||
| Rio de Janeiro | 17 | |||
| Delray Beach | 15 | |||
| Dubai | 18 | |||
| Lower level tournaments | ||||
| Lille challenger | 20 | |||
| Metepec challenger | 20 | |||
| New Delhi challenger | 18 | |||
| Tigre challenger | 23 | |||
| UTR Pro Tennis Series 3 | 56 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| UTR Pro Tennis Series 9 | 28 | |||
| Les Sables d'Olonne | 11 | |||
| Midland WTA | 17 | |||
| Bangalore ITF | 24 | |||
| Oeiras 2 WTA | 19 | |||
| Altenkirchen ITF | 23 | |||
| Macon ITF | 19 | |||
| Haag 3 ITF | 15 | |||
| Las Vegas 2 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 7 ITF | 18 | |||
| Manacor 2 ITF | 25 | |||
| Monastir 23 ITF | 24 | |||
| Palm Coast ITF | 27 | |||
| Sharm El Sheikh 4 ITF | 12 | |||
| UTR Pro Match Series | 36 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


