Pade - McEwan
Today, 01:35, UTR Pro Tennis Series 3, -, -
| Pade Leo | 2 : 0 (6-4, 6-2) |
McEwan William | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2005 | Birthdate | 1. 1. 2008 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UTR Pro Tennis Series 3 | Pade | 2 | 6 | 6 | - | ||||
| McEwan | 0 | 4 | 2 |
Betting odds
| Pade Leo | McEwan William | |
| Betway | 1.44 |
2.50 |
| Interwetten | 1.40 |
2.50 |
| Unibet | 1.43 |
2.60 |
| Average odds | 1.42 |
2.53 |
No odds
No odds
No odds
Latest matches
- Pade
| UTR Pro Tennis Series 3, 23.07.2026 | ||
| Pade - McEwan | 2:0 | |
| UTR Pro Tennis Series 3, 21.07.2026 | ||
| Jirousek - Pade | 2:1 | |
| UTR Pro Tennis Series 9, 01.01.2026 | ||
| Pade - Lumanau | 2:0 | |
| UTR Pro Tennis Series 9, 31.12.2025 | ||
| Pade - Eldin | 2:0 | |
| UTR Pro Tennis Series 9, 30.12.2025 | ||
| Aguiard - Pade | 2:0 | |
| UTR Pro Tennis Series 9, 29.12.2025 | ||
| Pade - Dickson | 2:0 | |
| UTR Pro Tennis Series, 20.12.2025 | ||
| Baker - Pade | 2:0 | |
| UTR Pro Tennis Series, 17.12.2025 | ||
| Connaughton - Pade | 2:1 | |
| UTR Pro Tennis Series, 16.12.2025 | ||
| Pade - Hulme | 2:0 | |
| UTR Pro Tennis Series, 15.12.2025 | ||
| Aguiard - Pade | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Estoril | 10 | |||
| Kitzbühel | 6 | |||
| Livesport Prague Open | 8 | |||
| Hamburg WTA | 10 | |||
| Lower level tournaments | ||||
| Bloomfield Hills challenger | 10 | |||
| Zug challenger | 10 | |||
| Winnipeg challenger | 10 | |||
| Segovia challenger | 10 | |||
| Tampere challenger | 10 | |||
| UTR Pro Tennis Series 3 | 50 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Ultimate Tennis Showdown | 1 | |||
| Palermo | 8 | |||
| Amstetten ITF | 9 | |||
| Evansville ITF | 12 | |||
| Cordenons 2 ITF | 6 | |||
| Vacaria ITF | 12 | |||
| Horb ITF | 12 | |||
| Gentofte ITF | 12 | |||
| Santa Fe 2 ITF | 12 | |||
| Saskatoon ITF | 9 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brisbane 7 ITF | 8 | |||
| Cluj-Napoca ITF | 12 | |||
| Gran Canaria ITF | 12 | |||
| Huamantla 3 ITF | 12 | |||
| Kursumlijska Banja 11 ITF | 12 | |||
| Nogent-sur-Marne ITF | 10 | |||
| UTR Pro Match Series | 38 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


