Pleshivtsev - Loosen
21.01.2026, 16:30, Futures 2026, 1. round, hard
| Pleshivtsev Egor | 2 : 0 (6-2, 6-2) |
Loosen Tim | ||
|---|---|---|---|---|
![]() |
779. | Singles ranking | -. | |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Futures 2026 | Pleshivtsev | 2 | 6 | 6 | 1R | ||||
| Loosen | 0 | 2 | 2 |
Betting odds
| Pleshivtsev Egor | Loosen Tim | |||||||||||||||||||
| 1xBet | 1.02
|
9.00
|
||||||||||||||||||
| bet-at-home | 1.02 |
9.50 |
||||||||||||||||||
| Betway | 1.01 |
11.00 |
||||||||||||||||||
| bwin | 1.03 |
8.25 |
||||||||||||||||||
| Coral | 1.04 |
10.00 |
||||||||||||||||||
| Ladbrokes | 1.04 |
10.00 |
||||||||||||||||||
| Average odds | 1.03 |
9.63 |
||||||||||||||||||
| Over/Under 14.5 games | |||
| Total | Over | Under | |
| Betway | 14.5 | 1.40 |
2.70 |
| Average odds | 14.5 | 1.40 |
2.70 |
| Over/Under 15.5 games | |||
| Total | Over | Under | |
| Betway | 15.5 | 1.75 |
2.00 |
| Average odds | 15.5 | 1.75 |
2.00 |
| Over/Under 16.5 games | |||
| Total | Over | Under | |
| Betway | 16.5 | 2.20 |
1.60 |
| Average odds | 16.5 | 2.20 |
1.60 |
| Over/Under 17.5 games | |||
| Total | Over | Under | |
| Betway | 17.5 | 2.95 |
1.35 |
| Average odds | 17.5 | 2.95 |
1.35 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 2.70 |
1.40 |
| Average odds | 18.5 | 2.70 |
1.40 |
| Asian Handicap 6.5 games | |||
| Handicap | Pleshivtsev Egor | Loosen Tim | |
| Betway | 6.5 | 1.50 |
2.40 |
| Average odds | 6.5 | 1.50 |
2.40 |
| Asian Handicap 7.5 games | |||
| Handicap | Pleshivtsev Egor | Loosen Tim | |
| Betway | 7.5 | 1.55 |
2.30 |
| Average odds | 7.5 | 1.55 |
2.30 |
| Asian Handicap 8.5 games | |||
| Handicap | Pleshivtsev Egor | Loosen Tim | |
| Betway | 8.5 | 1.95 |
1.75 |
| Average odds | 8.5 | 1.95 |
1.75 |
| Asian Handicap 9.5 games | |||
| Handicap | Pleshivtsev Egor | Loosen Tim | |
| Betway | 9.5 | 3.40 |
1.29 |
| Average odds | 9.5 | 3.40 |
1.29 |
No odds
Latest matches
- Pleshivtsev
| Futures 2026, R16, 16.07.2026 | ||
| Omarkhanov - Pleshivtsev | 1:0 | |
| Futures 2026, 1R, 15.07.2026 | ||
| Pleshivtsev - Dhokia | 2:0 | |
| Futures 2026, R16, 09.07.2026 | ||
| Jones - Pleshivtsev | 2:0 | |
| Futures 2026, 1R, 07.07.2026 | ||
| Pleshivtsev - Singh | 2:1 | |
| Futures 2026, 1R, 17.06.2026 | ||
| Colombo - Pleshivtsev | 2:0 | |
| Futures 2026, R16, 04.06.2026 | ||
| Bar Biryukov - Pleshivtsev | 2:1 | |
| Futures 2026, 1R, 02.06.2026 | ||
| Pleshivtsev - Wygona | 2:0 | |
| Futures 2026, R16, 28.05.2026 | ||
| Szymkowiak - Pleshivtsev | 2:0 | |
| Futures 2026, 1R, 27.05.2026 | ||
| Pleshivtsev - Aiukhanov | 2:0 | |
| Futures 2026, R16, 07.05.2026 | ||
| Bertimon - Pleshivtsev | 2:1 | |
- Loosen
| Futures 2026, Q-1R, 29.06.2026 | ||
| Hammes - Loosen | 2:0 | |
| Futures 2026, Q-2R, 22.06.2026 | ||
| Chambonniere - Loosen | 2:0 | |
| Futures 2026, Q-R16, 09.06.2026 | ||
| Hiiesalu - Loosen | 2:1 | |
| Futures 2026, Q-1R, 08.06.2026 | ||
| Loosen - Alkio | 2:0 | |
| Futures 2026, Q-1R, 31.05.2026 | ||
| Benitez - Loosen | 2:0 | |
| Futures 2026, Q-2R, 25.05.2026 | ||
| Schlageter - Loosen | 2:0 | |
| Futures 2026, Q-1R, 24.05.2026 | ||
| Loosen - Weber | 2:0 | |
| Futures 2026, Q-2R, 20.04.2026 | ||
| Kandil - Loosen | 2:0 | |
| Futures 2026, Q-1R, 19.04.2026 | ||
| Loosen - Reilly | 2:0 | |
| Futures 2026, Q-1R, 29.03.2026 | ||
| Perfetti - Loosen | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Washington | 23 | |||
| Los Cabos | 20 | |||
| Washington | 20 | |||
| Memphis | 24 | |||
| Lower level tournaments | ||||
| Vancouver challenger | 29 | |||
| San Marino challenger | 25 | |||
| Bonn challenger | 23 | |||
| Liberec challenger | 24 | |||
| Samsun challenger | 25 | |||
| UTR Pro Tennis Series 3 | 80 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Vancouver WTA | 22 | |||
| Targu Mures | 24 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| UTR Pro Match Series | 59 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Tsitsipas S. | 2-14 |
| Marinkov P. - Langmo C. | 0-5 |
| Frech M. - Li A. | 0-5 |
| Zarazua R. - Kessler M. | 0-4 |
| Arnaldi M. - Musetti L. | 0-4 |
| Samsonova L. - Keys M. | 1-5 |



