Ruiz Broto - Pinheiro da Cruz Junior
14.12.2025, Futures 2025, Qualification - 1. round, clay
| Ruiz Broto Matias | 2 : 0 (7-5, 6-3) |
Pinheiro da Cruz Junior Glauco | ||
|---|---|---|---|---|
| -. | Singles ranking | 2267. | ||
| 1. 1. 2005 | Birthdate | 1. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Ruiz Broto | 2 | 7 | 6 | Q-1R | ||||
| Pinheiro da Cruz Junior | 0 | 5 | 3 |
Betting odds
Latest matches
- Ruiz Broto
| Futures 2025, Q-2R, 15.12.2025 | ||
| Pernas - Ruiz Broto | 2:0 | |
| Futures 2025, Q-1R, 14.12.2025 | ||
| Ruiz Broto - Pinheiro da Cruz Junior | 2:0 | |
| Futures 2022, Q-1R, 13.11.2022 | ||
| Lucero - Ruiz Broto | 2:0 | |
- Pinheiro da Cruz Junior
| Futures 2026, Q-1R, 02.08.2026 | ||
| Schenekenberg - Pinheiro da Cruz Junior | 2:0 | |
| Futures 2026, Q-R16, 21.07.2026 | ||
| Bini - Pinheiro da Cruz Junior | 2:0 | |
| Futures 2026, Q-1R, 20.07.2026 | ||
| Pinheiro da Cruz Junior - Braga | 2:0 | |
| Futures 2026, 1R, 14.07.2026 | ||
| Lima - Pinheiro da Cruz Junior | 2:0 | |
| Futures 2026, Q-R16, 13.07.2026 | ||
| Pinheiro da Cruz Junior - Benitez | 2:0 | |
| Futures 2026, Q-1R, 12.07.2026 | ||
| Pinheiro da Cruz Junior - Suresh | 2:1 | |
| Futures 2026, Q-R16, 06.07.2026 | ||
| Napoli da Silveira - Pinheiro da Cruz Jun | 2:0 | |
| Futures 2026, Q-1R, 05.07.2026 | ||
| Pinheiro da Cruz Junior - Lanteri | 2:1 | |
| Futures 2026, Q-R16, 08.06.2026 | ||
| Augusto Dos Santos - Pinheiro da Cruz Jun | 2:1 | |
| Futures 2026, Q-1R, 07.06.2026 | ||
| Pinheiro da Cruz Junior - Silva | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Montreal | 42 | |||
| Toronto WTA | 40 | |||
| Lower level tournaments | ||||
| Hagen challenger | 9 | |||
| Lexington challenger | 15 | |||
| Grodzisk Mazowiecki challenger | 10 | |||
| Istanbul challenger | 11 | |||
| Plovdiv 2 challenger | 11 | |||
| UTR Pro Tennis Series | 15 | |||
| UTR Pro Tennis Series 3 | 33 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Landisville 2 ITF | 17 | |||
| Warsaw 2 WTA | 7 | |||
| Koksijde ITF | 10 | |||
| Leipzig ITF | 13 | |||
| Ourense ITF | 12 | |||
| Chacabuco ITF | 15 | |||
| Roehampton 2 ITF | 12 | |||
| Southaven ITF | 18 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 10 ITF | 18 | |||
| Hameenlinna ITF | 13 | |||
| Kursumlijska Banja 13 ITF | 11 | |||
| Tianjin ITF | 12 | |||
| UTR Pro Match Series | 39 | |||
| UTR Pro Tennis Series | 17 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


