Bohrer Martins, Hitt - Cadar, Evtimova
03.12.2025, 21:00, Daytona Beach ITF, round of 16, clay
| Bohrer Martins Carolina | 2 : 0 (6-4, 6-3) |
Cadar Elena-Teodora | ||
|---|---|---|---|---|
![]() |
694. | Doubles ranking | 675. | ![]() |
| - | Birthdate | 24. 2. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Hitt Zoe | Evtimova Dia | |||
|---|---|---|---|---|
![]() |
1166. | Doubles ranking | 795. | ![]() |
| 8. 3. 2001 | Birthdate | 30. 4. 1987 | ||
| - | Height | 168 cm | ||
| - | Weight | 52 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/2 | 1/1 | 1/1 | - | - | - |
| 2025 | 1/1 | 1/1 | - | - | - | - |
| 2022 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/6 | 5/5 | 0/1 | - | - | - |
| 2025 | 5/5 | 5/5 | - | - | - | - |
| 2022 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 29/42 | 21/31 | 4/8 | 4/3 | - | - |
| 2026 | 9/4 | 7/2 | 0/1 | 2/1 | - | - |
| 2025 | 9/16 | 7/14 | 2/2 | - | - | - |
| 2024 | 6/13 | 3/10 | 1/1 | 2/2 | - | - |
| 2023 | 3/7 | 3/4 | 0/3 | - | - | - |
| 2022 | 2/2 | 1/1 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 16/52 | 9/23 | 6/28 | 1/1 | - | - |
| 2026 | 0/1 | - | 0/1 | - | - | - |
| 2025 | 3/8 | 3/6 | 0/2 | - | - | - |
| 2024 | 1/13 | 0/6 | 1/7 | - | - | - |
| 2023 | 4/10 | 3/5 | 1/4 | 0/1 | - | - |
| 2022 | 5/12 | 1/4 | 4/8 | - | - | - |
| 2021 | 1/1 | 1/1 | - | - | - | - |
| 2020 | 0/2 | - | 0/2 | - | - | - |
| 2019 | 1/0 | - | - | 1/0 | - | - |
| 2018 | 1/3 | 1/1 | 0/2 | - | - | - |
| 2016 | 0/1 | - | 0/1 | - | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 257/207 | 80/76 | 176/128 | 1/3 | - | - |
| 2026 | 3/4 | - | 3/4 | - | - | - |
| 2025 | 20/19 | 11/11 | 9/8 | - | - | - |
| 2024 | 14/14 | 5/6 | 9/8 | - | - | - |
| 2023 | 23/12 | 7/6 | 15/4 | 1/2 | - | - |
| 2022 | 23/18 | 5/2 | 18/15 | 0/1 | - | - |
| 2021 | 25/19 | 5/5 | 20/14 | - | - | - |
| 2020 | 0/4 | 0/4 | - | - | - | - |
| 2019 | 8/10 | 2/3 | 6/7 | - | - | - |
| 2018 | 24/13 | 7/8 | 17/5 | - | - | - |
| 2017 | 11/15 | 6/5 | 5/10 | - | - | - |
| 2016 | 39/23 | 19/12 | 20/11 | - | - | - |
| 2015 | 15/10 | - | 15/10 | - | - | - |
| 2014 | 20/16 | 0/1 | 20/15 | - | - | - |
| 2013 | 26/22 | 8/9 | 18/13 | - | - | - |
| 2012 | 6/8 | 5/4 | 1/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 219/172 | 174/135 | 44/32 | 1/5 | - | - |
| 2026 | 1/4 | 1/4 | - | - | - | - |
| 2025 | 9/13 | 7/10 | 2/3 | - | - | - |
| 2024 | 18/18 | 16/13 | 2/4 | 0/1 | - | - |
| 2023 | 9/14 | 8/12 | 1/2 | - | - | - |
| 2022 | 19/11 | 17/8 | 2/3 | - | - | - |
| 2021 | 5/6 | 5/6 | - | - | - | - |
| 2020 | 7/3 | - | 7/3 | - | - | - |
| 2019 | 7/9 | 5/5 | 2/4 | - | - | - |
| 2018 | 21/14 | 12/11 | 9/3 | - | - | - |
| 2017 | 41/14 | 37/14 | 4/0 | - | - | - |
| 2016 | 28/21 | 26/19 | 2/2 | - | - | - |
| 2015 | 17/11 | 16/9 | 1/1 | 0/1 | - | - |
| 2014 | 10/16 | 7/11 | 2/3 | 1/2 | - | - |
| 2013 | 26/15 | 16/10 | 10/4 | 0/1 | - | - |
| 2011 | 0/2 | 0/2 | - | - | - | - |
| 2008 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Daytona Beach ITF | Bohrer Ma / Hitt | 2 | 6 | 6 | R16 | ||||
| Cadar / Evtimova | 0 | 4 | 3 |
Betting odds
| Bohrer Martins Carolina Hitt Zoe |
Cadar Elena-Teodora Evtimova Dia |
|||||||||||||||||||
| 1xBet | 2.62 |
1.43 |
||||||||||||||||||
| bet-at-home | 2.80
|
1.35
|
||||||||||||||||||
| bwin | 2.85 |
1.33 |
||||||||||||||||||
| Coral | 3.00 |
1.35 |
||||||||||||||||||
| Interwetten | 2.60
|
1.40
|
||||||||||||||||||
| Ladbrokes | 3.00 |
1.35 |
||||||||||||||||||
| Average odds | 2.70 |
1.38 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Daytona Beach ITF, QF, 04.12.2025 | ||
| Gonch / Tatti - Bohre / Hitt | 2:1 | |
| Daytona Beach ITF, R16, 03.12.2025 | ||
| Bohre / Hitt - Cadar / Evtim | 2:0 | |
| Colorado Springs ITF, QF, 23.06.2022 | ||
| Newbo / Yamak - Bohre / Hitt | 2:1 | |
| Colorado Springs ITF, R16, 21.06.2022 | ||
| Bohre / Hitt - Adair / Singh | 2:0 | |
| Orlando 2 ITF, QF, 16.04.2026 | ||
| Berta / Bohre - Hinoj / Nijka | 2:1 | |
| Orlando 2 ITF, R16, 14.04.2026 | ||
| Berta / Bohre - Casti / Fulge | 2:1 | |
| Bonita Springs ITF, QF, 09.04.2026 | ||
| Moren / Valde - Allen / Bohre | 2:1 | |
| Bonita Springs ITF, R16, 08.04.2026 | ||
| Allen / Bohre - Bedar / Schle | 2:0 | |
| Trois-Rivieres ITF, SF, 06.03.2026 | ||
| Ivano / Vagra - Bayer / Bohre | 2:0 | |
| Trois-Rivieres ITF, QF, 06.03.2026 | ||
| Bayer / Bohre - Xie / Xie | 2:0 | |
| Trois-Rivieres ITF, R16, 04.03.2026 | ||
| Bayer / Bohre - Bouzg / Qosta | 2:1 | |
| Palm Coast ITF, F, 21.02.2026 | ||
| Bohre / Pedre - Allen / Leon | 2:1 | |
| Palm Coast ITF, SF, 20.02.2026 | ||
| Bohre / Pedre - Jauff / Sohns | 2:0 | |
| Palm Coast ITF, QF, 19.02.2026 | ||
| Bohre / Pedre - Adrov / Johns | 2:0 | |
| Huamantla 2 ITF, R16, 11.03.2026 | ||
| Mdlul / Mdlul - Hitt / Tikho | 2:0 | |
| Daytona Beach ITF, QF, 04.12.2025 | ||
| Gonch / Tatti - Bohre / Hitt | 2:1 | |
| Daytona Beach ITF, R16, 03.12.2025 | ||
| Bohre / Hitt - Cadar / Evtim | 2:0 | |
| Saskatoon ITF, SF, 15.08.2025 | ||
| Lacas / Vagra - Ferna / Hitt | 1:0 | |
| Saskatoon ITF, QF, 12.08.2025 | ||
| Ferna / Hitt - Burra / Gadec | 1:0 | |
| Decatur ITF, R16, 11.06.2025 | ||
| Madat / Schae - Benne / Hitt | 2:0 | |
| Orlando 6 ITF, QF, 22.05.2025 | ||
| Bhati / Cadar - Evtim / Hitt | 2:1 | |
| Orlando 6 ITF, R16, 22.05.2025 | ||
| Evtim / Hitt - Bergl / Colli | 2:0 | |
| Bethany Beach ITF, QF, 16.05.2025 | ||
| Corle / Danie - Bouzg / Hitt | 2:0 | |
| Bethany Beach ITF, R16, 14.05.2025 | ||
| Bouzg / Hitt - Jones / McGil | 2:0 | |
| Daytona Beach ITF, R16, 03.12.2025 | ||
| Bohre / Hitt - Cadar / Evtim | 2:0 | |
| Boca Raton 5 ITF, QF, 20.11.2025 | ||
| Burgi / Sahdi - Cadar / Evtim | 2:0 | |
| Boca Raton 5 ITF, R16, 18.11.2025 | ||
| Cadar / Evtim - Russe / Souhr | 2:0 | |
| Orlando 7 ITF, R16, 11.11.2025 | ||
| Alice / Ngoun - Cadar / Evtim | 2:0 | |
| Orlando 3 ITF, R16, 05.11.2025 | ||
| Frodi / Newma - Cadar / Evtim | 2:0 | |
| Sumter 2 ITF, R16, 29.10.2025 | ||
| Payne / Shuma - Cadar / Evtim | 2:0 | |
| Hilton Head Island ITF, F, 25.10.2025 | ||
| Cadar / Evtim - Payne / Shuma | 2:1 | |
| Hilton Head Island ITF, SF, 24.10.2025 | ||
| Cadar / Evtim - Broad / Slama | 2:1 | |
| Hilton Head Island ITF, QF, 23.10.2025 | ||
| Cadar / Evtim - Alleg / Hardi | 2:1 | |
| Hilton Head Island ITF, R16, 22.10.2025 | ||
| Cadar / Evtim - Hill / Tangu | 2:1 | |
| Sharm El Sheikh 11 ITF, R16, 07.04.2026 | ||
| Bosma / Popov - Cadar / Sacco | 2:1 | |
| Sharm El Sheikh 10 ITF, QF, 02.04.2026 | ||
| Gorsk / Vlads - Cadar / Shini | 2:0 | |
| Sharm El Sheikh 10 ITF, R16, 31.03.2026 | ||
| Cadar / Shini - Jovan / Yersh | 2:1 | |
| Sharm El Sheikh 9 ITF, SF, 27.03.2026 | ||
| Belko / Konev - Cadar / Rushi | 2:1 | |
| Sharm El Sheikh 9 ITF, QF, 26.03.2026 | ||
| Cadar / Rushi - Gorsk / Zanol | 1:0 | |
| Sharm El Sheikh 9 ITF, R16, 24.03.2026 | ||
| Cadar / Rushi - Giann / Plius | 2:0 | |
| Sharm El Sheikh 8 ITF, QF, 20.03.2026 | ||
| Hrast / Mulvi - Cadar / Gadie | 2:0 | |
| Sharm El Sheikh 8 ITF, R16, 17.03.2026 | ||
| Cadar / Gadie - Arifu / Yersh | 2:0 | |
| Daytona Beach ITF, R16, 03.12.2025 | ||
| Bohre / Hitt - Cadar / Evtim | 2:0 | |
| Boca Raton 5 ITF, QF, 20.11.2025 | ||
| Burgi / Sahdi - Cadar / Evtim | 2:0 | |
| Bonita Springs ITF, R16, 08.04.2026 | ||
| Colli / Tangu - Evtim / Konon | 2:0 | |
| Antalya 3 WTA, R16, 11.03.2026 | ||
| Kozyr / Shyma - Atay / Evtim | 2:0 | |
| Palm Coast ITF, R16, 17.02.2026 | ||
| Payne / Shuma - Evtim / Konon | 2:1 | |
| Weston ITF, QF, 22.01.2026 | ||
| Zamar / Zamar - Evtim / Mande | 2:1 | |
| Weston ITF, R16, 21.01.2026 | ||
| Evtim / Mande - Payne / Shuma | 2:1 | |
| Daytona Beach ITF, R16, 03.12.2025 | ||
| Bohre / Hitt - Cadar / Evtim | 2:0 | |
| Boca Raton 5 ITF, QF, 20.11.2025 | ||
| Burgi / Sahdi - Cadar / Evtim | 2:0 | |
| Boca Raton 5 ITF, R16, 18.11.2025 | ||
| Cadar / Evtim - Russe / Souhr | 2:0 | |
| Orlando 7 ITF, R16, 11.11.2025 | ||
| Alice / Ngoun - Cadar / Evtim | 2:0 | |
| Orlando 3 ITF, R16, 05.11.2025 | ||
| Frodi / Newma - Cadar / Evtim | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 8 | |||
| Munich | 6 | |||
| Stuttgart | 6 | |||
| Rouen WTA | 5 | |||
| Lower level tournaments | ||||
| Busan challenger | 6 | |||
| Oeiras challenger | 6 | |||
| Santa Cruz challenger | 5 | |||
| Tallahassee chall. | 6 | |||
| Wuning 2 challenger | 8 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 12 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| Oeiras WTA | 5 | |||
| Portoroz ITF | 11 | |||
| Bujumbura 2 ITF | 6 | |||
| Luzhou ITF | 6 | |||
| Miyazaki ITF | 6 | |||
| Santa Margherita Di Pula 3 ITF | 11 | |||
| Zephyrhills ITF | 4 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| Monastir 31 ITF | 8 | |||
| Orlando 2 ITF | 6 | |||
| Pretoria ITF | 7 | |||
| Sharm El Sheikh 12 ITF | 6 | |||
| Singapore 6 ITF | 6 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 13 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






