Daniel, Kung - Ntondele Zinga, Troiano
21.10.2025, 22:35, Norman ITF, round of 16, hard
| Daniel Jaeda | 2 : 0 (6-1, 6-1) |
Ntondele Zinga Thessy | ||
|---|---|---|---|---|
![]() |
288. | Doubles ranking | -. | ![]() |
| 28. 7. 1999 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Kung Leonie | Troiano Carolina | |||
|---|---|---|---|---|
![]() |
659. | Doubles ranking | -. | ![]() |
| 21. 10. 2000 | Birthdate | - | ||
| 173 cm | Height | - | ||
| 57 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 111/87 | 41/28 | 59/49 | 11/9 | 0/1 | - |
| 2026 | 9/3 | - | 9/3 | - | - | - |
| 2025 | 26/20 | 5/5 | 15/10 | 6/4 | 0/1 | - |
| 2024 | 34/18 | 22/7 | 9/7 | 3/4 | - | - |
| 2023 | 20/18 | 7/7 | 11/10 | 2/1 | - | - |
| 2022 | 11/8 | - | 11/8 | - | - | - |
| 2017 | 7/7 | 4/4 | 3/3 | - | - | - |
| 2016 | 2/4 | 1/0 | 1/4 | - | - | - |
| 2015 | 0/3 | - | 0/3 | - | - | - |
| 2014 | 2/5 | 2/5 | - | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 161/157 | 74/77 | 65/63 | 22/15 | 0/2 | - |
| 2025 | 9/19 | 2/10 | 7/7 | 0/1 | 0/1 | - |
| 2024 | 30/21 | 19/11 | 7/7 | 4/3 | - | - |
| 2023 | 28/12 | 11/6 | 17/6 | - | - | - |
| 2022 | 19/15 | 3/7 | 13/8 | 3/0 | - | - |
| 2021 | 7/8 | 3/2 | 2/5 | 2/1 | - | - |
| 2020 | 10/11 | 3/1 | 5/7 | 2/2 | 0/1 | - |
| 2019 | 17/30 | 8/15 | 9/14 | 0/1 | - | - |
| 2018 | 16/12 | 7/6 | 3/3 | 6/3 | - | - |
| 2017 | 13/13 | 9/9 | 0/2 | 4/2 | - | - |
| 2016 | 11/13 | 8/8 | 2/3 | 1/2 | - | - |
| 2015 | 1/2 | 1/2 | - | - | - | - |
| 2014 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Norman ITF | Daniel / Kung | 2 | 6 | 6 | R16 | ||||
| Ntondele / Troiano | 0 | 1 | 1 |
Betting odds
| Daniel Jaeda Kung Leonie |
Ntondele Zinga Thessy Troiano Carolina |
|||||||||||||||||||
| 1xBet | 1.06
|
7.20
|
||||||||||||||||||
| bet-at-home | 1.06 |
7.50 |
||||||||||||||||||
| bwin | 1.07 |
6.00 |
||||||||||||||||||
| Coral | 1.08 |
6.50 |
||||||||||||||||||
| Ladbrokes | 1.08 |
6.50 |
||||||||||||||||||
| Average odds | 1.07 |
6.74 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Norman ITF, QF, 23.10.2025 | ||
| Batte / Quadr - Danie / Kung | 2:1 | |
| Norman ITF, R16, 21.10.2025 | ||
| Danie / Kung - Ntond / Troia | 2:0 | |
| Arcadia ITF, F, 28.02.2026 | ||
| Cayet / Giava - Danie / Sahdi | 2:0 | |
| Arcadia ITF, SF, 28.02.2026 | ||
| Danie / Sahdi - Dang / You | 2:0 | |
| Arcadia ITF, QF, 27.02.2026 | ||
| Danie / Sahdi - Brown / Shara | 2:0 | |
| Arcadia ITF, R16, 25.02.2026 | ||
| Danie / Sahdi - Alleg / Doura | 2:0 | |
| Las Vegas 2 ITF, SF, 21.02.2026 | ||
| Hinoj / Reasc - Cayet / Danie | 2:1 | |
| Las Vegas 2 ITF, QF, 21.02.2026 | ||
| Cayet / Danie - Broad / Colli | 2:1 | |
| Las Vegas 2 ITF, R16, 18.02.2026 | ||
| Cayet / Danie - Isaac / Safar | 2:0 | |
| Petit Bourge ITF, SF, 23.01.2026 | ||
| Kabba / Lolli - Danie / Gimbr | 1:0 | |
| Petit Bourge ITF, QF, 22.01.2026 | ||
| Danie / Gimbr - Heuts / Molon | 2:0 | |
| Bradenton ITF, F, 17.01.2026 | ||
| Corle / Corle - Danie / Hewit | 2:1 | |
| Norman ITF, QF, 23.10.2025 | ||
| Batte / Quadr - Danie / Kung | 2:1 | |
| Norman ITF, R16, 21.10.2025 | ||
| Danie / Kung - Ntond / Troia | 2:0 | |
| Tampico WTA, R16, 15.10.2025 | ||
| Falko / Novak - Kazio / Kung | 2:1 | |
| Rende, QF, 02.10.2025 | ||
| Anshb / Brook - Kung / Lemai | 2:0 | |
| Rende, R16, 30.09.2025 | ||
| Kung / Lemai - Chris / Wagne | 2:0 | |
| Santa Margherita Di Pula 12 ITF, R16, 25.09.2025 | ||
| Basil / Pedon - Kung / Kung | 2:0 | |
| Ljubljana WTA, R16, 08.09.2025 | ||
| Anshb / Silva - Kung / Shind | 2:0 | |
| Bytom ITF, R16, 26.08.2025 | ||
| Hurka / Husar - Kung / Shind | 2:0 | |
| Bistrita ITF, R16, 19.08.2025 | ||
| Li / Lodik - Kung / Shind | 2:0 | |
| Granby ITF, QF, 18.07.2025 | ||
| Crawl / Kuwat - Kung / Lacas | 2:0 | |
| Norman ITF, R16, 21.10.2025 | ||
| Danie / Kung - Ntond / Troia | 2:0 | |
| Norman ITF, R16, 21.10.2025 | ||
| Danie / Kung - Ntond / Troia | 2:0 | |
| Norges-la-Ville ITF, QF, 11.06.2025 | ||
| Deppn / Noel - Jamsh / Ntond | 2:0 | |
| Villeneuve d'Ascq ITF, QF, 07.11.2024 | ||
| Coppe / Van I - Gerva / Ntond | 2:0 | |
| Koksijde ITF, R16, 07.08.2024 | ||
| Vandr / Walig - Ntond / Okur | 2:0 | |
| Valencia 6 ITF, R16, 05.12.2023 | ||
| Berto / Cassa - Buril / Ntond | 2:0 | |
| Monastir 4 ITF, R16, 25.10.2023 | ||
| Girar / Milen - Myato / Ntond | 2:0 | |
| Amiens ITF, R16, 07.03.2023 | ||
| Berto / Rizze - Ntond / Pawla | 2:1 | |
| Monastir 23 ITF, R16, 15.02.2023 | ||
| Cesch / Vivia - Gaugu / Ntond | 2:1 | |
| Monastir 14 ITF, R16, 20.12.2022 | ||
| Cirot / Noel - Buchw / Ntond | 2:0 | |
| Amiens ITF, R16, 08.03.2022 | ||
| Corte / Kaul - Lamar / Ntond | 2:0 | |
| Norman ITF, R16, 21.10.2025 | ||
| Danie / Kung - Ntond / Troia | 2:0 | |
| Slovenske Konjice ITF, SF, 08.08.2025 | ||
| Drugd / Smeka - Squar / Troia | 2:1 | |
| Slovenske Konjice ITF, QF, 07.08.2025 | ||
| Squar / Troia - Mozga / Senic | 2:1 | |
| Slovenske Konjice ITF, R16, 05.08.2025 | ||
| Squar / Troia - Becir / Znude | 2:0 | |
| Monastir 17 ITF, R16, 07.01.2025 | ||
| Podha / Wildg - Troia / Urso | 2:1 | |
| Nova Gorica ITF, QF, 10.05.2024 | ||
| Kinos / Nikce - Peer / Troia | 2:0 | |
| Nova Gorica ITF, R16, 09.05.2024 | ||
| Peer / Troia - Piang / Vivia | 2:0 | |
| Gonesse ITF, QF, 13.03.2024 | ||
| Bayer / Marin - Stevi / Troia | 2:0 | |
| Gonesse ITF, R16, 12.03.2024 | ||
| Stevi / Troia - Breva / Cai | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 16 | |||
| Cap Cana challenger | 13 | |||
| Phoenix challenger | 13 | |||
| Indian Wells | 12 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 21 | |||
| Santiago challenger | 19 | |||
| Cherbourg challenger | 20 | |||
| Hersonissos 2 challenger | 21 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Antalya 3 WTA | 24 | |||
| Austin 2 WTA | 10 | |||
| Kyoto 2 ITF | 20 | |||
| Heraklion 2 ITF | 23 | |||
| Huamantla 2 ITF | 0 | |||
| Monastir 26 ITF | 25 | |||
| Timaru ITF | 15 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 18 | |||
| Antalya 8 ITF | 0 | |||
| Gonesse ITF | 25 | |||
| Maanshan 2 ITF | 24 | |||
| Sharm El Sheikh 7 ITF | 16 | |||
| Victoriaville ITF | 20 | |||
| UTR Pro Match Series | 22 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






