Tomic - Roj
08.05.2005, Mostar ITF, Qualification - round of 16, clay
| Tomic Vanja | 2 : 0 (6-2, 6-3) |
Roj Iva | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 14. 8. 1990 | Birthdate | 19. 12. 1985 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Mostar ITF | Tomic | 2 | 6 | 6 | Q-R16 | ||||
| Roj | 0 | 2 | 3 |
Betting odds
Latest matches
- Tomic
| Bol ITF, Q-2R, 12.04.2008 | ||
| Toljan - Tomic | 2:0 | |
| Sibenik ITF, Q-1R, 04.04.2008 | ||
| Ciganikova - Tomic | 2:0 | |
| Brcko ITF, 1R, 04.09.2007 | ||
| Pigova - Tomic | 2:0 | |
| Palic, Q-R16, 27.08.2007 | ||
| Somossy - Tomic | 2:1 | |
| Palic, Q-2R, 26.08.2007 | ||
| Tomic - Susanyi | 2:1 | |
| Palic, Q-1R, 25.08.2007 | ||
| Tomic - Diatchenko | 2:1 | |
| Prokuplje 2 ITF, 1R, 10.07.2007 | ||
| Zoric - Tomic | 2:0 | |
| Prokuplje 2 ITF, Q-R16, 09.07.2007 | ||
| Tomic - Simion | 2:0 | |
| Prokuplje 2 ITF, Q-2R, 08.07.2007 | ||
| Tomic - Tucakov | 2:1 | |
| Prokuplje 2 ITF, Q-1R, 07.07.2007 | ||
| Tomic - Zivanovic | 2:0 | |
- Roj
| Dubrovnik 2 ITF, Q-1R, 21.10.2005 | ||
| Radosevic - Roj | 2:0 | |
| Herceg Novi 2 ITF, Q-1R, 01.10.2005 | ||
| Karaeva - Roj | 2:0 | |
| Maribor ITF, Q-1R, 19.08.2005 | ||
| Ciganikova - Roj | 2:0 | |
| Coimbra ITF, Q-1R, 13.08.2005 | ||
| Verhulsdonk - Roj | 2:0 | |
| Rebecq ITF, Q-1R, 04.08.2005 | ||
| Garcia-Planas - Roj | 2:0 | |
| Dublin ITF, Q-1R, 23.07.2005 | ||
| Gibb - Roj | 2:0 | |
| Palic, Q-1R, 15.07.2005 | ||
| Tucakov - Roj | 2:0 | |
| Zadar ITF, Q-2R, 15.05.2005 | ||
| Riederer - Roj | 2:0 | |
| Mostar ITF, Q-R16, 08.05.2005 | ||
| Tomic - Roj | 2:0 | |
| Dubrovnik 3 ITF, Q-1R, 30.04.2005 | ||
| Anic - Roj | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 142 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Angers | 8 | |||
| Quito WTA | 12 | |||
| Dubai ITF | 13 | |||
| Selva Gardena ITF | 10 | |||
| Daytona Beach ITF | 17 | |||
| Monastir 10 ITF | 14 | |||
| Sharm El Sheikh 24 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 17 | |||
| Antalya 36 ITF | 12 | |||
| Lima 11 ITF | 18 | |||
| Melilla ITF | 18 | |||
| UTR Pro Match Series | 113 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


