Jakovleva, Kusy Alzugaray - Chatziavraam, Grekul
26.08.2025, 12:00, Heraklion 4 ITF, round of 16, hard
Jakovleva Anna | Chatziavraam Eleni | |||
---|---|---|---|---|
![]() |
1485. | Doubles ranking | 1404. | ![]() |
26. 11. 2001 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Kusy Alzugaray Janika | Grekul Elena | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 1134. | ![]() |
14. 12. 2001 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
- Live streams
No records for this pair.
No records for this pair.
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/16 | 1/4 | 2/12 | - | - | - |
2025 | 1/3 | 1/3 | - | - | - | - |
2024 | 2/11 | 0/1 | 2/10 | - | - | - |
2023 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/21 | 7/15 | 1/4 | 0/2 | - | - |
2024 | 1/10 | 0/6 | 1/2 | 0/2 | - | - |
2023 | 4/4 | 4/3 | 0/1 | - | - | - |
2022 | 1/3 | 1/2 | 0/1 | - | - | - |
2021 | 2/3 | 2/3 | - | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Jakovleva Anna Kusy Alzugaray Janika |
Chatziavraam Eleni Grekul Elena |
|
1xBet | 2.63 |
1.45 |
bet-at-home | 2.55 |
1.45 |
bwin | 2.45 |
1.44 |
Ladbrokes | 2.50 |
1.48 |
William Hill | 2.62 |
1.44 |
Average odds | 2.55 |
1.45 |
No odds
No odds
No odds
Latest matches
Mohammedia ITF, QF, 24.07.2025 | ||
Tikho / Zaar - El Ou / Jakov | 2:0 | |
Mohammedia ITF, R16, 22.07.2025 | ||
El Ou / Jakov - Beste / Hedda | 2:1 | |
Alaminos-Larnaca 3 ITF, R16, 25.03.2025 | ||
Bakhm / Shebe - Jakov / Shame | 2:0 | |
Alaminos-Larnaca ITF, R16, 12.03.2025 | ||
Alvis / Mair - Jakov / Zheni | 2:0 | |
Sharm El Sheikh 20 ITF, R16, 12.11.2024 | ||
Golov / Shadc - Hashi / Jakov | 2:0 | |
Heraklion 20 ITF, R16, 09.10.2024 | ||
Gorsk / Podli - Jakov / Leyki | 2:0 | |
Sharm El Sheikh 13 ITF, R16, 24.09.2024 | ||
Brune / Ivano - Jakov / Samar | 2:0 | |
Sharm El Sheikh 12 ITF, R16, 17.09.2024 | ||
Cavel / Mocci - Jakov / Shrof | 2:0 | |
Monastir 50 ITF, QF, 22.08.2024 | ||
Kolle / Wildg - Jakov / Monte | 1:0 | |
Monastir 50 ITF, R16, 20.08.2024 | ||
Jakov / Monte - Kibri / Popad | 2:0 |
Heraklion 11 ITF, R16, 05.11.2024 | ||
Svati / Vukov - Kusy / Spaso | 2:0 | |
Heraklion 10 ITF, R16, 29.10.2024 | ||
Senic / Vukov - Kusy / Pietr | 2:0 | |
Trnava 7 ITF, R16, 02.10.2024 | ||
Pohan / Vandr - Kovac / Kusy | 2:0 | |
Trnava 4 ITF, R16, 24.09.2024 | ||
Goina / Novak - Kovac / Kusy | 2:0 | |
Monastir 39 ITF, R16, 04.06.2024 | ||
Cassi / Delau - Chram / Kusy | 2:0 | |
Warmbad-Villach ITF, R16, 14.05.2024 | ||
Kabba / Podre - Kusy / Sandb | 2:1 | |
Osijek ITF, R16, 30.04.2024 | ||
Hrdin / Vlcko - Chram / Kusy | 2:0 | |
Monastir 32 ITF, QF, 18.04.2024 | ||
Tkach / Zhabr - Kusy / Leyki | 2:0 | |
Monastir 32 ITF, R16, 16.04.2024 | ||
Kusy / Leyki - Koman / Ville | 2:1 | |
Heraklion 3 ITF, R16, 19.03.2024 | ||
Herea / Sava - Kovac / Kusy | 2:0 |
Heraklion 3 ITF, R16, 01.04.2025 | ||
Podli / Wirge - Cesch / Chatz | 2:0 | |
Heraklion ITF, QF, 20.03.2025 | ||
Palaz / Simun - Cesch / Chatz | 2:1 | |
Heraklion ITF, R16, 18.03.2025 | ||
Cesch / Chatz - Podli / Vorac | 2:1 | |
Alaminos-Larnaca ITF, R16, 12.03.2025 | ||
Iones / Vujov - Cabas / Chatz | 2:0 | |
Monastir 17 ITF, R16, 08.01.2025 | ||
Dang / Yang - Chatz / Wills | 2:0 | |
Heraklion 13 ITF, R16, 20.11.2024 | ||
Fisch / Kupar - Chatz / Pauks | 2:1 | |
Heraklion 10 ITF, F, 02.11.2024 | ||
Amari / Korok - Chatz / Sakel | 2:1 | |
Heraklion 10 ITF, SF, 01.11.2024 | ||
Chatz / Sakel - Nepli / Pavlo | 2:1 | |
Heraklion 10 ITF, QF, 31.10.2024 | ||
Chatz / Sakel - Senic / Vukov | 1:0 | |
Heraklion 10 ITF, R16, 29.10.2024 | ||
Chatz / Sakel - Fulla / Rusov | 2:0 |
Hameenlinna ITF, QF, 07.08.2025 | ||
Leon / Skoog - Greku / Odori | 2:0 | |
Hameenlinna ITF, R16, 07.08.2025 | ||
Greku / Odori - Heino / Minet | 2:0 | |
Savitaipale ITF, QF, 31.07.2025 | ||
Blomq / Yesyp - Greku / Marki | 2:1 | |
Savitaipale ITF, R16, 29.07.2025 | ||
Greku / Marki - Karkk / Krook | 2:0 | |
Monastir 45 ITF, R16, 22.07.2025 | ||
McGif / Tomas - Bougo / Greku | 2:0 | |
Kayseri 5 ITF, R16, 25.06.2025 | ||
Dho / Rakki - Greku / Kurt | 1:0 | |
Kayseri 4 ITF, R16, 17.06.2025 | ||
Kuzmo / Lasku - Greku / Kurt | 2:0 | |
Kayseri 3 ITF, R16, 10.06.2025 | ||
Kumru / Subas - Greku / Jang | 2:1 | |
Kayseri 2 ITF, R16, 04.06.2025 | ||
Mert / Turkm - Avata / Greku | 1:0 | |
Sharm El Sheikh 11 ITF, R16, 08.04.2025 | ||
Rushi / Wecke - Greku / Hedrz | 2:0 |
This week's tournaments
Main tournaments | ||||
US Open | 46 | |||
US Open | 45 | |||
Lower level tournaments | ||||
Zhangjiagang challenger | 23 | |||
Como challenger | 19 | |||
Mallorca challenger | 24 | |||
Porto 2 challenger | 20 | |||
UTR Pro Tennis Series | 34 | |||
UTR Pro Tennis Series 3 | 77 | |||
UTR Pro Tennis Series 5 | 17 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 52 | |||
Bytom ITF | 24 | |||
Oldenzaal ITF | 25 | |||
Brasov 2 ITF | 24 | |||
Heraklion 4 ITF | 17 | |||
Nakhon Pathom 5 ITF | 24 | |||
Trieste ITF | 16 | |||
Verbier 2 ITF | 21 | |||
UTR Pro Tennis Series 5 | 36 | |||
UTR Pro Tennis Series 9 | 13 | |||
Ankara 3 ITF | 22 | |||
Kaltenkirchen ITF | 20 | |||
Luan 8 ITF | 25 | |||
Monastir 50 ITF | 25 | |||
Telavi 7 ITF | 24 | |||
UTR Pro Match Series | 77 | |||
UTR Pro Tennis Series | 76 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Kuramochi M. - Shimizu E. | 5-1 |
Bublik A. - Cilic M. | 0-3 |
Pegula J. - Blinkova A. | 4-1 |
Sun F. - Mo Y. | 3-0 |
Thompson J. - Mannarino A. | 4-6 |
Tiafoe F. - Nishioka Y. | 3-3 |