Mochizuki - Inagawa
23.08.2025, 02:00, UTR Pro Tennis Series 8, -, -
| Mochizuki Kotaro | 2 : 0 (6-1, 6-0) |
Inagawa Daisuke | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2001 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 9 | Mochizuki | 2 | 6 | 6 | - | ||||
| Inagawa | 0 | 2 | 2 | |||||||
| 2025 | UTR Pro Tennis Series 8 | Mochizuki | 2 | 6 | 6 | - | ||||
| Inagawa | 0 | 1 | 0 |
Betting odds
| Mochizuki Kotaro | Inagawa Daisuke | |||||||||||||||||||
| Betway | 1.08 |
5.25 |
||||||||||||||||||
| Interwetten | 1.12
|
4.60
|
||||||||||||||||||
| Average odds | 1.10 |
4.93 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Mochizuki
| UTR Pro Tennis Series 9, 10.01.2026 | ||
| Mochizuki - Miyagawa | 2:0 | |
| UTR Pro Tennis Series 9, 08.01.2026 | ||
| Mochizuki - Morita | 2:0 | |
| UTR Pro Tennis Series 9, 07.01.2026 | ||
| Mochizuki - Takamisawa | 2:0 | |
| UTR Pro Tennis Series 9, 06.01.2026 | ||
| Karigyo - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 9, 05.01.2026 | ||
| Mochizuki - Uenoyama | 2:0 | |
| UTR Pro Tennis Series 9, 28.12.2025 | ||
| Tomida - Mochizuki | 2:1 | |
| UTR Pro Tennis Series 9, 27.12.2025 | ||
| Mochizuki - Elamin | 2:1 | |
| UTR Pro Tennis Series 9, 26.12.2025 | ||
| Mochizuki - Eldin | 2:0 | |
| UTR Pro Tennis Series 9, 25.12.2025 | ||
| Yoshimura - Mochizuki | 2:0 | |
| UTR Pro Tennis Series 9, 25.12.2025 | ||
| Mochizuki - Yanagi | 2:1 | |
- Inagawa
| Futures 2025, Q-1R, 18.10.2025 | ||
| Abe - Inagawa | 2:0 | |
| UTR Pro Tennis Series 9, 27.09.2025 | ||
| Welch - Inagawa | 2:0 | |
| UTR Pro Tennis Series 9, 26.09.2025 | ||
| Mochizuki - Inagawa | 2:0 | |
| UTR Pro Tennis Series 9, 24.09.2025 | ||
| Hata - Inagawa | 2:0 | |
| UTR Pro Tennis Series 9, 22.09.2025 | ||
| Sato - Inagawa | 2:0 | |
| Futures 2025, Q-1R, 30.08.2025 | ||
| Tanuma - Inagawa | 2:0 | |
| UTR Pro Tennis Series 8, 23.08.2025 | ||
| Mochizuki - Inagawa | 2:0 | |
| UTR Pro Tennis Series 8, 22.08.2025 | ||
| Itsusaki - Inagawa | 2:0 | |
| UTR Pro Tennis Series 8, 21.08.2025 | ||
| Takamisawa - Inagawa | 2:0 | |
| UTR Pro Tennis Series 8, 20.08.2025 | ||
| Inagawa - Shibata | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 2 | |||
| Auckland | 2 | |||
| Hong Kong ATP | 3 | |||
| Brisbane | 4 | |||
| United Cup | 1 | |||
| Brisbane | 2 | |||
| Adelaide | 6 | |||
| Auckland | 3 | |||
| Hobart | 8 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 2 | |||
| Canberra 2 challenger | 1 | |||
| Noumea challenger | 1 | |||
| Incheon - exhibition | 1 | |||
| Nonthaburi challenger | 2 | |||
| Nottingham 5 challenger | 2 | |||
| UTR Pro Tennis Series | 15 | |||
| UTR Pro Tennis Series 3 | 23 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Canberra WTA | 1 | |||
| Nonthaburi 10 ITF | 3 | |||
| Antalya ITF | 3 | |||
| Nairobi ITF | 3 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Cayenne ITF | 1 | |||
| Hurghada ITF | 3 | |||
| Monastir 17 ITF | 3 | |||
| Oslo ITF | 3 | |||
| UTR Pro Match Series | 17 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Gauff C. - Swiatek I. | 4-11 |
| Takamisawa T. - Matsumura R. | 0-4 |
| Sinner J. - Alcaraz C. | 8-11 |
| Pegula J. - Kostyuk M. | 4-1 |
| Jianu F. - Molleker R. | 3-0 |
| Fritz T. - Hurkacz H. | 5-2 |


