Shtrikman - Deng
09.08.2025, 22:10, UTR Pro Match Series, -, -
| Shtrikman Anna | 2 : 0 (6-3, 6-4) |
Deng Mingyue | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 25. 6. 2009 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Shtrikman Anna | Deng Mingyue |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Shtrikman | 2 | 6 | 6 | - | ||||
| Deng | 0 | 3 | 4 |
Betting odds
Latest matches
- Shtrikman
| UTR Pro Match Series, 10.08.2025 | ||
| Lynch - Shtrikman | 2:0 | |
| UTR Pro Match Series, 09.08.2025 | ||
| Shtrikman - Deng | 2:0 | |
| UTR Pro Match Series, 09.08.2025 | ||
| Kay - Shtrikman | 2:1 | |
| UTR Pro Match Series, 07.08.2025 | ||
| Molnar - Shtrikman | 2:0 | |
| UTR Pro Match Series, 06.08.2025 | ||
| Evans - Shtrikman | 2:0 | |
| UTR Pro Match Series, 03.08.2025 | ||
| Daughters - Shtrikman | 2:1 | |
- Deng
| UTR Pro Match Series, 20.03.2026 | ||
| Shi - Deng | 2:1 | |
| UTR Pro Match Series, 19.03.2026 | ||
| Rizvi - Deng | 2:0 | |
| UTR Pro Match Series, 15.02.2026 | ||
| Farm - Deng | 2:1 | |
| UTR Pro Match Series, 13.02.2026 | ||
| Magrini - Deng | 2:0 | |
| UTR Pro Match Series, 12.02.2026 | ||
| Haile - Deng | 2:0 | |
| UTR Pro Match Series, 11.02.2026 | ||
| Suh - Deng | 2:0 | |
| UTR Pro Match Series, 09.02.2026 | ||
| Deng - Levine | 2:0 | |
| UTR Pro Match Series, 11.01.2026 | ||
| Kliuch - Deng | 2:0 | |
| UTR Pro Match Series, 10.01.2026 | ||
| Deng - Tirunelveli | 2:0 | |
| UTR Pro Match Series, 09.01.2026 | ||
| Walker - Deng | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 34 | |||
| Montreal | 4 | |||
| Cincinnati WTA | 35 | |||
| Toronto WTA | 3 | |||
| Lower level tournaments | ||||
| Brownsburg challenger | 20 | |||
| Hamburg challenger | 15 | |||
| Todi challenger | 13 | |||
| Astana 4 challenger | 15 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 28 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 33 | |||
| Kursumlijska Banja 14 ITF | 14 | |||
| Hamburg 4 ITF | 17 | |||
| Aldershot 2 ITF | 12 | |||
| Bydgoszcz ITF | 20 | |||
| Vigo ITF | 17 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 15 ITF | 16 | |||
| Bucharest 6 ITF | 18 | |||
| Campos Do Jordao 2 ITF | 19 | |||
| Tianjin 2 ITF | 15 | |||
| UTR Pro Match Series | 28 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


