Bartashevich, Van Emst - Ciric Bagaric, Matoula
01.08.2025, 15:45, Knokke ITF, semifinal, clay
| Bartashevich Yaroslava | 2 : 0 (6-4, 7-5) |
Ciric Bagaric Lucija | ||
|---|---|---|---|---|
![]() |
307. | Doubles ranking | 118. | ![]() |
| 29. 3. 2005 | Birthdate | 9. 1. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Van Emst Sarah | Matoula Martha | |||
|---|---|---|---|---|
![]() |
188. | Doubles ranking | 251. | ![]() |
| - | Birthdate | 26. 4. 1997 | ||
| - | Height | 173 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 52/44 | 26/21 | 16/10 | 10/13 | - | - |
| 2026 | 16/12 | 11/8 | 0/1 | 5/3 | - | - |
| 2025 | 16/14 | 9/9 | 5/2 | 2/3 | - | - |
| 2024 | 5/4 | - | 2/1 | 3/3 | - | - |
| 2023 | 4/5 | 3/2 | 1/2 | 0/1 | - | - |
| 2022 | 5/7 | 1/2 | 4/3 | 0/2 | - | - |
| 2021 | 6/2 | 2/0 | 4/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 139/34 | 88/24 | 48/9 | 3/0 | 0/1 | - |
| 2026 | 33/5 | 20/4 | 13/1 | - | - | - |
| 2025 | 50/11 | 27/7 | 20/3 | 3/0 | 0/1 | - |
| 2024 | 42/8 | 28/7 | 14/1 | - | - | - |
| 2023 | 10/10 | 9/6 | 1/4 | - | - | - |
| 2022 | 4/0 | 4/0 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 80/41 | 65/31 | 5/5 | 10/5 | - | - |
| 2026 | 31/10 | 31/10 | - | - | - | - |
| 2025 | 21/10 | 12/7 | 1/0 | 8/3 | - | - |
| 2024 | 1/1 | - | - | 1/1 | - | - |
| 2023 | 9/7 | 6/2 | 2/4 | 1/1 | - | - |
| 2022 | 16/11 | 16/11 | - | - | - | - |
| 2021 | 2/2 | 0/1 | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 112/104 | 86/70 | 21/28 | 3/6 | - | 2/0 |
| 2026 | 12/12 | 12/10 | 0/2 | - | - | - |
| 2025 | 27/15 | 24/13 | 3/2 | - | - | - |
| 2024 | 16/21 | 11/16 | 3/3 | 0/2 | - | 2/0 |
| 2023 | 23/19 | 15/10 | 5/5 | 3/4 | - | - |
| 2022 | 17/16 | 12/11 | 5/5 | - | - | - |
| 2021 | 10/9 | 9/6 | 1/3 | - | - | - |
| 2020 | 2/4 | 2/4 | - | - | - | - |
| 2014 | 2/3 | 1/0 | 1/3 | - | - | - |
| 2013 | 3/5 | - | 3/5 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Knokke ITF | Bartashev / Van Emst | 2 | 6 | 7 | SF | ||||
| Ciric Bag / Matoula | 0 | 4 | 5 |
Betting odds
| Bartashevich Yaroslava Van Emst Sarah |
Ciric Bagaric Lucija Matoula Martha |
|||||||||||||||||||
| 1xBet | 1.73
|
1.99
|
||||||||||||||||||
| bet-at-home | 1.70
|
2.00
|
||||||||||||||||||
| BetVictor | 1.80
|
1.91
|
||||||||||||||||||
| bwin | 1.67
|
1.98
|
||||||||||||||||||
| Coral | 1.70
|
2.05
|
||||||||||||||||||
| Interwetten | 1.70 |
1.95 |
||||||||||||||||||
| Ladbrokes | 1.70
|
2.05
|
||||||||||||||||||
| William Hill | 1.73
|
2.00
|
||||||||||||||||||
| Average odds | 1.72 |
1.99 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Knokke ITF, F, 02.08.2025 | ||
| Abbag / Papam - Barta / Van E | 2:0 | |
| Knokke ITF, SF, 01.08.2025 | ||
| Barta / Van E - Ciric / Matou | 2:0 | |
| Knokke ITF, QF, 31.07.2025 | ||
| Barta / Van E - Kawam / Otzip | 2:0 | |
| Knokke ITF, R16, 30.07.2025 | ||
| Barta / Van E - Iliev / Vlass | 2:0 | |
| Knokke ITF, QF, 30.07.2026 | ||
| Adams / Hoedt - Barta / Nguye | 2:0 | |
| Knokke ITF, R16, 28.07.2026 | ||
| Barta / Nguye - Maque / Marti | 2:1 | |
| Gentofte ITF, QF, 23.07.2026 | ||
| Brand / Brand - Barta / Brune | 1:0 | |
| Gentofte ITF, R16, 21.07.2026 | ||
| Barta / Brune - Gniew / Hanse | 2:0 | |
| Turin ITF, SF, 17.07.2026 | ||
| Maduz / Pagan - Barta / Chies | 2:0 | |
| Turin ITF, QF, 16.07.2026 | ||
| Barta / Chies - Ricci / Rocch | 2:0 | |
| Turin ITF, R16, 14.07.2026 | ||
| Barta / Chies - Genna / Zucch | 2:1 | |
| Aix-les-Bains ITF, F, 04.07.2026 | ||
| Gimbr / Sakel - Barta / Nguye | 2:1 | |
| Aix-les-Bains ITF, SF, 03.07.2026 | ||
| Barta / Nguye - Sieg / Zaar | 2:0 | |
| Aix-les-Bains ITF, QF, 02.07.2026 | ||
| Barta / Nguye - Paren / Serba | 2:0 | |
| Koksijde ITF, QF, 05.08.2026 | ||
| Drazi / Yamaz - Tran / Van E | 2:1 | |
| Koksijde ITF, R16, 04.08.2026 | ||
| Tran / Van E - Di Gi / Gadam | 2:0 | |
| Knokke ITF, SF, 31.07.2026 | ||
| Adams / Hoedt - Matte / Van E | 2:0 | |
| Knokke ITF, QF, 30.07.2026 | ||
| Matte / Van E - Di Gi / Tran | 2:1 | |
| Knokke ITF, R16, 28.07.2026 | ||
| Matte / Van E - Coppe / Gadam | 2:0 | |
| Haag 2 ITF, F, 11.07.2026 | ||
| Du Pr / Van E - Branc / Urges | 2:0 | |
| Haag 2 ITF, SF, 10.07.2026 | ||
| Du Pr / Van E - Barry / Hoedt | 2:0 | |
| Haag 2 ITF, QF, 09.07.2026 | ||
| Du Pr / Van E - Ciric / Morat | 2:0 | |
| Haag 2 ITF, R16, 07.07.2026 | ||
| Du Pr / Van E - Chies / Risti | 2:0 | |
| Amstelveen ITF, F, 04.07.2026 | ||
| Van D / Van E - De Ze / Stoya | 2:1 | |
| Knokke ITF, SF, 01.08.2025 | ||
| Barta / Van E - Ciric / Matou | 2:0 | |
| Knokke ITF, QF, 31.07.2025 | ||
| Ciric / Matou - Hieta / Sakel | 1:0 | |
| Knokke ITF, R16, 30.07.2025 | ||
| Ciric / Matou - De Ba / Kujov | 2:0 | |
| Targu Mures, F, 02.08.2026 | ||
| Ciric / Morat - Caval / Salde | 2:1 | |
| Targu Mures, SF, 31.07.2026 | ||
| Ciric / Morat - Henne / Lanse | 2:0 | |
| Targu Mures, QF, 29.07.2026 | ||
| Ciric / Morat - Ibrag / Toth | 2:0 | |
| Targu Mures, R16, 27.07.2026 | ||
| Ciric / Morat - Monno / Rouvr | 2:0 | |
| Palermo, SF, 24.07.2026 | ||
| Tikho / Zidan - Ciric / Morat | 2:0 | |
| Palermo, QF, 23.07.2026 | ||
| Ciric / Morat - Henne / Toth | 2:0 | |
| Rome 2 WTA, F, 18.07.2026 | ||
| Casci / Feng - Ciric / Radis | 2:0 | |
| Rome 2 WTA, SF, 17.07.2026 | ||
| Ciric / Radis - Bhosa / Li | 2:0 | |
| Rome 2 WTA, QF, 16.07.2026 | ||
| Ciric / Radis - Astak / Lanse | 2:0 | |
| Haag 2 ITF, QF, 09.07.2026 | ||
| Du Pr / Van E - Ciric / Morat | 2:0 | |
| Knokke ITF, QF, 30.07.2026 | ||
| Kucze / Samir - Matou / Strak | 2:1 | |
| Knokke ITF, R16, 29.07.2026 | ||
| Matou / Strak - Pieri / Shapa | 2:1 | |
| Athens WTA, R16, 15.07.2026 | ||
| Harri / Neel - Gramm / Matou | 2:1 | |
| Haskovo ITF, F, 20.06.2026 | ||
| Kulam / Strak - Matou / Shaik | 2:0 | |
| Haskovo ITF, SF, 19.06.2026 | ||
| Matou / Shaik - Korok / Stank | 2:1 | |
| Haskovo ITF, QF, 17.06.2026 | ||
| Matou / Shaik - Anghe / Van P | 2:0 | |
| Haskovo ITF, R16, 16.06.2026 | ||
| Matou / Shaik - Giche / Ynaki | 2:0 | |
| Ceska Lipa ITF, R16, 09.06.2026 | ||
| Kovac / Kovac - Matou / Zelni | 2:0 | |
| Kursumlijska Banja 3 ITF, QF, 28.05.2026 | ||
| Kulam / Zaar - Bulat / Matou | 2:1 | |
| Kursumlijska Banja 3 ITF, R16, 26.05.2026 | ||
| Bulat / Matou - Astak / Prisa | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 24 | |||
| Montreal | 7 | |||
| Cincinnati WTA | 24 | |||
| Toronto WTA | 5 | |||
| Lower level tournaments | ||||
| Brownsburg challenger | 22 | |||
| Hamburg challenger | 18 | |||
| Todi challenger | 17 | |||
| Astana 4 challenger | 13 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 19 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 33 | |||
| Kursumlijska Banja 14 ITF | 17 | |||
| Hamburg 4 ITF | 12 | |||
| Aldershot 2 ITF | 16 | |||
| Bydgoszcz ITF | 17 | |||
| Vigo ITF | 21 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 15 ITF | 10 | |||
| Bucharest 6 ITF | 12 | |||
| Campos Do Jordao 2 ITF | 21 | |||
| Tianjin 2 ITF | 17 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






