Bogatov, Tiurnev - Bertimon, Rivet
10.07.2025, 15:00, Futures 2025, quarterfinal, hard
| Bogatov Daniil | 2 : 0 (6-4, 6-4) |
Bertimon Maxence | ||
|---|---|---|---|---|
| 1359. | Doubles ranking | 812. | ![]() |
|
| 1. 1. 2006 | Birthdate | 20. 9. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Tiurnev Evgenii | Rivet Maxence | |||
|---|---|---|---|---|
![]() |
856. | Doubles ranking | 1546. | ![]() |
| 8. 4. 1997 | Birthdate | 9. 10. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Bogatov Daniil Tiurnev Evgenii |
Bertimon Maxence Rivet Maxence |
|---|---|---|
| Indoors | - | - |
| Clay | 1/2 | - |
| Grass | - | - |
| Hard | 6/4 | 1/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 9/14 | 1/5 | 8/9 | - | - | - |
| 2025 | 7/13 | 1/5 | 6/8 | - | - | - |
| 2024 | 2/1 | - | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 215/157 | 77/72 | 74/42 | 64/43 | - | - |
| 2025 | 9/8 | 2/4 | 7/4 | - | - | - |
| 2024 | 23/18 | 4/8 | 19/10 | - | - | - |
| 2023 | 21/14 | 16/11 | 5/3 | - | - | - |
| 2022 | 9/8 | 5/4 | 2/2 | 2/2 | - | - |
| 2021 | 9/17 | 5/7 | 0/1 | 4/9 | - | - |
| 2020 | 12/5 | 4/2 | 2/0 | 6/3 | - | - |
| 2019 | 19/13 | 8/4 | 9/4 | 2/5 | - | - |
| 2018 | 32/18 | 9/8 | 10/6 | 13/4 | - | - |
| 2017 | 23/10 | - | 14/6 | 9/4 | - | - |
| 2016 | 14/16 | 6/7 | 0/1 | 8/8 | - | - |
| 2015 | 27/16 | 11/8 | 4/3 | 12/5 | - | - |
| 2014 | 16/12 | 6/7 | 2/2 | 8/3 | - | - |
| 2013 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Bogatov / Tiurnev | 2 | 6 | 6 | QF | ||||
| Bertimon / Rivet | 0 | 4 | 4 |
Betting odds
Latest matches
| Futures 2025, QF, 16.07.2025 | ||
| Ivano / Tiuka - Bogat / Tiurn | 1:0 | |
| Futures 2025, R16, 15.07.2025 | ||
| Bogat / Tiurn - Grets / Shebe | 2:0 | |
| Futures 2025, F, 12.07.2025 | ||
| Ranki / Willi - Bogat / Tiurn | 2:1 | |
| Futures 2025, SF, 11.07.2025 | ||
| Bogat / Tiurn - Lacid / Lesti | 2:0 | |
| Futures 2025, QF, 10.07.2025 | ||
| Bogat / Tiurn - Berti / Rivet | 2:0 | |
| Futures 2025, R16, 08.07.2025 | ||
| Bogat / Tiurn - Makhl / Pawla | 2:0 | |
| Futures 2025, R16, 02.07.2025 | ||
| Ahti / Marki - Bogat / Tiurn | 2:1 | |
| Futures 2025, SF, 27.06.2025 | ||
| Barry / Rai - Bogat / Tiurn | 2:1 | |
| Futures 2025, QF, 26.06.2025 | ||
| Bogat / Tiurn - Dzhav / Konow | 1:0 | |
| Futures 2025, R16, 25.06.2025 | ||
| Bogat / Tiurn - Eli / Knani | 2:0 | |
| Futures 2025, R16, 21.10.2025 | ||
| Marco / Wong - Bogat / Ushak | 2:0 | |
| Futures 2025, R16, 23.09.2025 | ||
| Gao / Xu - Bogat / Ushak | 2:1 | |
| Futures 2025, R16, 02.09.2025 | ||
| Abdus / Besso - Bogat / Ushak | 2:0 | |
| Futures 2025, R16, 26.08.2025 | ||
| Singh / Vujic - Bogat / Ushak | 2:0 | |
| Futures 2025, QF, 16.07.2025 | ||
| Ivano / Tiuka - Bogat / Tiurn | 1:0 | |
| Futures 2025, R16, 15.07.2025 | ||
| Bogat / Tiurn - Grets / Shebe | 2:0 | |
| Futures 2025, F, 12.07.2025 | ||
| Ranki / Willi - Bogat / Tiurn | 2:1 | |
| Futures 2025, SF, 11.07.2025 | ||
| Bogat / Tiurn - Lacid / Lesti | 2:0 | |
| Futures 2025, QF, 10.07.2025 | ||
| Bogat / Tiurn - Berti / Rivet | 2:0 | |
| Futures 2025, R16, 08.07.2025 | ||
| Bogat / Tiurn - Makhl / Pawla | 2:0 | |
| Futures 2025, QF, 16.07.2025 | ||
| Ivano / Tiuka - Bogat / Tiurn | 1:0 | |
| Futures 2025, R16, 15.07.2025 | ||
| Bogat / Tiurn - Grets / Shebe | 2:0 | |
| Futures 2025, F, 12.07.2025 | ||
| Ranki / Willi - Bogat / Tiurn | 2:1 | |
| Futures 2025, SF, 11.07.2025 | ||
| Bogat / Tiurn - Lacid / Lesti | 2:0 | |
| Futures 2025, QF, 10.07.2025 | ||
| Bogat / Tiurn - Berti / Rivet | 2:0 | |
| Futures 2025, R16, 08.07.2025 | ||
| Bogat / Tiurn - Makhl / Pawla | 2:0 | |
| Futures 2025, R16, 02.07.2025 | ||
| Ahti / Marki - Bogat / Tiurn | 2:1 | |
| Futures 2025, SF, 27.06.2025 | ||
| Barry / Rai - Bogat / Tiurn | 2:1 | |
| Futures 2025, QF, 26.06.2025 | ||
| Bogat / Tiurn - Dzhav / Konow | 1:0 | |
| Futures 2025, R16, 25.06.2025 | ||
| Bogat / Tiurn - Eli / Knani | 2:0 | |
| Futures 2025, QF, 10.07.2025 | ||
| Bogat / Tiurn - Berti / Rivet | 2:0 | |
| Futures 2025, R16, 09.07.2025 | ||
| Berti / Rivet - Allen / Mouha | 2:0 | |
| Futures 2025, QF, 19.11.2025 | ||
| Bueno / Garci - Berti / Bobic | 1:0 | |
| Futures 2025, R16, 18.11.2025 | ||
| Berti / Bobic - Boris / Fonse | 2:1 | |
| Futures 2025, QF, 23.10.2025 | ||
| Efsta / Neos - Berti / Berti | 2:0 | |
| Futures 2025, R16, 21.10.2025 | ||
| Berti / Berti - Hurri / Jakub | 2:0 | |
| Futures 2025, R16, 14.10.2025 | ||
| Jones / Jones - Berti / Berti | 2:0 | |
| Futures 2025, F, 11.10.2025 | ||
| Forca / Nagel - Berti / Berti | 2:1 | |
| Futures 2025, SF, 10.10.2025 | ||
| Berti / Berti - Higne / Rock | 2:1 | |
| Futures 2025, QF, 09.10.2025 | ||
| Berti / Berti - Moran / Picar | 2:0 | |
| Futures 2025, R16, 07.10.2025 | ||
| Berti / Berti - Drago / Morol | 2:1 | |
| Futures 2025, QF, 04.09.2025 | ||
| Benno / Ouaka - Berti / Nagel | 2:0 | |
| Futures 2025, R16, 02.09.2025 | ||
| Berti / Nagel - De Ca / Rivet | 2:0 | |
| Futures 2025, R16, 26.08.2025 | ||
| Leath / Stice - De Ca / Rivet | 2:0 | |
| Futures 2025, R16, 19.08.2025 | ||
| Defla / Larue - De Ca / Rivet | 2:1 | |
| Futures 2025, R16, 06.08.2025 | ||
| Molde / Troos - De Ca / Rivet | 2:1 | |
| Futures 2025, QF, 10.07.2025 | ||
| Bogat / Tiurn - Berti / Rivet | 2:0 | |
| Futures 2025, R16, 09.07.2025 | ||
| Berti / Rivet - Allen / Mouha | 2:0 | |
| Futures 2025, R16, 26.03.2025 | ||
| Chris / Megal - Nagel / Rivet | 1:0 | |
| Futures 2025, QF, 20.03.2025 | ||
| Neos / Panki - Nagel / Rivet | 2:0 | |
| Futures 2025, R16, 20.03.2025 | ||
| Nagel / Rivet - Ionel / Schin | 2:1 | |
| Futures 2025, R16, 12.03.2025 | ||
| Dumit / Marin - Nagel / Rivet | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 21 | |||
| Maia challenger | 24 | |||
| Bogotá challenger | 25 | |||
| Playford 2 challenger | 22 | |||
| Islamabad challenger | 17 | |||
| Manama 2 challenger | 19 | |||
| Athens challenger | 19 | |||
| UTR Pro Tennis Series | 13 | |||
| UTR Pro Tennis Series 3 | 57 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Buenos Aires WTA | 16 | |||
| Fujairah ITF | 14 | |||
| Playford ITF | 23 | |||
| Trnava 8 ITF | 16 | |||
| Ortisei ITF | 24 | |||
| Yokohama ITF | 25 | |||
| Antalya 35 ITF | 16 | |||
| Monastir 9 ITF | 14 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Heraklion 12 ITF | 15 | |||
| Lousada 2 ITF | 8 | |||
| Ribeirao Preto ITF | 17 | |||
| Sharm El Sheikh 23 ITF | 16 | |||
| Torello ITF | 16 | |||
| UTR Pro Match Series | 79 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





