Donski, Pujol Navarro - Cukierman, Matuszewski
18.06.2025, 13:00, Poznan challenger, round of 16, clay
| Donski Alexander | 2 : 0 (6-3, 6-4) |
Cukierman Daniel | ||
|---|---|---|---|---|
![]() |
78. | Doubles ranking | 114. | ![]() |
| 1. 8. 1998 | Birthdate | 9. 7. 1995 | ||
| 188 cm | Height | - | ||
| 80 kg | Weight | 70 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Pujol Navarro Bruno | Matuszewski Piotr | |||
|---|---|---|---|---|
![]() |
228. | Doubles ranking | 120. | ![]() |
| 27. 8. 2001 | Birthdate | 22. 4. 1998 | ||
| - | Height | 188 cm | ||
| - | Weight | 82 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 16/9 | 7/3 | 6/3 | 3/3 | - | - |
| 2025 | 8/7 | 3/3 | 2/2 | 3/2 | - | - |
| 2024 | 8/2 | 4/0 | 4/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 7/4 | 7/4 | - | - | - | - |
| 2025 | 3/4 | 3/4 | - | - | - | - |
| 2024 | 4/0 | 4/0 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 288/206 | 113/87 | 151/87 | 18/27 | - | 6/5 |
| 2026 | 44/29 | 21/14 | 21/11 | 1/3 | - | 1/1 |
| 2025 | 52/32 | 35/23 | 11/4 | 4/5 | - | 2/0 |
| 2024 | 42/27 | 12/12 | 30/12 | 0/1 | - | 0/2 |
| 2023 | 50/25 | 20/13 | 25/7 | 4/4 | - | 1/1 |
| 2022 | 38/25 | 10/6 | 23/15 | 3/4 | - | 2/0 |
| 2021 | 21/16 | 2/4 | 13/10 | 6/2 | - | - |
| 2020 | 6/10 | 1/2 | 5/4 | 0/4 | - | - |
| 2019 | 20/21 | 9/9 | 11/10 | 0/1 | - | 0/1 |
| 2018 | 9/9 | - | 9/8 | 0/1 | - | - |
| 2017 | 4/6 | 2/2 | 2/4 | - | - | - |
| 2016 | 1/4 | - | 1/2 | 0/2 | - | - |
| 2015 | 1/2 | 1/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 180/158 | 139/115 | 38/34 | 3/9 | - | - |
| 2026 | 18/28 | 15/22 | 3/4 | 0/2 | - | - |
| 2025 | 49/33 | 36/22 | 10/6 | 3/5 | - | - |
| 2024 | 47/24 | 35/14 | 12/8 | 0/2 | - | - |
| 2023 | 27/26 | 17/19 | 10/7 | - | - | - |
| 2022 | 34/22 | 32/19 | 2/3 | - | - | - |
| 2021 | 2/14 | 1/9 | 1/5 | - | - | - |
| 2020 | 1/2 | 1/2 | - | - | - | - |
| 2019 | 1/6 | 1/6 | - | - | - | - |
| 2018 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2017 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 246/180 | 75/57 | 138/96 | 26/22 | - | 7/5 |
| 2026 | 37/30 | 11/13 | 20/10 | 5/6 | - | 1/1 |
| 2025 | 31/31 | 16/16 | 11/10 | 4/4 | - | 0/1 |
| 2024 | 27/24 | 19/12 | 7/7 | 1/3 | - | 0/2 |
| 2023 | 32/20 | 5/6 | 16/7 | 10/6 | - | 1/1 |
| 2022 | 41/15 | 9/3 | 26/10 | 4/2 | - | 2/0 |
| 2021 | 21/9 | 11/6 | 9/3 | - | - | 1/0 |
| 2020 | 12/2 | 4/0 | 5/1 | 2/1 | - | 1/0 |
| 2019 | 6/1 | - | 5/1 | - | - | 1/0 |
| 2018 | 4/0 | - | 4/0 | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 17/21 | - | 17/21 | - | - | - |
| 2015 | 15/11 | - | 15/11 | - | - | - |
| 2014 | 3/14 | - | 3/14 | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 347/227 | 225/139 | 92/57 | 30/30 | 0/1 | - |
| 2026 | 45/26 | 37/17 | 4/6 | 4/3 | - | - |
| 2025 | 26/30 | 21/24 | 0/2 | 5/3 | 0/1 | - |
| 2024 | 66/31 | 40/16 | 20/13 | 6/2 | - | - |
| 2023 | 45/35 | 37/24 | 7/7 | 1/4 | - | - |
| 2022 | 25/27 | 20/20 | 4/4 | 1/3 | - | - |
| 2021 | 51/28 | 34/15 | 14/7 | 3/6 | - | - |
| 2020 | 19/6 | 10/4 | 7/1 | 2/1 | - | - |
| 2019 | 30/15 | 14/6 | 13/5 | 3/4 | - | - |
| 2018 | 2/10 | 0/4 | 1/5 | 1/1 | - | - |
| 2017 | 16/13 | 5/5 | 11/5 | 0/3 | - | - |
| 2016 | 22/5 | 7/4 | 11/1 | 4/0 | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Poznan challenger | Donski / Pujol Nav | 2 | 6 | 6 | R16 | ||||
| Cukierman / Matuszews | 0 | 3 | 4 |
Betting odds
| Donski Alexander Pujol Navarro Bruno |
Cukierman Daniel Matuszewski Piotr |
|||||||||||||||||||
| 10Bet | 2.60 |
1.44 |
||||||||||||||||||
| 1xBet | 2.63 |
1.45 |
||||||||||||||||||
| bet-at-home | 2.55
|
1.45
|
||||||||||||||||||
| Betfair | 2.79
|
1.32
|
||||||||||||||||||
| Betway | 2.50 |
1.48 |
||||||||||||||||||
| bwin | 2.60 |
1.42 |
||||||||||||||||||
| Coral | 2.62 |
1.44 |
||||||||||||||||||
| Interwetten | 2.55
|
1.45
|
||||||||||||||||||
| Ladbrokes | 2.62 |
1.44 |
||||||||||||||||||
| William Hill | 2.38
|
1.53
|
||||||||||||||||||
| Average odds | 2.58 |
1.44 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 2.5 | 2.40
|
1.48
|
||||||||||||||||||
| Betsafe | 2.5 | 2.48
|
1.48
|
||||||||||||||||||
| Betsson | 2.5 | 2.48
|
1.48
|
||||||||||||||||||
| Betway | 2.5 | 2.38 |
1.50 |
||||||||||||||||||
| Average odds | 2.5 | 2.44 |
1.49 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betsafe | 18.5 | 1.42 |
2.60 |
||||||||||||||||||
| Betsson | 18.5 | 1.42 |
2.60 |
||||||||||||||||||
| Betway | 18.5 | 1.40 |
2.75 |
||||||||||||||||||
| Average odds | 18.5 | 1.41 |
2.65 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betsafe | 19.5 | 1.80 |
1.85 |
||||||||||||||||||
| Betsson | 19.5 | 1.80 |
1.85 |
||||||||||||||||||
| Betway | 19.5 | 1.70 |
2.00 |
||||||||||||||||||
| Average odds | 19.5 | 1.77 |
1.90 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betsafe | 20.5 | 2.30 |
1.52 |
||||||||||||||||||
| Betsson | 20.5 | 2.30 |
1.52 |
||||||||||||||||||
| Betway | 20.5 | 2.25 |
1.55 |
||||||||||||||||||
| Average odds | 20.5 | 2.28 |
1.53 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betsafe | 22.5 | 4.10 |
1.18 |
||||||||||||||||||
| Betsson | 22.5 | 4.10 |
1.18 |
||||||||||||||||||
| Average odds | 22.5 | 4.10 |
1.18 |
||||||||||||||||||
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 4.50 |
|||||||||
| bet-at-home | 2:0 | 4.60
|
|||||||||
| Betway | 2:0 | 4.25 |
|||||||||
| William Hill | 2:0 | 4.80
|
|||||||||
| Average odds | 2:0 | 4.54 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 4.75 |
|||||||||
| bet-at-home | 2:1 | 5.00
|
|||||||||
| Betway | 2:1 | 5.00 |
|||||||||
| William Hill | 2:1 | 4.80
|
|||||||||
| Average odds | 2:1 | 4.89 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 2.10 |
|||||||||
| bet-at-home | 0:2 | 2.00
|
|||||||||
| Betway | 0:2 | 2.10 |
|||||||||
| William Hill | 0:2 | 2.25
|
|||||||||
| Average odds | 0:2 | 2.11 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 3.65 |
|||||||||
| bet-at-home | 1:2 | 4.00
|
|||||||||
| Betway | 1:2 | 4.00 |
|||||||||
| William Hill | 1:2 | 3.80 |
|||||||||
| Average odds | 1:2 | 3.86 |
|||||||||
Latest matches
| Poznan challenger, QF, 19.06.2025 | ||
| Marti / Mena - Donsk / Pujol | 2:0 | |
| Poznan challenger, R16, 18.06.2025 | ||
| Donsk / Pujol - Cukie / Matus | 2:0 | |
| Bratislava 2 challenger, QF, 12.06.2025 | ||
| Jerma / Latin - Donsk / Pujol | 2:0 | |
| Bratislava 2 challenger, R16, 11.06.2025 | ||
| Donsk / Pujol - Merin / Negri | 2:0 | |
| Murcia challenger, QF, 20.03.2025 | ||
| De Jo / Herma - Donsk / Pujol | 2:1 | |
| Murcia challenger, R16, 19.03.2025 | ||
| Donsk / Pujol - Corne / Mies | 2:0 | |
| Hersonissos 2 challenger, R16, 12.03.2025 | ||
| Jerma / Kruty - Donsk / Pujol | 2:1 | |
| Lille challenger, R16, 05.02.2025 | ||
| Paul / Pel - Donsk / Pujol | 2:0 | |
| Futures 2025, F, 25.01.2025 | ||
| Kopp / Vrben - Donsk / Pujol | 2:1 | |
| Futures 2025, SF, 24.01.2025 | ||
| Donsk / Pujol - De Jo / Musit | 2:0 | |
| Seoul challenger, R16, 28.10.2026 | ||
| Loof / Uesug - Donsk / Polja | 2:0 | |
| Almaty, QF, 22.10.2026 | ||
| Bhamb / Segge - Donsk / Piecz | 2:0 | |
| Almaty, R16, 19.10.2026 | ||
| Donsk / Piecz - Reymo / Sanch | 2:0 | |
| Olbia challenger, R16, 13.10.2026 | ||
| Lammo / Withr - Donsk / Piecz | 2:0 | |
| Porto challenger, F, 03.10.2026 | ||
| Latin / Polji - Donsk / Piecz | 2:0 | |
| Porto challenger, SF, 02.10.2026 | ||
| Donsk / Piecz - Cukie / Rombo | 2:1 | |
| Porto challenger, QF, 01.10.2026 | ||
| Donsk / Piecz - Behar / Paris | 2:0 | |
| Porto challenger, R16, 30.09.2026 | ||
| Donsk / Piecz - Geert / Prasa | 2:0 | |
| St. Tropez challenger, QF, 24.09.2026 | ||
| Cukie / Rombo - Donsk / Piecz | 2:1 | |
| St. Tropez challenger, R16, 23.09.2026 | ||
| Donsk / Piecz - Barri / Jans | 2:0 | |
| Futures 2026, QF, 01.10.2026 | ||
| López / Palom - Pawla / Pujol | 2:1 | |
| Futures 2026, R16, 29.09.2026 | ||
| Pawla / Pujol - Const / Perez | 2:0 | |
| Futures 2026, QF, 23.09.2026 | ||
| Ganch / Maes - Gutie / Pujol | 2:1 | |
| Futures 2026, R16, 22.09.2026 | ||
| Gutie / Pujol - Jorda / Torra | 2:0 | |
| Sevilla challenger, R16, 08.09.2026 | ||
| Jecan / Pavel - Branc / Pujol | 2:0 | |
| Porto 2 challenger, R16, 02.09.2026 | ||
| Ayeni / Pokor - Perei / Pujol | 2:0 | |
| Hamburg challenger, R16, 12.08.2026 | ||
| Jecan / Pavel - Bianc / Pujol | 2:1 | |
| Grodzisk Mazowiecki challenger, R16, 05.08.2026 | ||
| Blanc / Duras - Bianc / Pujol | 2:0 | |
| Bonn challenger, QF, 30.07.2026 | ||
| Dunca / Heino - Bianc / Pujol | 2:0 | |
| Bonn challenger, R16, 29.07.2026 | ||
| Bianc / Pujol - Kalen / Serda | 2:0 | |
| Poznan challenger, R16, 18.06.2025 | ||
| Donsk / Pujol - Cukie / Matus | 2:0 | |
| Bratislava 2 challenger, QF, 12.06.2025 | ||
| Barna / Duda - Cukie / Matus | 2:0 | |
| Bratislava 2 challenger, R16, 11.06.2025 | ||
| Cukie / Matus - Liuta / Priho | 2:0 | |
| Prostejov challenger, SF, 06.06.2025 | ||
| Nouza / Rikl - Cukie / Matus | 2:0 | |
| Prostejov challenger, QF, 05.06.2025 | ||
| Cukie / Matus - Chand / Raman | 2:1 | |
| Prostejov challenger, R16, 04.06.2025 | ||
| Cukie / Matus - Karol / Pichl | 2:1 | |
| Oeiras 2 challenger, R16, 14.05.2025 | ||
| Demol / Pichl - Cukie / Matus | 2:1 | |
| Porto 2 challenger, F, 31.08.2024 | ||
| Cukie / Matus - Arneo / Arrib | 2:0 | |
| Porto 2 challenger, SF, 30.08.2024 | ||
| Cukie / Matus - Agame / Rodri | 2:0 | |
| Porto 2 challenger, QF, 29.08.2024 | ||
| Cukie / Matus - Andre / Sanch | 2:0 | |
| Seoul challenger, R16, 28.10.2026 | ||
| Ayeni / Ilaga - Cukie / Rombo | 2:1 | |
| Almaty, QF, 23.10.2026 | ||
| Miedl / Oberl - Cukie / Rombo | 2:0 | |
| Almaty, R16, 20.10.2026 | ||
| Cukie / Rombo - Bubli / Nurla | 2:1 | |
| Olbia challenger, F, 17.10.2026 | ||
| Jans / Vlieg - Cukie / Rombo | 2:0 | |
| Olbia challenger, SF, 16.10.2026 | ||
| Cukie / Rombo - Masur / Ruehl | 2:0 | |
| Olbia challenger, QF, 15.10.2026 | ||
| Cukie / Rombo - Gonza / Molte | 2:0 | |
| Olbia challenger, R16, 14.10.2026 | ||
| Cukie / Rombo - Maest / Trava | 2:0 | |
| Villena challenger, F, 10.10.2026 | ||
| Kitta / Yuzuk - Cukie / Rombo | 2:1 | |
| Villena challenger, SF, 09.10.2026 | ||
| Cukie / Rombo - Jans / Vlieg | 2:0 | |
| Villena challenger, QF, 08.10.2026 | ||
| Cukie / Rombo - Corne / Polja | 2:0 | |
| Guayaquil challenger, QF, 29.10.2026 | ||
| Drzew / Matus - Holle / Olivi | 2:1 | |
| Guayaquil challenger, R16, 28.10.2026 | ||
| Drzew / Matus - Aguil / Ronca | 1:0 | |
| Lisbon challenger, F, 24.10.2026 | ||
| Perei / Winte - Drzew / Matus | 2:1 | |
| Lisbon challenger, SF, 23.10.2026 | ||
| Drzew / Matus - Corne / Wehne | 2:0 | |
| Lisbon challenger, QF, 22.10.2026 | ||
| Drzew / Matus - Alcal / Sanch | 2:1 | |
| Lisbon challenger, R16, 21.10.2026 | ||
| Drzew / Matus - Domin / Torre | 2:0 | |
| Maia challenger, QF, 15.10.2026 | ||
| Karol / Pauls - Drzew / Matus | 2:0 | |
| Maia challenger, R16, 14.10.2026 | ||
| Drzew / Matus - Rocha / Rocha | 2:1 | |
| Porto challenger, R16, 30.09.2026 | ||
| Jecan / Kiela - Drzew / Matus | 2:1 | |
| Szczecin challenger, QF, 17.09.2026 | ||
| Jecan / Pavel - Matus / Piecz | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Vienna | 5 | |||
| Basel | 5 | |||
| Tokyo | 4 | |||
| Chennai WTA | 8 | |||
| Guangzhou | 3 | |||
| Hong Kong WTA | 8 | |||
| Lower level tournaments | ||||
| Seoul challenger | 3 | |||
| Sioux Falls challenger | 6 | |||
| Brest challenger | 4 | |||
| Guayaquil challenger | 6 | |||
| Ningbo challenger | 2 | |||
| UTR Pro Tennis Series 3 | 28 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Curitiba | 6 | |||
| Queretaro | 6 | |||
| Courmayeur WTA | 3 | |||
| New Braunfels ITF | 11 | |||
| Glasgow 2 ITF | 3 | |||
| Poitiers ITF | 5 | |||
| Toronto ITF | 6 | |||
| Istanbul ITF | 3 | |||
| Morelia ITF | 4 | |||
| Kunshan ITF | 2 | |||
| La Marsa ITF | 5 | |||
| Norman ITF | 8 | |||
| Sydney 4 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 3 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Essen ITF | 2 | |||
| Monastir 56 ITF | 2 | |||
| Neuquén ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 3 | |||
| Singapore 5 ITF | 3 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 3 | |||
| UTR Pro Match Series | 23 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






