Weber - Moskowitz
13.06.2025, 23:40, UTR Pro Tennis Series 3, -, -
| Weber James | 2 : 0 (6-2, 7-65) |
Moskowitz Devon | ||
|---|---|---|---|---|
| 1623. | Singles ranking | -. | ||
| 1. 1. 2006 | Birthdate | 1. 1. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Weber | 2 | 6 | 7 | - | ||||
| Moskowitz | 0 | 2 | 65 |
Betting odds
| Weber James | Moskowitz Devon | |||||||||||||||||||
| Betway | 1.38
|
2.60
|
||||||||||||||||||
| Interwetten | 1.40
|
2.50
|
||||||||||||||||||
| Average odds | 1.39 |
2.55 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Weber
| Futures 2026, 1R, 05.08.2026 | ||
| Woestendick - Weber | 2:0 | |
| Futures 2026, Q-R16, 04.08.2026 | ||
| Weber - Fedoryshyn | 2:0 | |
| Futures 2026, Q-1R, 03.08.2026 | ||
| Weber - Schroerlucke | 2:0 | |
| Futures 2026, Q-R16, 28.07.2026 | ||
| Braswell - Weber | 2:0 | |
| Futures 2026, Q-2R, 27.07.2026 | ||
| Weber - Kolachana | 2:0 | |
| Futures 2026, Q-R16, 14.07.2026 | ||
| Long - Weber | 2:0 | |
| Futures 2026, Q-1R, 13.07.2026 | ||
| Weber - Hristov | 2:1 | |
| Futures 2026, Q-1R, 06.07.2026 | ||
| Djakouris - Weber | 2:1 | |
| Futures 2026, Q-1R, 29.06.2026 | ||
| Lage Castelan - Weber | 2:0 | |
| Futures 2026, Q-1R, 22.06.2026 | ||
| Renfrow - Weber | 2:1 | |
- Moskowitz
| Futures 2026, Q-R16, 16.06.2026 | ||
| Oliynykov - Moskowitz | 2:0 | |
| Futures 2026, Q-2R, 15.06.2026 | ||
| Moskowitz - Palcic | 2:0 | |
| Futures 2026, Q-1R, 14.06.2026 | ||
| Moskowitz - Peterhans | 2:1 | |
| Futures 2026, Q-R16, 10.06.2026 | ||
| Bladelius - Moskowitz | 2:0 | |
| Futures 2026, Q-1R, 08.06.2026 | ||
| Moskowitz - Meinertz | 2:0 | |
| Futures 2026, Q-1R, 12.01.2026 | ||
| Colby - Moskowitz | 2:0 | |
| Futures 2025, Q-R16, 29.07.2025 | ||
| Shick - Moskowitz | 2:0 | |
| Futures 2025, Q-2R, 28.07.2025 | ||
| Moskowitz - Melnic | 2:0 | |
| Futures 2025, Q-1R, 28.07.2025 | ||
| Moskowitz - Perkowski | 1:0 | |
| UTR Pro Tennis Series 3, 15.06.2025 | ||
| Moskowitz - Landry | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 36 | |||
| Montreal | 4 | |||
| Cincinnati WTA | 36 | |||
| Toronto WTA | 3 | |||
| Lower level tournaments | ||||
| Brownsburg challenger | 20 | |||
| Hamburg challenger | 15 | |||
| Todi challenger | 13 | |||
| Astana 4 challenger | 15 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 29 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 33 | |||
| Kursumlijska Banja 14 ITF | 14 | |||
| Hamburg 4 ITF | 17 | |||
| Aldershot 2 ITF | 12 | |||
| Bydgoszcz ITF | 20 | |||
| Vigo ITF | 16 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 15 ITF | 18 | |||
| Bucharest 6 ITF | 18 | |||
| Campos Do Jordao 2 ITF | 19 | |||
| Tianjin 2 ITF | 17 | |||
| UTR Pro Match Series | 28 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


