Nakashima, Nishimoto - Chikaraishi, Sato
05.06.2025, 09:00, Osaka 4 ITF, quarterfinal, hard
| Nakashima Miyu | 2 : 0 (6-4, 6-0) |
Chikaraishi Yui | ||
|---|---|---|---|---|
![]() |
477. | Doubles ranking | 886. | ![]() |
| 5. 1. 2001 | Birthdate | 26. 1. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Nishimoto Sera | Sato Himari | |||
|---|---|---|---|---|
![]() |
852. | Doubles ranking | 685. | ![]() |
| 2. 1. 2001 | Birthdate | 10. 4. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/2 | - | 5/2 | - | - | - |
| 2025 | 4/0 | - | 4/0 | - | - | - |
| 2024 | 1/2 | - | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/5 | - | 5/5 | - | - | - |
| 2025 | 1/1 | - | 1/1 | - | - | - |
| 2024 | 4/4 | - | 4/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 47/40 | 5/2 | 39/36 | 3/2 | - | - |
| 2026 | 6/3 | 5/2 | 1/1 | - | - | - |
| 2025 | 24/19 | - | 24/19 | - | - | - |
| 2024 | 5/8 | - | 5/8 | - | - | - |
| 2023 | 9/6 | - | 9/5 | 0/1 | - | - |
| 2019 | 0/3 | - | 0/3 | - | - | - |
| 2018 | 3/1 | - | - | 3/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/27 | - | 18/22 | 3/5 | - | - |
| 2026 | 2/2 | - | 2/2 | - | - | - |
| 2025 | 11/13 | - | 11/12 | 0/1 | - | - |
| 2024 | 7/7 | - | 5/6 | 2/1 | - | - |
| 2023 | 0/3 | - | 0/2 | 0/1 | - | - |
| 2022 | 0/1 | - | - | 0/1 | - | - |
| 2018 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 43/70 | 5/8 | 36/58 | 2/2 | 0/2 | - |
| 2026 | 1/2 | - | 1/1 | - | 0/1 | - |
| 2025 | 10/16 | - | 8/14 | 2/2 | - | - |
| 2024 | 10/13 | - | 10/13 | - | - | - |
| 2023 | 7/9 | - | 7/8 | - | 0/1 | - |
| 2022 | 5/10 | - | 5/10 | - | - | - |
| 2021 | 8/14 | 3/6 | 5/8 | - | - | - |
| 2020 | 2/3 | 2/2 | 0/1 | - | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 62/73 | 16/11 | 42/54 | 4/6 | 0/1 | 0/1 |
| 2026 | 4/2 | 1/1 | 3/1 | - | - | - |
| 2025 | 10/16 | - | 9/15 | 1/1 | - | - |
| 2024 | 5/9 | - | 5/9 | - | - | - |
| 2023 | 9/10 | - | 9/9 | - | 0/1 | - |
| 2022 | 3/9 | 1/2 | 2/7 | - | - | - |
| 2021 | 14/9 | 3/2 | 9/4 | 2/3 | - | - |
| 2020 | 3/4 | - | 3/3 | - | - | 0/1 |
| 2019 | 11/10 | 9/5 | 1/4 | 1/1 | - | - |
| 2017 | 2/1 | 2/1 | - | - | - | - |
| 2016 | 1/3 | - | 1/2 | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Osaka 4 ITF | Nakashima / Nishimoto | 2 | 6 | 6 | QF | ||||
| Chikaraishi / Sato | 0 | 4 | 0 |
Betting odds
Latest matches
| Osaka 4 ITF, F, 07.06.2025 | ||
| Nakas / Nishi - Hosok / Yoshi | 2:0 | |
| Osaka 4 ITF, SF, 06.06.2025 | ||
| Nakas / Nishi - Katsu / Yoshi | 2:1 | |
| Osaka 4 ITF, QF, 05.06.2025 | ||
| Nakas / Nishi - Chika / Sato | 2:0 | |
| Osaka 4 ITF, R16, 05.06.2025 | ||
| Nakas / Nishi - Niimi / Tsuts | 2:0 | |
| Sapporo ITF, QF, 27.07.2024 | ||
| Inoue / Kobay - Nakas / Nishi | 2:1 | |
| Sapporo ITF, R16, 23.07.2024 | ||
| Nakas / Nishi - Soeda / Tsuts | 2:0 | |
| Kawaguchi ITF, R16, 05.06.2024 | ||
| Nagat / Yuan - Nakas / Nishi | 2:0 | |
| Kofu ITF, QF, 19.03.2026 | ||
| Ayuka / Moris - Matsu / Nakas | 2:0 | |
| Kofu ITF, R16, 17.03.2026 | ||
| Matsu / Nakas - Inoue / Tsuyu | 2:0 | |
| Antalya 6 ITF, QF, 14.02.2026 | ||
| Giova / Verga - Katsu / Nakas | 2:0 | |
| Antalya 6 ITF, R16, 11.02.2026 | ||
| Katsu / Nakas - Roots / Zabol | 2:0 | |
| Antalya 5 ITF, R16, 04.02.2026 | ||
| Hu / Xu - Katsu / Nakas | 2:0 | |
| Antalya 4 ITF, F, 01.02.2026 | ||
| Katsu / Nakas - Kawam / Nepli | 2:1 | |
| Antalya 4 ITF, SF, 01.02.2026 | ||
| Katsu / Nakas - Estev / Tatu | 2:0 | |
| Antalya 4 ITF, QF, 01.02.2026 | ||
| Katsu / Nakas - Beste / Ganz | 2:1 | |
| Antalya 4 ITF, R16, 30.01.2026 | ||
| Katsu / Nakas - Cozma / Marcu | 2:0 | |
| Yokohama ITF, R16, 26.11.2025 | ||
| Kawam / Yoshi - Nakas / Sema | 2:0 | |
| Miyazaki 2 ITF, R16, 21.04.2026 | ||
| Miyam / Yoshi - Nishi / Soeda | 2:0 | |
| Monastir 17 ITF, SF, 09.01.2026 | ||
| Ville / Zhabr - Lanca / Nishi | 2:1 | |
| Monastir 17 ITF, QF, 08.01.2026 | ||
| Lanca / Nishi - Cacac / Yu | 2:0 | |
| Monastir 17 ITF, R16, 06.01.2026 | ||
| Lanca / Nishi - Mathl / Sakel | 2:0 | |
| Monastir 14 ITF, R16, 31.12.2025 | ||
| Husar / Rakki - Monev / Nishi | 2:1 | |
| Monastir 13 ITF, SF, 26.12.2025 | ||
| Mi / Sakel - Choi / Nishi | 2:0 | |
| Monastir 13 ITF, QF, 25.12.2025 | ||
| Choi / Nishi - Popes / Riell | 2:0 | |
| Monastir 13 ITF, R16, 23.12.2025 | ||
| Choi / Nishi - Ayadi / Rebai | 2:0 | |
| Yeongwol ITF, R16, 03.09.2025 | ||
| Im / Kim - Jang / Nishi | 2:0 | |
| Nakhon Pathom 3 ITF, SF, 01.08.2025 | ||
| Ounmu / Yodpe - Hosok / Nishi | 2:1 | |
| Osaka 4 ITF, QF, 05.06.2025 | ||
| Nakas / Nishi - Chika / Sato | 2:0 | |
| Osaka 4 ITF, R16, 04.06.2025 | ||
| Chika / Sato - Black / Phang | 2:0 | |
| Tauranga ITF, QF, 19.12.2024 | ||
| Abe / Akita - Chika / Sato | 2:0 | |
| Tauranga ITF, R16, 17.12.2024 | ||
| Chika / Sato - Gale / Olive | 2:0 | |
| Wellington ITF, R16, 10.12.2024 | ||
| Oh / Wi - Chika / Sato | 2:1 | |
| Fukui ITF, QF, 23.05.2024 | ||
| Katsu / Thomp - Chika / Sato | 1:0 | |
| Fukui ITF, R16, 21.05.2024 | ||
| Chika / Sato - Bhasin / Ye | 2:0 | |
| Toyama ITF, SF, 18.05.2024 | ||
| Abe / Nagat - Chika / Sato | 2:0 | |
| Toyama ITF, QF, 17.05.2024 | ||
| Chika / Sato - Akita / Ayuka | 2:1 | |
| Toyama ITF, R16, 15.05.2024 | ||
| Chika / Sato - Liu / Ng | 2:0 | |
| Wodonga ITF, R16, 20.03.2026 | ||
| Simmo / Smith - Chika / Khan | 2:1 | |
| Timaru ITF, QF, 12.03.2026 | ||
| Barry / Osbor - Chika / Khan | 2:0 | |
| Timaru ITF, R16, 10.03.2026 | ||
| Chika / Khan - Himen / Hsu | 2:0 | |
| Hua Hin 6 ITF, R16, 11.11.2025 | ||
| Naklo / Podgo - Chika / Ingal | 2:0 | |
| Darwin 2 ITF, R16, 07.10.2025 | ||
| Kim / Sibai - Chika / Nakas | 2:0 | |
| Darwin ITF, SF, 03.10.2025 | ||
| Barry / Da Si - Chika / Nakas | 2:0 | |
| Darwin ITF, QF, 02.10.2025 | ||
| Chika / Nakas - Jeong / Yang | 1:0 | |
| Darwin ITF, R16, 30.09.2025 | ||
| Chika / Nakas - Hupfe / Micko | 2:0 | |
| Yeongwol 2 ITF, QF, 11.09.2025 | ||
| Han / Jang - Aikaw / Chika | 2:1 | |
| Yeongwol 2 ITF, R16, 09.09.2025 | ||
| Aikaw / Chika - Soeda / Tsuji | 2:1 | |
| Osaka ITF, F, 11.04.2026 | ||
| Matsu / Yamaz - Miyam / Sato | 2:0 | |
| Osaka ITF, SF, 10.04.2026 | ||
| Miyam / Sato - Nagat / Sato | 2:1 | |
| Osaka ITF, QF, 09.04.2026 | ||
| Miyam / Sato - Araka / Ueda | 2:0 | |
| Osaka ITF, R16, 08.04.2026 | ||
| Miyam / Sato - Kawag / Shimi | 2:1 | |
| Palm Coast ITF, QF, 19.02.2026 | ||
| Allen / Leon - Liu / Sato | 2:1 | |
| Palm Coast ITF, R16, 17.02.2026 | ||
| Liu / Sato - Ouvar / Tausc | 2:0 | |
| Playford ITF, R16, 25.11.2025 | ||
| Alame / Sycam - Rokus / Sato | 2:1 | |
| Sydney 3 ITF, R16, 19.11.2025 | ||
| Staro / Zavat - Hanat / Sato | 2:0 | |
| Brisbane 5 ITF, SF, 14.11.2025 | ||
| Da Si / McGif - Rokus / Sato | 2:0 | |
| Brisbane 5 ITF, QF, 13.11.2025 | ||
| Rokus / Sato - Hule / Micic | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Madrid | 28 | |||
| Madrid WTA | 20 | |||
| Lower level tournaments | ||||
| Gwangju challenger | 16 | |||
| Savannah challenger | 20 | |||
| Rome 2 challenger | 16 | |||
| Shymkent challenger | 13 | |||
| Abidjan challenger | 20 | |||
| UTR Pro Tennis Series | 5 | |||
| UTR Pro Tennis Series 3 | 24 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Charlottesville ITF | 24 | |||
| Oeiras 3 ITF | 13 | |||
| Tokyo 6 ITF | 22 | |||
| Chiasso ITF | 15 | |||
| Baotou ITF | 16 | |||
| Roehampton ITF | 16 | |||
| Charlotte ITF | 24 | |||
| Miyazaki 2 ITF | 18 | |||
| Santa Margherita Di Pula 4 ITF | 10 | |||
| Sharm El Sheikh 13 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| Monastir 32 ITF | 12 | |||
| Orlando 5 ITF | 25 | |||
| Panipat ITF | 10 | |||
| Pretoria 6 ITF | 16 | |||
| Singapore 7 ITF | 17 | |||
| UTR Pro Match Series | 26 | |||
| UTR Pro Tennis Series | 7 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sweeny D. - McCabe J. | 8-2 |
| Back D. - Kim C. | 4-0 |
| Banks A. - Gillan A. | 3-0 |
| Townsend T. - Boulter K. | 0-3 |
| Altmaier D. - Cerundolo J. | 3-2 |
| Shi H. - Ren Y. | 3-1 |






