Schaefer - Van Eijkelenburg
03.06.2025, 11:00, UTR Pro Tennis Series 5, -, -
| Schaefer Paula | 2 : 1 (6-2, 1-6, 6-2) |
Van Eijkelenburg Feline | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 1. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Schaefer | 2 | 6 | 1 | 6 | - | |||
| Van Eijkelenburg | 1 | 2 | 6 | 2 |
Betting odds
| Schaefer Paula | Van Eijkelenburg Feline | |
| Betway | 1.20 |
3.75 |
| Average odds | 1.20 |
3.75 |
No odds
No odds
No odds
Latest matches
- Schaefer
| UTR Pro Tennis Series 5, 10.01.2026 | ||
| Schaefer - Phelan | 2:1 | |
| UTR Pro Tennis Series 5, 09.01.2026 | ||
| Schaefer - Iyer Chadalawada | 2:0 | |
| UTR Pro Tennis Series 5, 08.01.2026 | ||
| Schaefer - Mazzoni | 2:0 | |
| UTR Pro Tennis Series 5, 07.01.2026 | ||
| Yardley - Schaefer | 2:0 | |
| UTR Pro Tennis Series 5, 06.01.2026 | ||
| Pringle - Schaefer | 2:0 | |
| UTR Pro Tennis Series 5, 04.01.2026 | ||
| Schaefer - Shetty | 2:0 | |
| UTR Pro Match Series, 30.08.2025 | ||
| Rabjohns - Schaefer | 2:0 | |
| UTR Pro Match Series, 29.08.2025 | ||
| Schaefer - Beldiman | 2:1 | |
| UTR Pro Match Series, 29.08.2025 | ||
| Schaefer - Potter | 2:0 | |
| UTR Pro Match Series, 28.08.2025 | ||
| Markham - Schaefer | 2:0 | |
- Van Eijkelenburg
| UTR Pro Tennis Series 5, 07.06.2025 | ||
| Nizetic - Van Eijkelenburg | 2:0 | |
| UTR Pro Tennis Series 5, 06.06.2025 | ||
| Barendse - Van Eijkelenburg | 2:0 | |
| UTR Pro Tennis Series 5, 04.06.2025 | ||
| Welker - Van Eijkelenburg | 2:0 | |
| UTR Pro Tennis Series 5, 03.06.2025 | ||
| Schaefer - Van Eijkelenburg | 2:1 | |
| UTR Pro Tennis Series 5, 02.06.2025 | ||
| Gadamauri - Van Eijkelenburg | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Madrid | 39 | |||
| Madrid WTA | 41 | |||
| Lower level tournaments | ||||
| Gwangju challenger | 22 | |||
| Savannah challenger | 25 | |||
| Rome 2 challenger | 21 | |||
| Shymkent challenger | 23 | |||
| Abidjan challenger | 23 | |||
| UTR Pro Tennis Series | 5 | |||
| UTR Pro Tennis Series 3 | 18 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Charlottesville ITF | 16 | |||
| Oeiras 3 ITF | 21 | |||
| Tokyo 6 ITF | 24 | |||
| Chiasso ITF | 12 | |||
| Baotou ITF | 24 | |||
| Roehampton ITF | 6 | |||
| Charlotte ITF | 16 | |||
| Miyazaki 2 ITF | 21 | |||
| Santa Margherita Di Pula 4 ITF | 13 | |||
| Sharm El Sheikh 13 ITF | 8 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| Monastir 32 ITF | 16 | |||
| Orlando 5 ITF | 16 | |||
| Panipat ITF | 26 | |||
| Pretoria 6 ITF | 12 | |||
| Singapore 7 ITF | 24 | |||
| UTR Pro Match Series | 23 | |||
| UTR Pro Tennis Series | 7 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


