Bakhmutkina, Brune Olsen - Cilekova, Goina
15.05.2025, 09:00, Kotka ITF, quarterfinal, clay
Bakhmutkina Polina | 1 : 0 | Cilekova Laura | ||
---|---|---|---|---|
![]() |
485. | Doubles ranking | 1154. | ![]() |
25. 4. 1999 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Brune Olsen Astrid Wanja | Goina Patricia Georgiana | |||
---|---|---|---|---|
![]() |
478. | Doubles ranking | 854. | ![]() |
23. 6. 1999 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Bakhmutkina Polina Brune Olsen Astrid Wanja |
Cilekova Laura Goina Patricia Georgiana |
---|---|---|
Indoors | - | - |
Clay | 3/1 | 1/1 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 89/96 | 65/64 | 6/17 | 18/15 | - | - |
2025 | 15/12 | 13/11 | - | 2/1 | - | - |
2024 | 6/10 | 2/3 | 3/4 | 1/3 | - | - |
2023 | 12/9 | 11/7 | 1/2 | - | - | - |
2022 | 12/13 | 9/6 | 2/6 | 1/1 | - | - |
2021 | 7/17 | 5/14 | - | 2/3 | - | - |
2020 | 4/5 | 0/1 | 0/3 | 4/1 | - | - |
2019 | 13/10 | 6/7 | - | 7/3 | - | - |
2018 | 12/11 | 11/8 | - | 1/3 | - | - |
2017 | 7/6 | 7/6 | - | - | - | - |
2016 | 1/1 | 1/1 | - | - | - | - |
2015 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 80/65 | 61/44 | 12/13 | 7/8 | - | - |
2025 | 24/16 | 22/14 | - | 2/2 | - | - |
2024 | 6/8 | 5/6 | 1/2 | - | - | - |
2022 | 2/6 | 2/3 | 0/3 | - | - | - |
2021 | 2/2 | 2/2 | - | - | - | - |
2020 | 3/1 | - | 3/1 | - | - | - |
2019 | 10/7 | 10/7 | - | - | - | - |
2018 | 18/14 | 10/6 | 8/7 | 0/1 | - | - |
2017 | 4/3 | 4/3 | - | - | - | - |
2016 | 7/4 | 6/3 | - | 1/1 | - | - |
2015 | 3/2 | - | - | 3/2 | - | - |
2014 | 1/2 | - | - | 1/2 | - | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Kotka ITF | Bakhmutki / Brune Ols | 1 | QF | ||||||
Cilekova / Goina | 0 |
Betting odds
Bakhmutkina Polina Brune Olsen Astrid Wanja |
Cilekova Laura Goina Patricia Georgiana |
|
1xBet | 1.83 |
1.83 |
Average odds | 0 |
0 |
No odds
No odds
No odds
Latest matches
Kotka ITF, F, 17.05.2025 | ||
Hagem / Yesyp - Bakhm / Brune | 2:0 | |
Kotka ITF, SF, 16.05.2025 | ||
Bakhm / Brune - Kupar / Ozero | 2:0 | |
Kotka ITF, QF, 15.05.2025 | ||
Bakhm / Brune - Cilek / Goina | 1:0 | |
Kotka ITF, R16, 13.05.2025 | ||
Bakhm / Brune - Bjork / Svahn | 2:0 |
Bydgoszcz ITF, R16, 12.08.2025 | ||
Adkar / Slavi - Bakhm / Barta | 2:0 | |
Koksijde ITF, SF, 08.08.2025 | ||
Kempe / Sisko - Bakhm / Ciric | 2:0 | |
Koksijde ITF, QF, 07.08.2025 | ||
Bakhm / Ciric - Nugro / Yamaz | 2:1 | |
Koksijde ITF, R16, 06.08.2025 | ||
Bakhm / Ciric - Coppe / Van I | 2:0 | |
Knokke ITF, QF, 31.07.2025 | ||
Abbag / Papam - Bakhm / Petko | 2:0 | |
Knokke ITF, R16, 30.07.2025 | ||
Bakhm / Petko - Di Gi / Gadam | 2:1 | |
Haag 2 ITF, F, 12.07.2025 | ||
De Ze / Rus - Bakhm / Kroit | 2:0 | |
Haag 2 ITF, SF, 11.07.2025 | ||
Bakhm / Kroit - Kulam / Strak | 1:0 | |
Haag 2 ITF, QF, 10.07.2025 | ||
Bakhm / Kroit - Morde / Morde | 2:0 | |
Haag 2 ITF, R16, 08.07.2025 | ||
Bakhm / Kroit - Novak / Okalo | 2:1 |
Hameenlinna ITF, QF, 07.08.2025 | ||
Haavi / Reman - Brune / Yesyp | 2:0 | |
Hameenlinna ITF, R16, 07.08.2025 | ||
Brune / Yesyp - Karkk / Krook | 2:0 | |
Savitaipale ITF, R16, 29.07.2025 | ||
Blomq / Yesyp - Brune / Syrtv | 2:1 | |
Kursumlijska Banja 14 ITF, F, 26.07.2025 | ||
Argyr / Brune - Cvetk / Stank | 2:1 | |
Kursumlijska Banja 14 ITF, SF, 25.07.2025 | ||
Argyr / Brune - Atay / Kunz | 2:0 | |
Kursumlijska Banja 14 ITF, QF, 24.07.2025 | ||
Argyr / Brune - Artem / Cohen | 2:0 | |
Kursumlijska Banja 14 ITF, R16, 22.07.2025 | ||
Argyr / Brune - Kujov / Stoso | 2:0 | |
Kursumlijska Banja 13 ITF, SF, 18.07.2025 | ||
Claey / Zhabr - Brune / Lazar | 2:1 | |
Kursumlijska Banja 13 ITF, QF, 18.07.2025 | ||
Brune / Lazar - Safta / Simio | 2:1 | |
Kursumlijska Banja 13 ITF, R16, 15.07.2025 | ||
Brune / Lazar - Kujov / Stoso | 2:0 |
Kotka ITF, QF, 15.05.2025 | ||
Bakhm / Brune - Cilek / Goina | 1:0 | |
Kotka ITF, R16, 13.05.2025 | ||
Cilek / Goina - Ahti / Orpan | 2:1 |
Rogaska Slatina ITF, F, 02.08.2025 | ||
Drugd / Kucze - Cilek / Krock | 1:0 | |
Rogaska Slatina ITF, SF, 01.08.2025 | ||
Cilek / Krock - Becir / Znude | 2:0 | |
Rogaska Slatina ITF, QF, 31.07.2025 | ||
Cilek / Krock - Nikce / Smejk | 2:1 | |
Rogaska Slatina ITF, R16, 29.07.2025 | ||
Cilek / Krock - Drozd / Velev | 2:0 | |
Krsko ITF, QF, 17.07.2025 | ||
Misko / Stoya - Cilek / Smejk | 2:1 | |
Kursumlijska Banja 12 ITF, R16, 08.07.2025 | ||
Gadam / Longu - Cilek / Jovan | 2:1 | |
Mogyorod ITF, R16, 01.07.2025 | ||
Kardo / Molna - Cilek / Sramk | 2:0 | |
Kotka ITF, QF, 15.05.2025 | ||
Bakhm / Brune - Cilek / Goina | 1:0 | |
Kotka ITF, R16, 13.05.2025 | ||
Cilek / Goina - Ahti / Orpan | 2:1 | |
Monastir 32 ITF, R16, 24.04.2025 | ||
Brunk / Munk - Cilek / Rothe | 2:0 |
Kursumlijska Banja 10 ITF, R16, 25.06.2025 | ||
Rasim / Spaso - Goina / Krock | 1:0 | |
Kursumlijska Banja 9 ITF, SF, 20.06.2025 | ||
Makla / Masii - Goina / Krock | 2:1 | |
Kursumlijska Banja 9 ITF, QF, 19.06.2025 | ||
Goina / Krock - Kosto / Krast | 2:0 | |
Kursumlijska Banja 9 ITF, R16, 17.06.2025 | ||
Goina / Krock - Rain / Roder | 2:0 | |
Focsani ITF, F, 07.06.2025 | ||
Meste / Popa - Anghe / Goina | 2:0 | |
Focsani ITF, SF, 06.06.2025 | ||
Anghe / Goina - Artem / Ormae | 2:0 | |
Focsani ITF, QF, 06.06.2025 | ||
Anghe / Goina - Rizze / Valle | 2:0 | |
Focsani ITF, R16, 05.06.2025 | ||
Anghe / Goina - Ilie / Petra | 2:1 | |
Kursumlijska Banja 6 ITF, R16, 27.05.2025 | ||
Herea / Karad - Goina / Sava | 2:1 | |
Kotka ITF, QF, 15.05.2025 | ||
Bakhm / Brune - Cilek / Goina | 1:0 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 11 | |||
Cincinnati WTA | 11 | |||
Lower level tournaments | ||||
Cancun challenger | 16 | |||
Sumter challenger | 12 | |||
Barranquilla chall. | 6 | |||
Todi challenger | 8 | |||
Hersonissos 3 challenger | 8 | |||
Sofia challenger | 8 | |||
UTR Pro Tennis Series 3 | 132 | |||
UTR Pro Tennis Series 5 | 65 | |||
UTR Pro Tennis Series 8 | 20 | |||
Kursumlijska Banja 17 ITF | 11 | |||
Saskatoon ITF | 6 | |||
Aldershot ITF | 12 | |||
Bydgoszcz ITF | 11 | |||
Erwitte ITF | 11 | |||
Vigo ITF | 12 | |||
UTR Pro Tennis Series 5 | 54 | |||
Astana 8 ITF | 6 | |||
Huntsville ITF | 8 | |||
Luan 6 ITF | 11 | |||
Monastir 48 ITF | 12 | |||
Otopeni ITF | 12 | |||
Santiago ITF | 9 | |||
Singapore ITF | 12 | |||
Tweed Heads 2 ITF | 12 | |||
UTR Pro Match Series | 136 | |||
UTR Pro Tennis Series 8 | 18 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches